Below is the points table from 2026.
| Name | 6Pos | Best 6 Total | Total Pos | Total | Points Races | Jan | Feb | Mar | Apr | May | Jun NC | Jun | Jul | Aug NC | Aug | Sep | Oct | Nov | TBC | Ext |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathalia Kamonlakorn | 1 | 568 | 2 | 568 | 6 | 0 | 0 | 0 | 92 | 99 | 96 | 94 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Bensted | 2 | 567 | 1 | 651 | 7 | 96 | 99 | 98 | 88 | 96 | 90 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Thompson | 3 | 536 | 3 | 536 | 6 | 0 | 0 | 97 | 87 | 0 | 93 | 89 | 88 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Lippitt | 4 | 527 | 4 | 527 | 6 | 99 | 100 | 0 | 0 | 89 | 83 | 82 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Allman | 5 | 520 | 5 | 520 | 6 | 0 | 0 | 91 | 83 | 85 | 78 | 0 | 86 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sue Thomas | 6 | 475 | 6 | 475 | 5 | 0 | 0 | 0 | 98 | 98 | 0 | 92 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imke Siegerist | 7 | 450 | 7 | 450 | 5 | 0 | 0 | 0 | 94 | 87 | 86 | 91 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Green | 8 | 448 | 8 | 448 | 5 | 0 | 0 | 99 | 0 | 94 | 85 | 83 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Paul | 9 | 443 | 9 | 443 | 5 | 0 | 0 | 0 | 96 | 92 | 88 | 84 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvia Goodman | 10 | 436 | 10 | 436 | 5 | 0 | 0 | 0 | 85 | 0 | 84 | 97 | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill Atkins | 11 | 385 | 11 | 385 | 4 | 0 | 0 | 94 | 0 | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew March | 12 | 383 | 12 | 383 | 4 | 98 | 98 | 96 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Barber | 13 | 348 | 13 | 348 | 4 | 0 | 0 | 100 | 0 | 88 | 0 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Berkoff | 14 | 346 | 14 | 346 | 4 | 0 | 0 | 0 | 91 | 0 | 80 | 95 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mina Rana | 15 | 291 | 15 | 291 | 3 | 0 | 0 | 0 | 99 | 0 | 0 | 98 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clare Murphy | 16 | 286 | 16 | 286 | 3 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 93 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Nash | 17 | 279 | 17 | 279 | 3 | 0 | 0 | 0 | 100 | 95 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Weir | 18 | 277 | 18 | 277 | 3 | 0 | 0 | 0 | 89 | 0 | 98 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ward | 19 | 273 | 19 | 273 | 3 | 0 | 0 | 0 | 90 | 0 | 95 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldine Turner | 20 | 272 | 20 | 272 | 3 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 98 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jane Moss | 21 | 269 | 21 | 269 | 3 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shing Man | 22 | 267 | 22 | 267 | 3 | 0 | 0 | 0 | 0 | 90 | 81 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Ampofo | 23 | 254 | 23 | 254 | 3 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 87 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Eldrett | 24 | 253 | 24 | 253 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 78 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Manktelow | 25 | 253 | 25 | 253 | 3 | 0 | 0 | 0 | 93 | 0 | 87 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha De Souza | 26 | 250 | 26 | 250 | 3 | 0 | 0 | 92 | 82 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lewis | 27 | 197 | 27 | 197 | 2 | 0 | 0 | 0 | 97 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sally Minks | 28 | 191 | 28 | 191 | 2 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Ward | 29 | 189 | 29 | 189 | 2 | 0 | 0 | 0 | 95 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bev Coyle | 30 | 187 | 30 | 187 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Canova | 31 | 182 | 31 | 182 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicola Elviss | 32 | 182 | 32 | 182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kercher | 33 | 180 | 33 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Savage | 34 | 179 | 34 | 179 | 2 | 0 | 0 | 0 | 0 | 86 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracey Pearson | 35 | 178 | 35 | 178 | 2 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Aiken | 36 | 176 | 36 | 176 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Clayton | 37 | 172 | 37 | 172 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janet Clarke | 38 | 170 | 38 | 170 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bowie | 39 | 163 | 39 | 163 | 2 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Coutts | 40 | 163 | 40 | 163 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dench | 41 | 100 | 41 | 100 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa O’Hare | 42 | 100 | 42 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Mimnagh | 43 | 99 | 43 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Tidmarsh | 44 | 98 | 44 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siobhan Weir | 45 | 97 | 45 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Allen | 46 | 95 | 47 | 95 | 1 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Nash | 47 | 95 | 46 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Clarke | 48 | 93 | 49 | 93 | 1 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilkay Husseyin | 49 | 93 | 48 | 93 | 1 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Riley | 50 | 90 | 51 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Cross | 51 | 90 | 50 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Ellis | 52 | 89 | 52 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Grindall | 53 | 85 | 53 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becke Parker | 54 | 84 | 54 | 84 | 1 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Lippitt | 55 | 81 | 55 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Arrowsmith | 56 | 81 | 56 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Goldfinch | 57 | 79 | 57 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Sikorski | 58 | 79 | 58 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name:
6Pos:
Best 6 Total:
Total Pos:
Total:
Points Races:
Jan:
Feb:
Mar:
Apr:
May:
Jun NC:
Jun:
Jul:
Aug NC:
Aug:
Sep:
Oct:
Nov:
TBC:
Ext: