Results from the third handicap of the 2026 series, held on 04/04/2026. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 716 | Ian Barber | V60 | Male | 21:39.2 | 28:45.6 | 21028BarberIan | 1330 | 31 | 2.33% | 3 | 1 | 100 | More details |
| 14 | 717 | Michael Green | V60 | Male | 20:21.5 | 25:18.7 | 23590GreenMichael | 1231 | 10 | 0.81% | 3 | 2 | 99 | More details |
| 15 | 726 | Duncan Bensted | V60 | Male | 20:04.0 | 25:24.7 | 23021BenstedDuncan | 1206 | 2 | 0.17% | 3 | 3 | 98 | More details |
| 33 | 705 | Christopher Thompson | V60 | Male | 23:05.8 | 30:22.7 | 21413ThompsonChristopher | 1376 | -9 | -0.65% | 3 | 4 | 97 | More details |
| 8 | 710 | Andrew March | V60 | Male | 19:09.8 | 23:36.5 | 23973MarchAndrew | 1134 | -15 | -1.32% | 3 | 5 | 96 | More details |
| 35 | 723 | Jo Allen | V50 | Female | 26:15.2 | 31:03.2 | 26396AllenJo | 1551 | -24 | -1.55% | 3 | 6 | 95 | More details |
| 54 | 709 | Jill Atkins | V70 | Female | 24:46.8 | 37:06.5 | 19831AtkinsJill | 1450 | -36 | -2.48% | 3 | 7 | 94 | More details |
| 24 | 715 | Steve Clarke | V60 | Male | 22:24.3 | 28:06.6 | 23132ClarkeSteve | 1274 | -70 | -5.49% | 3 | 8 | 93 | More details |
| 51 | 731 | Natasha De Souza | Senior | Female | 34:20.8 | 35:36.8 | 31603De SouzaNatasha | 1694 | -366 | -21.61% | 3 | 9 | 92 | More details |
| 57 | 707 | Kathy Allman | V60 | Female | 31:55.4 | 42:11.6 | 23067AllmanKathy | 1417 | -498 | -35.14% | 3 | 10 | 91 | More details |
| 1 | 774 | Jim Arrowsmith | V40 | Male | 17:56.1 | 19:36.7 | 29046ArrowsmithJim | 0 | -100.00% | 3 | 32 | 0 | More details | |
| 2 | 773 | Scott Aiken | V50 | Male | 16:47.8 | 19:47.9 | 25729AikenScott | 0 | -100.00% | 3 | 33 | 0 | More details | |
| 3 | 772 | Charlie Alldritt | U18 | Male | 19:44.5 | 20:29.6 | 39967AlldrittCharlie | 0 | -100.00% | 3 | 34 | 0 | More details | |
| 4 | 745 | Paul Ward | V60 | Male | 17:28.6 | 21:31.9 | 60WardPaul | 1020 | -28 | -2.75% | 3 | 27 | 0 | More details |
| 5 | 732 | Matt Bannon | V40 | Male | 20:01.6 | 22:15.4 | 48BannonMatt | 1246 | 45 | 3.61% | 3 | 16 | 0 | More details |
| 6 | 729 | Nick Butcher | V50 | Male | 19:31.5 | 22:26.0 | 26968ButcherNick | 1201 | 30 | 2.50% | 3 | 17 | 0 | More details |
| 7 | 754 | Khalil Rahman | V50 | Male | 20:28.4 | 23:31.3 | 52RahmanKhalil | 1252 | 24 | 1.92% | 3 | 18 | 0 | More details |
| 9 | 767 | Ian Ellis | V50 | Male | 20:10.6 | 24:12.1 | 24917EllisIan | 0 | -100.00% | 3 | 35 | 0 | More details | |
| 10 | 764 | Sebastian Ampofo | Senior | Male | 24:21.3 | 24:21.3 | 35193AmpofoSebastian | 0 | -100.00% | 3 | 36 | 0 | More details | |
| 11 | 721 | Melissa O’Hare | V50 | Female | 20:50.4 | 24:39.0 | 26604O’HareMelissa | 1303 | 53 | 4.07% | 3 | 15 | 0 | More details |
| 12 | 733 | Stuart Manktelow | V60 | Male | 19:24.5 | 24:48.6 | 64ManktelowStuart | 1114 | -50 | -4.49% | 3 | 30 | 0 | More details |
| 13 | 719 | Sue Thomas | V50 | Female | 20:24.6 | 25:01.1 | 25261ThomasSue | 1310 | 86 | 6.56% | 3 | 12 | 0 | More details |
| 16 | 781 | David Grindall | V60 | Male | 19:35.1 | 25:45.6 | 21427GrindallDavid | 0 | -100.00% | 3 | 37 | 0 | More details | |
| 17 | 778 | Christian Eldrett | V50 | Male | 22:46.6 | 26:37.0 | 26115EldrettChristian | 0 | -100.00% | 3 | 38 | 0 | More details | |
| 18 | 775 | Clare Murphy | V50 | Female | 21:21.5 | 26:49.7 | 24862MurphyClare | 0 | -100.00% | 3 | 39 | 0 | More details | |
| 19 | 740 | James Nash | V40 | Male | 26:15.0 | 26:50.6 | 37NashJames | 1600 | 25 | 1.56% | 3 | 19 | 0 | More details |
| 20 | 720 | Brian Bowie | V70 | Male | 19:23.5 | 26:54.6 | 19485BowieBrian | 1216 | 53 | 4.36% | 3 | 13 | 0 | More details |
| 21 | 753 | Mark Birri | V40 | Male | 25:11.9 | 27:20.1 | 45BirriMark | 1529 | 18 | 1.18% | 3 | 20 | 0 | More details |
| 22 | 738 | Claudia Canova | V40 | Female | 26:20.5 | 27:29.1 | 40CanovaClaudia | 1591 | 11 | 0.69% | 3 | 22 | 0 | More details |
| 23 | 708 | Christine Savage | V60 | Female | 19:53.5 | 27:44.3 | 21649SavageChristine | 1167 | -26 | -2.23% | 3 | 26 | 0 | More details |
| 25 | 777 | Peter Ley | V60 | Male | 21:49.0 | 28:09.1 | 21997LeyPeter | 0 | -100.00% | 3 | 40 | 0 | More details | |
| 26 | 737 | Imke Siegerist | V50 | Female | 23:38.5 | 28:38.0 | 55SiegeristImke | 1374 | -44 | -3.20% | 3 | 28 | 0 | More details |
| 27 | 771 | Geraldine Turner | V60 | Female | 20:32.4 | 28:38.6 | 21594TurnerGeraldine | 0 | -100.00% | 3 | 41 | 0 | More details | |
| 29 | 750 | Nathalia Kamonlakorn | V60 | Female | 22:07.1 | 28:51.4 | 61KamonlakornNathalia | 1342 | 15 | 1.12% | 3 | 21 | 0 | More details |
| 30 | 741 | Alex Lewis | V40 | Male | 27:13.5 | 29:17.9 | 44LewisAlex | 1607 | -26 | -1.62% | 3 | 24 | 0 | More details |
| 31 | 766 | Sue Cross | V60 | Female | 22:34.8 | 29:50.7 | 23200CrossSue | 0 | -100.00% | 3 | 42 | 0 | More details | |
| 32 | 722 | Sarah Cross | Senior | Female | 29:52.9 | 30:01.0 | 34476CrossSarah | 2118 | 326 | 9.00% | 3 | 11 | 0 | More details |
| 34 | 747 | Ilkay Husseyin | V50 | Male | 25:25.6 | 30:29.9 | 57HusseyinIlkay | 1396 | -129 | -9.24% | 3 | 31 | 0 | More details |
| 36 | 769 | Arnaldo Furiani | V50 | Male | 26:33.7 | 31:34.8 | 25441FurianiArnaldo | 0 | -100.00% | 3 | 43 | 0 | More details | |
| 37 | 758 | Clare Williams | V60 | Female | 24:58.9 | 33:01.1 | 23170WilliamsClare | 0 | -100.00% | 3 | 44 | 0 | More details | |
| 38 | 746 | David Paul | V70 | Male | 22:28.6 | 33:06.7 | 76PaulDavid | 1345 | -3 | -0.22% | 3 | 23 | 0 | More details |
| 39 | 760 | Sandra Sinclair | V60 | Female | 23:47.8 | 33:11.0 | 21858SinclairSandra | 0 | -100.00% | 3 | 45 | 0 | More details | |
| 40 | 765 | Chas Taylor | V70 | Male | 21:42.8 | 33:11.7 | 17285TaylorChas | 0 | -100.00% | 3 | 46 | 0 | More details | |
| 41 | 762 | Marie Butler | Senior | Female | 33:19.3 | 33:24.7 | 34830ButlerMarie | 0 | -100.00% | 3 | 47 | 0 | More details | |
| 42 | 780 | Julie Mimnagh | V60 | Female | 24:37.9 | 33:25.5 | 22402MimnaghJulie | 0 | -100.00% | 3 | 48 | 0 | More details | |
| 43 | 751 | Becke Parker | V50 | Female | 27:38.7 | 33:28.9 | 55ParkerBecke | 1730 | 72 | 4.16% | 3 | 14 | 0 | More details |
| 44 | 783 | Wendy Pegram | V50 | Female | 27:32.6 | 34:10.6 | 25182PegramWendy | 0 | -100.00% | 3 | 49 | 0 | More details | |
| 45 | 759 | Lauren Tidmarsh | Senior | Female | 34:15.4 | 34:15.6 | 35839TidmarshLauren | 0 | -100.00% | 3 | 50 | 0 | More details | |
| 46 | 776 | Grainne Jones | V50 | Female | 26:56.7 | 34:16.3 | 24489JonesGrainne | 0 | -100.00% | 3 | 51 | 0 | More details | |
| 47 | 739 | Andrea Berkoff | V60 | Female | 25:33.4 | 34:40.9 | 64BerkoffAndrea | 1500 | -33 | -2.20% | 3 | 25 | 0 | More details |
| 48 | 755 | Catalina Lopez Fernandez | V40 | Female | 31:59.2 | 34:42.6 | 29496Lopez FernandezCatalina | 0 | -100.00% | 3 | 52 | 0 | More details | |
| 49 | 779 | Alison White | V50 | Female | 29:21.5 | 34:43.6 | 26351WhiteAlison | 0 | -100.00% | 3 | 53 | 0 | More details | |
| 50 | 770 | James Joy | V50 | Male | 29:00.4 | 35:06.0 | 24771JoyJames | 0 | -100.00% | 3 | 54 | 0 | More details | |
| 52 | 743 | Anne Ward | V60 | Female | 26:28.2 | 35:55.3 | 64WardAnne | 1535 | -53 | -3.45% | 3 | 29 | 0 | More details |
| 53 | 768 | Laura Fraser | V40 | Female | 32:56.0 | 36:26.4 | 28826FraserLaura | 0 | -100.00% | 3 | 55 | 0 | More details | |
| 55 | 757 | Helen Dempsey | V50 | Female | 32:05.9 | 37:58.1 | 26422DempseyHelen | 0 | -100.00% | 3 | 56 | 0 | More details | |
| 56 | 761 | Leianna Gilmartin | V40 | Female | 39:13.1 | 42:10.8 | 29866GilmartinLeianna | 0 | -100.00% | 3 | 57 | 0 | More details | |
| 58 | 782 | Tracey Pearson | V50 | Female | 33:11.0 | 42:12.5 | 24458PearsonTracey | 0 | -100.00% | 3 | 58 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.