Results from the first handicap of the 2026 series, held on 07/03/2026. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 724 | Andrew Dench | V50 | Male | 22:13.6 | 26:49.6 | 25051DenchAndrew | 1320 | -13 | -0.98% | 1 | 1 | 100 | More details |
| 22 | 712 | Martin Lippitt | V70 | Male | 26:06.2 | 36:24.7 | 19460LippittMartin | 1518 | -48 | -3.16% | 1 | 2 | 99 | More details |
| 2 | 710 | Andrew March | V60 | Male | 19:42.4 | 24:24.3 | 23973MarchAndrew | 1134 | -48 | -4.23% | 1 | 3 | 98 | More details |
| 13 | 725 | Jane Moss | V50 | Female | 23:49.9 | 29:03.0 | 25994MossJane | 1352 | -77 | -5.70% | 1 | 4 | 97 | More details |
| 8 | 726 | Duncan Bensted | V60 | Male | 21:17.4 | 27:04.1 | 23021BenstedDuncan | 1206 | -71 | -5.89% | 1 | 5 | 96 | More details |
| 25 | 702 | Sally Minks | V60 | Female | 26:51.2 | 38:09.2 | 21951MinksSally | 1414 | -197 | -13.93% | 1 | 6 | 95 | More details |
| 1 | 729 | Nick Butcher | V50 | Male | 20:01.0 | 23:10.9 | 26968ButcherNick | 0 | -100.00% | 1 | 7 | 0 | More details | |
| 3 | 730 | Tony Riley | V50 | Male | 21:07.0 | 24:39.2 | 26420RileyTony | 0 | -100.00% | 1 | 8 | 0 | More details | |
| 4 | 717 | Michael Green | V60 | Male | 20:32.2 | 25:39.3 | 23590GreenMichael | 0 | -100.00% | 1 | 9 | 0 | More details | |
| 5 | 718 | Shing Man | V60 | Male | 20:05.4 | 25:46.4 | 22586ManShing | 0 | -100.00% | 1 | 10 | 0 | More details | |
| 6 | 721 | Melissa O’Hare | V50 | Female | 21:43.5 | 26:10.3 | 26604O’HareMelissa | 0 | -100.00% | 1 | 11 | 0 | More details | |
| 9 | 719 | Sue Thomas | V50 | Female | 21:50.6 | 27:16.4 | 25261ThomasSue | 0 | -100.00% | 1 | 12 | 0 | More details | |
| 10 | 708 | Christine Savage | V60 | Female | 19:27.4 | 27:38.7 | 21649SavageChristine | 0 | -100.00% | 1 | 13 | 0 | More details | |
| 11 | 720 | Brian Bowie | V70 | Male | 20:16.0 | 28:16.2 | 19485BowieBrian | 0 | -100.00% | 1 | 14 | 0 | More details | |
| 12 | 728 | Desmond Moss | V50 | Male | 24:52.5 | 28:34.5 | 27151MossDesmond | 0 | -100.00% | 1 | 15 | 0 | More details | |
| 14 | 704 | Robert Pick | V70 | Male | 21:48.7 | 30:01.6 | 19860PickRobert | 0 | -100.00% | 1 | 16 | 0 | More details | |
| 15 | 705 | Christopher Thompson | V60 | Male | 23:17.3 | 30:42.1 | 21413ThompsonChristopher | 0 | -100.00% | 1 | 17 | 0 | More details | |
| 16 | 716 | Ian Barber | V60 | Male | 24:11.4 | 32:11.5 | 21028BarberIan | 0 | -100.00% | 1 | 18 | 0 | More details | |
| 17 | 701 | Peter Goldfinch | V60 | Male | 24:42.2 | 33:13.3 | 20738GoldfinchPeter | 0 | -100.00% | 1 | 19 | 0 | More details | |
| 18 | 707 | Kathy Allman | V60 | Female | 25:47.2 | 34:43.2 | 23067AllmanKathy | 0 | -100.00% | 1 | 20 | 0 | More details | |
| 19 | 723 | Jo Allen | V50 | Female | 29:29.4 | 35:31.6 | 26396AllenJo | 0 | -100.00% | 1 | 21 | 0 | More details | |
| 20 | 722 | Sarah Cross | Senior | Female | 35:18.6 | 35:32.2 | 34476CrossSarah | 0 | -100.00% | 1 | 22 | 0 | More details | |
| 21 | 703 | Hannah Pick | Senior | Female | 35:58.4 | 35:58.4 | 37466PickHannah | 0 | -100.00% | 1 | 23 | 0 | More details | |
| 23 | 709 | Jill Atkins | V70 | Female | 24:12.6 | 36:56.7 | 19831AtkinsJill | 0 | -100.00% | 1 | 24 | 0 | More details | |
| 24 | 727 | Mina Rana | V40 | Female | 33:34.7 | 37:23.5 | 28954RanaMina | 0 | -100.00% | 1 | 25 | 0 | More details | |
| 26 | 706 | Sylvia Goodman | V70 | Female | 23:36.9 | 38:18.4 | 18516GoodmanSylvia | 0 | -100.00% | 1 | 26 | 0 | More details | |
| 27 | 711 | Stephen Clayton | V70 | Male | 27:32.5 | 38:58.0 | 19065ClaytonStephen | 0 | -100.00% | 1 | 27 | 0 | More details | |
| 28 | 713 | Linda Hall | V60 | Female | 29:59.9 | 40:55.5 | 22931HallLinda | 0 | -100.00% | 1 | 28 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.