Results from the fourth handicap of the 2026 series, held on 06/05/2026. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 740 | James Nash | V40 | Male | 24:09.6 | 24:56.7 | 37NashJames | 1575 | 126 | 8.00% | 4 | 1 | 100 | More details |
| 24 | 727 | Mina Rana | V40 | Female | 29:45.7 | 33:08.5 | 28954RanaMina | 1896 | 111 | 5.85% | 4 | 2 | 99 | More details |
| 8 | 719 | Sue Thomas | V50 | Female | 19:29.9 | 24:20.7 | 25261ThomasSue | 1224 | 55 | 4.49% | 4 | 3 | 98 | More details |
| 18 | 741 | Alex Lewis | V40 | Male | 25:55.8 | 28:12.0 | 44LewisAlex | 1607 | 52 | 3.24% | 4 | 4 | 97 | More details |
| 23 | 746 | David Paul | V70 | Male | 21:42.3 | 32:15.7 | 76PaulDavid | 1345 | 43 | 3.20% | 4 | 5 | 96 | More details |
| 30 | 743 | Anne Ward | V60 | Female | 25:07.0 | 34:43.5 | 64WardAnne | 1535 | 28 | 1.82% | 4 | 6 | 95 | More details |
| 17 | 737 | Imke Siegerist | V50 | Female | 22:37.1 | 27:54.0 | 55SiegeristImke | 1374 | 17 | 1.24% | 4 | 7 | 94 | More details |
| 6 | 733 | Stuart Manktelow | V60 | Male | 18:29.6 | 23:43.5 | 64ManktelowStuart | 1114 | 5 | 0.45% | 4 | 8 | 93 | More details |
| 20 | 750 | Nathalia Kamonlakorn | V60 | Female | 22:06.8 | 29:23.4 | 61KamonlakornNathalia | 1327 | 1 | 0.08% | 4 | 9 | 92 | More details |
| 29 | 739 | Andrea Berkoff | V60 | Female | 24:59.9 | 34:33.7 | 64BerkoffAndrea | 1500 | 1 | 0.07% | 4 | 10 | 91 | More details |
| 2 | 745 | Paul Ward | V60 | Male | 17:01.5 | 21:05.0 | 60WardPaul | 1020 | -1 | -0.10% | 4 | 11 | 90 | More details |
| 1 | 787 | David Weir | V40 | Male | 17:08.2 | 18:55.5 | 29144WeirDavid | 1012 | -16 | -1.58% | 4 | 12 | 89 | More details |
| 12 | 726 | Duncan Bensted | V60 | Male | 20:24.2 | 25:56.5 | 23021BenstedDuncan | 1204 | -20 | -1.66% | 4 | 13 | 88 | More details |
| 21 | 705 | Christopher Thompson | V60 | Male | 23:22.5 | 30:49.0 | 21413ThompsonChristopher | 1376 | -26 | -1.89% | 4 | 14 | 87 | More details |
| 16 | 720 | Brian Bowie | V70 | Male | 19:46.3 | 27:34.7 | 19485BowieBrian | 1163 | -23 | -1.98% | 4 | 15 | 86 | More details |
| 34 | 706 | Sylvia Goodman | V70 | Female | 23:38.3 | 38:20.6 | 18516GoodmanSylvia | 1382 | -36 | -2.60% | 4 | 16 | 85 | More details |
| 31 | 751 | Becke Parker | V50 | Female | 29:23.3 | 36:15.0 | 55ParkerBecke | 1658 | -105 | -6.33% | 4 | 17 | 84 | More details |
| 25 | 707 | Kathy Allman | V60 | Female | 25:20.4 | 34:07.1 | 23067AllmanKathy | 1417 | -103 | -7.27% | 4 | 18 | 83 | More details |
| 35 | 731 | Natasha De Souza | Senior | Female | 37:14.1 | 38:55.0 | 31603De SouzaNatasha | 1694 | -540 | -31.88% | 4 | 19 | 82 | More details |
| 3 | 786 | Edwin Coutts | V50 | Male | 19:19.8 | 22:01.7 | 27670CouttsEdwin | 0 | -100.00% | 4 | 30 | 0 | More details | |
| 4 | 791 | Khalil Rahman | V50 | Male | 20:03.6 | 23:13.9 | 26928RahmanKhalil | 0 | -100.00% | 4 | 31 | 0 | More details | |
| 5 | 788 | Siobhan Weir | V40 | Female | 20:42.5 | 23:18.7 | 28653WeirSiobhan | 0 | -100.00% | 4 | 32 | 0 | More details | |
| 7 | 764 | Sebastian Ampofo | Senior | Male | 24:18.7 | 24:18.7 | 35193AmpofoSebastian | 1461 | 3 | 0.21% | 4 | 27 | 0 | More details |
| 9 | 781 | David Grindall | V60 | Male | 18:30.9 | 24:24.6 | 21427GrindallDavid | 1175 | 65 | 5.53% | 4 | 23 | 0 | More details |
| 11 | 718 | Shing Man | V60 | Male | 20:13.0 | 25:56.1 | 22586ManShing | 1205 | -8 | -0.66% | 4 | 29 | 0 | More details |
| 13 | 778 | Christian Eldrett | V50 | Male | 22:36.1 | 26:36.4 | 26115EldrettChristian | 1366 | 10 | 0.73% | 4 | 26 | 0 | More details |
| 14 | 775 | Clare Murphy | V50 | Female | 20:53.5 | 26:44.0 | 24862MurphyClare | 1281 | 28 | 2.19% | 4 | 25 | 0 | More details |
| 15 | 715 | Steve Clarke | V60 | Male | 21:14.4 | 26:46.1 | 23132ClarkeSteve | 1274 | 0 | -100.00% | 4 | 20 | 0 | More details |
| 19 | 771 | Geraldine Turner | V60 | Female | 20:36.9 | 29:17.4 | 21594TurnerGeraldine | 1232 | -4 | -0.32% | 4 | 28 | 0 | More details |
| 22 | 780 | Julie Mimnagh | V60 | Female | 22:17.8 | 30:49.6 | 22402MimnaghJulie | 1477 | 140 | 9.00% | 4 | 21 | 0 | More details |
| 26 | 714 | Janet Clarke | V60 | Female | 25:07.6 | 34:16.7 | 22905ClarkeJanet | 0 | -100.00% | 4 | 33 | 0 | More details | |
| 27 | 782 | Tracey Pearson | V50 | Female | 26:28.1 | 34:17.6 | 24458PearsonTracey | 1991 | 403 | 9.00% | 4 | 22 | 0 | More details |
| 28 | 789 | Bev Coyle | V60 | Female | 24:18.0 | 34:31.6 | 21659CoyleBev | 0 | -100.00% | 4 | 34 | 0 | More details | |
| 32 | 790 | Lucy Samuels | V50 | Female | 29:44.3 | 36:40.9 | 25929SamuelsLucy | 0 | -100.00% | 4 | 35 | 0 | More details | |
| 33 | 711 | Stephen Clayton | V70 | Male | 26:25.8 | 37:23.6 | 19065ClaytonStephen | 1652 | 67 | 4.06% | 4 | 24 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.