Results from the fifth handicap of the 2026 series, held on 04/07/2026. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 709 | Jill Atkins | V70 | Female | 23:33.6 | 35:57.1 | 19831AtkinsJill | 1450 | 37 | 2.55% | 5 | 1 | 100 | More details |
| 10 | 750 | Nathalia Kamonlakorn | V60 | Female | 21:35.7 | 28:42.1 | 61KamonlakornNathalia | 1326 | 31 | 2.34% | 5 | 2 | 99 | More details |
| 3 | 719 | Sue Thomas | V50 | Female | 19:32.5 | 24:24.0 | 25261ThomasSue | 1169 | -3 | -0.26% | 5 | 3 | 98 | More details |
| 9 | 775 | Clare Murphy | V50 | Female | 21:03.4 | 26:56.7 | 24862MurphyClare | 1253 | -10 | -0.80% | 5 | 4 | 97 | More details |
| 6 | 726 | Duncan Bensted | V60 | Male | 20:21.9 | 25:53.7 | 23021BenstedDuncan | 1204 | -17 | -1.41% | 5 | 5 | 96 | More details |
| 5 | 740 | James Nash | V40 | Male | 24:39.6 | 25:27.7 | 37NashJames | 1449 | -30 | -2.07% | 5 | 6 | 95 | More details |
| 7 | 717 | Michael Green | V60 | Male | 20:53.0 | 26:05.3 | 23590GreenMichael | 1221 | -32 | -2.62% | 5 | 7 | 94 | More details |
| 11 | 747 | Ilkay Husseyin | V50 | Male | 23:54.1 | 28:50.9 | 57HusseyinIlkay | 1396 | -38 | -2.72% | 5 | 8 | 93 | More details |
| 19 | 746 | David Paul | V70 | Male | 22:21.0 | 33:13.2 | 76PaulDavid | 1302 | -39 | -3.00% | 5 | 9 | 92 | More details |
| 2 | 710 | Andrew March | V60 | Male | 19:32.7 | 24:12.2 | 23973MarchAndrew | 1134 | -38 | -3.35% | 5 | 10 | 91 | More details |
| 8 | 718 | Shing Man | V60 | Male | 20:58.1 | 26:54.0 | 22586ManShing | 1205 | -53 | -4.40% | 5 | 11 | 90 | More details |
| 25 | 712 | Martin Lippitt | V70 | Male | 26:07.6 | 36:26.7 | 19460LippittMartin | 1498 | -69 | -4.61% | 5 | 12 | 89 | More details |
| 15 | 716 | Ian Barber | V60 | Male | 22:39.0 | 30:08.7 | 21028BarberIan | 1299 | -60 | -4.62% | 5 | 13 | 88 | More details |
| 13 | 737 | Imke Siegerist | V50 | Female | 23:43.9 | 29:16.4 | 55SiegeristImke | 1357 | -66 | -4.86% | 5 | 14 | 87 | More details |
| 16 | 708 | Christine Savage | V60 | Female | 21:15.5 | 30:12.4 | 21649SavageChristine | 1167 | -108 | -9.25% | 5 | 15 | 86 | More details |
| 24 | 707 | Kathy Allman | V60 | Female | 26:58.3 | 36:19.0 | 23067AllmanKathy | 1417 | -201 | -14.18% | 5 | 16 | 85 | More details |
| 1 | 786 | Edwin Coutts | V50 | Male | 19:30.8 | 22:14.3 | 27670CouttsEdwin | 1159 | -11 | -0.95% | 5 | 21 | 0 | More details |
| 4 | 791 | Khalil Rahman | V50 | Male | 21:47.6 | 25:14.3 | 26928RahmanKhalil | 1203 | -104 | -8.65% | 5 | 23 | 0 | More details |
| 12 | 766 | Sue Cross | V60 | Female | 21:42.0 | 29:13.1 | 23200CrossSue | 1354 | 52 | 3.84% | 5 | 19 | 0 | More details |
| 14 | 742 | John Kercher | V40 | Male | 26:08.1 | 29:32.9 | 49KercherJohn | 1735 | 167 | 9.00% | 5 | 17 | 0 | More details |
| 17 | 793 | Koon Tang | V50 | Male | 25:15.8 | 30:14.3 | 1969-08-22TangKoon | 0 | -100.00% | 5 | 25 | 0 | More details | |
| 18 | 789 | Bev Coyle | V60 | Female | 21:48.4 | 30:59.0 | 21659CoyleBev | 1458 | 150 | 9.00% | 5 | 18 | 0 | More details |
| 20 | 792 | Mustafa Ibrahim | V70 | Male | 24:28.0 | 34:37.0 | 1952-07-18IbrahimMustafa | 0 | -100.00% | 5 | 26 | 0 | More details | |
| 21 | 785 | Maeve McEldowney | V40 | Female | 33:00.3 | 35:18.9 | 30453McEldowneyMaeve | 0 | -100.00% | 5 | 27 | 0 | More details | |
| 23 | 736 | Nicola Elviss | V40 | Female | 31:32.5 | 36:18.1 | 49ElvissNicola | 1930 | 38 | 1.97% | 5 | 20 | 0 | More details |
| 26 | 794 | Hossein Erfani | V70 | Male | 25:22.4 | 36:27.3 | 1951-05-01ErfaniHossein | 0 | -100.00% | 5 | 28 | 0 | More details | |
| 27 | 701 | Peter Goldfinch | V60 | Male | 27:56.0 | 37:33.9 | 20738GoldfinchPeter | 1482 | -194 | -13.09% | 5 | 24 | 0 | More details |
| 28 | 768 | Laura Fraser | V40 | Female | 34:07.7 | 38:25.1 | 28826FraserLaura | 1976 | -71 | -3.59% | 5 | 22 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.