Results from the sixth handicap of the 2026 series, held on 01/08/2026. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 741 | Alex Lewis | V40 | Male | 24:06.4 | 26:13.1 | 44LewisAlex | 1555 | 109 | 7.01% | 6 | 1 | 100 | More details |
| 8 | 778 | Christian Eldrett | V50 | Male | 22:07.6 | 26:02.8 | 26115EldrettChristian | 1356 | 29 | 2.14% | 6 | 2 | 99 | More details |
| 1 | 787 | David Weir | V40 | Male | 16:37.5 | 18:21.6 | 29144WeirDavid | 1012 | 15 | 1.48% | 6 | 3 | 98 | More details |
| 18 | 771 | Geraldine Turner | V60 | Female | 20:18.3 | 28:51.1 | 21594TurnerGeraldine | 1232 | 14 | 1.14% | 6 | 4 | 97 | More details |
| 14 | 750 | Nathalia Kamonlakorn | V60 | Female | 21:22.4 | 28:24.4 | 61KamonlakornNathalia | 1295 | 13 | 1.00% | 6 | 5 | 96 | More details |
| 3 | 745 | Paul Ward | V60 | Male | 17:02.8 | 21:06.6 | 60WardPaul | 1020 | -2 | -0.20% | 6 | 6 | 95 | More details |
| 24 | 743 | Anne Ward | V60 | Female | 25:28.5 | 35:13.3 | 64WardAnne | 1507 | -21 | -1.39% | 6 | 7 | 94 | More details |
| 21 | 705 | Christopher Thompson | V60 | Male | 23:16.2 | 30:40.7 | 21413ThompsonChristopher | 1376 | -20 | -1.45% | 6 | 8 | 93 | More details |
| 20 | 742 | John Kercher | V40 | Male | 26:39.6 | 30:08.5 | 49KercherJohn | 1568 | -31 | -1.98% | 6 | 9 | 92 | More details |
| 27 | 709 | Jill Atkins | V70 | Female | 24:03.3 | 36:42.6 | 19831AtkinsJill | 1413 | -30 | -2.12% | 6 | 10 | 91 | More details |
| 9 | 726 | Duncan Bensted | V60 | Male | 20:31.5 | 26:05.8 | 23021BenstedDuncan | 1204 | -27 | -2.24% | 6 | 11 | 90 | More details |
| 7 | 764 | Sebastian Ampofo | Senior | Male | 24:51.7 | 24:51.7 | 35193AmpofoSebastian | 1458 | -33 | -2.26% | 6 | 12 | 89 | More details |
| 22 | 746 | David Paul | V70 | Male | 22:17.3 | 33:07.7 | 76PaulDavid | 1302 | -35 | -2.69% | 6 | 13 | 88 | More details |
| 6 | 733 | Stuart Manktelow | V60 | Male | 19:00.6 | 24:23.3 | 64ManktelowStuart | 1109 | -31 | -2.80% | 6 | 14 | 87 | More details |
| 17 | 737 | Imke Siegerist | V50 | Female | 23:16.6 | 28:42.7 | 55SiegeristImke | 1357 | -39 | -2.87% | 6 | 15 | 86 | More details |
| 11 | 717 | Michael Green | V60 | Male | 21:02.2 | 26:16.7 | 23590GreenMichael | 1221 | -41 | -3.36% | 6 | 16 | 85 | More details |
| 31 | 706 | Sylvia Goodman | V70 | Female | 23:50.5 | 38:40.3 | 18516GoodmanSylvia | 1382 | -48 | -3.47% | 6 | 17 | 84 | More details |
| 26 | 712 | Martin Lippitt | V70 | Male | 26:15.5 | 36:37.6 | 19460LippittMartin | 1498 | -77 | -5.14% | 6 | 18 | 83 | More details |
| 19 | 738 | Claudia Canova | V40 | Female | 28:11.3 | 29:40.5 | 40CanovaClaudia | 1580 | -111 | -7.03% | 6 | 19 | 82 | More details |
| 12 | 798 | Shing Man | V60 | Male | 21:38.7 | 27:46.1 | 22586ManShing | 1205 | -93 | -7.72% | 6 | 20 | 81 | More details |
| 29 | 739 | Andrea Berkoff | V60 | Female | 27:34.4 | 38:07.3 | 64BerkoffAndrea | 1499 | -155 | -10.34% | 6 | 21 | 80 | More details |
| 30 | 782 | Tracey Pearson | V50 | Female | 29:25.9 | 38:08.0 | 24458PearsonTracey | 1588 | -177 | -11.15% | 6 | 22 | 79 | More details |
| 28 | 707 | Kathy Allman | V60 | Female | 28:18.3 | 38:06.7 | 23067AllmanKathy | 1417 | -281 | -19.83% | 6 | 23 | 78 | More details |
| 2 | 773 | Scott Aiken | V50 | Male | 17:13.9 | 20:27.2 | 25729AikenScott | 1007 | -26 | -2.58% | 6 | 26 | 0 | More details |
| 4 | 795 | Paul Brennan | V40 | Male | 19:06.2 | 21:35.8 | 28027BrennanPaul | 0 | -100.00% | 6 | 27 | 0 | More details | |
| 5 | 788 | Siobhan Weir | V40 | Female | 20:05.7 | 22:37.4 | 28653WeirSiobhan | 1242 | 37 | 2.98% | 6 | 24 | 0 | More details |
| 13 | 799 | Jason Chung | V40 | Male | 26:27.2 | 27:55.1 | 31303ChungJason | 0 | -100.00% | 6 | 28 | 0 | More details | |
| 15 | 797 | Gino Fantoni | V60 | Male | 22:19.7 | 28:38.6 | 22636FantoniGino | 0 | -100.00% | 6 | 29 | 0 | More details | |
| 16 | 800 | Elman Rustamov | V40 | Male | 26:59.0 | 28:41.4 | 30865RustamovElman | 0 | -100.00% | 6 | 30 | 0 | More details | |
| 23 | 796 | Mustafa Ibrahim | V70 | Male | 24:52.1 | 35:11.0 | 19193IbrahimMustafa | 0 | -100.00% | 6 | 31 | 0 | More details | |
| 25 | 794 | Hossein Erfani | V70 | Male | 25:05.0 | 36:02.3 | 1951-05-01ErfaniHossein | 1522 | 17 | 1.12% | 6 | 25 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.