Results from the second handicap of the 2026 series, held on 04/04/2026. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 712 | Martin Lippitt | V70 | Male | 24:58.4 | 34:50.1 | 19460LippittMartin | 1518 | 20 | 1.32% | 2 | 1 | 100 | More details |
| 9 | 726 | Duncan Bensted | V60 | Male | 20:29.3 | 26:03.0 | 23021BenstedDuncan | 1206 | -23 | -1.91% | 2 | 2 | 99 | More details |
| 5 | 710 | Andrew March | V60 | Male | 19:20.2 | 23:56.8 | 23973MarchAndrew | 1134 | -26 | -2.29% | 2 | 3 | 98 | More details |
| 19 | 725 | Jane Moss | V50 | Female | 24:30.2 | 29:52.1 | 25994MossJane | 1352 | -118 | -8.73% | 2 | 4 | 97 | More details |
| 36 | 702 | Sally Minks | V60 | Female | 26:35.9 | 37:47.6 | 21951MinksSally | 1414 | -181 | -12.80% | 2 | 5 | 96 | More details |
| 1 | 745 | Paul Ward | V60 | Male | 17:00.8 | 21:04.2 | 60WardPaul | 0 | -100.00% | 2 | 14 | 0 | More details | |
| 2 | 735 | Kai Wong | V40 | Male | 20:17.5 | 22:14.2 | 45WongKai | 0 | -100.00% | 2 | 15 | 0 | More details | |
| 3 | 732 | Matt Bannon | V40 | Male | 20:46.5 | 23:18.3 | 48BannonMatt | 0 | -100.00% | 2 | 16 | 0 | More details | |
| 4 | 733 | Stuart Manktelow | V60 | Male | 18:34.8 | 23:50.2 | 64ManktelowStuart | 0 | -100.00% | 2 | 17 | 0 | More details | |
| 6 | 754 | Khalil Rahman | V50 | Male | 20:52.9 | 24:10.9 | 52RahmanKhalil | 0 | -100.00% | 2 | 18 | 0 | More details | |
| 7 | 752 | Carolyn Watson | V40 | Female | 22:28.3 | 24:45.2 | 45WatsonCarolyn | 0 | -100.00% | 2 | 19 | 0 | More details | |
| 8 | 717 | Michael Green | V60 | Male | 20:31.2 | 25:38.0 | 23590GreenMichael | 1232 | 1 | 0.08% | 2 | 13 | 0 | More details |
| 10 | 748 | Brian Dilley | V50 | Male | 22:33.5 | 27:00.0 | 56DilleyBrian | 0 | -100.00% | 2 | 20 | 0 | More details | |
| 11 | 740 | James Nash | V40 | Male | 26:40.2 | 27:32.3 | 37NashJames | 0 | -100.00% | 2 | 21 | 0 | More details | |
| 12 | 738 | Claudia Canova | V40 | Female | 26:31.3 | 27:55.3 | 40CanovaClaudia | 0 | -100.00% | 2 | 22 | 0 | More details | |
| 13 | 753 | Mark Birri | V40 | Male | 25:29.5 | 27:56.1 | 45BirriMark | 0 | -100.00% | 2 | 23 | 0 | More details | |
| 14 | 747 | Ilkay Husseyin | V50 | Male | 23:16.3 | 28:05.3 | 57HusseyinIlkay | 0 | -100.00% | 2 | 24 | 0 | More details | |
| 15 | 737 | Imke Siegerist | V50 | Female | 22:54.0 | 28:14.8 | 55SiegeristImke | 0 | -100.00% | 2 | 25 | 0 | More details | |
| 16 | 741 | Alex Lewis | V40 | Male | 26:47.0 | 29:07.6 | 44LewisAlex | 0 | -100.00% | 2 | 26 | 0 | More details | |
| 17 | 716 | Ian Barber | V60 | Male | 22:10.7 | 29:31.0 | 21028BarberIan | 1451 | 121 | 8.34% | 2 | 8 | 0 | More details |
| 18 | 750 | Nathalia Kamonlakorn | V60 | Female | 22:22.7 | 29:44.5 | 61KamonlakornNathalia | 0 | -100.00% | 2 | 27 | 0 | More details | |
| 20 | 705 | Christopher Thompson | V60 | Male | 22:56.8 | 30:15.1 | 21413ThompsonChristopher | 1397 | 21 | 1.50% | 2 | 11 | 0 | More details |
| 21 | 723 | Jo Allen | V50 | Female | 25:51.6 | 31:09.1 | 26396AllenJo | 1769 | 218 | 9.00% | 2 | 6 | 0 | More details |
| 22 | 707 | Kathy Allman | V60 | Female | 23:37.1 | 31:48.0 | 23067AllmanKathy | 1547 | 130 | 8.40% | 2 | 7 | 0 | More details |
| 23 | 744 | Jasmine A Asim | Senior | Female | 31:06.5 | 32:30.8 | 39A AsimJasmine | 0 | -100.00% | 2 | 28 | 0 | More details | |
| 24 | 742 | John Kercher | V40 | Male | 28:55.4 | 32:42.0 | 49KercherJohn | 0 | -100.00% | 2 | 29 | 0 | More details | |
| 25 | 746 | David Paul | V70 | Male | 22:25.8 | 33:20.3 | 76PaulDavid | 0 | -100.00% | 2 | 30 | 0 | More details | |
| 26 | 739 | Andrea Berkoff | V60 | Female | 25:00.7 | 34:34.8 | 64BerkoffAndrea | 0 | -100.00% | 2 | 31 | 0 | More details | |
| 28 | 727 | Mina Rana | V40 | Female | 31:36.5 | 35:11.9 | 28954RanaMina | 2014 | 118 | 5.86% | 2 | 9 | 0 | More details |
| 29 | 743 | Anne Ward | V60 | Female | 25:35.0 | 35:22.2 | 64WardAnne | 0 | -100.00% | 2 | 32 | 0 | More details | |
| 30 | 751 | Becke Parker | V50 | Female | 28:50.8 | 35:34.9 | 55ParkerBecke | 0 | -100.00% | 2 | 33 | 0 | More details | |
| 31 | 734 | Nikki Chodurek | V60 | Female | 25:08.2 | 36:12.8 | 67ChodurekNikki | 0 | -100.00% | 2 | 34 | 0 | More details | |
| 32 | 709 | Jill Atkins | V70 | Female | 24:10.6 | 36:53.6 | 19831AtkinsJill | 1452 | 2 | 0.14% | 2 | 12 | 0 | More details |
| 33 | 736 | Nicola Elviss | V40 | Female | 32:10.3 | 37:01.6 | 49ElvissNicola | 0 | -100.00% | 2 | 35 | 0 | More details | |
| 34 | 706 | Sylvia Goodman | V70 | Female | 23:02.3 | 37:22.2 | 18516GoodmanSylvia | 1416 | 34 | 2.40% | 2 | 10 | 0 | More details |
| 35 | 749 | Laura Fraser | V40 | Female | 33:12.2 | 37:22.8 | 47FraserLaura | 0 | -100.00% | 2 | 36 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.