Results from the September 2025 handicap part of the 2025 series, held on 27/09/2025, in the anit-clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 532 | Nathalia Kamonlakorn | V60 | Female | 20:05.1 | 28:40.6 | 23667KamonlakornNathalia | 1236 | 31 | 2.51% | 9 | 1 | 100 | More details |
| 8 | 648 | Tienie Schoeman | V40 | Male | 22:09.3 | 23:23.5 | 30757SchoemanTienie | 1363 | 34 | 2.49% | 9 | 2 | 99 | More details |
| 28 | 502 | Christopher Thompson | V60 | Male | 23:01.3 | 29:47.2 | 21413ThompsonChristopher | 1399 | 18 | 1.29% | 9 | 3 | 98 | More details |
| 6 | 651 | Khalil Rahman | V50 | Male | 20:11.3 | 23:06.8 | 26928RahmanKhalil | 1223 | 12 | 0.98% | 9 | 4 | 97 | More details |
| 29 | 541 | Geoff Harris | V60 | Male | 22:43.9 | 30:14.9 | 20145HarrisGeoff | 1375 | 12 | 0.87% | 9 | 5 | 96 | More details |
| 21 | 576 | Imke Siegerist | V50 | Female | 21:06.0 | 28:04.4 | 25793SiegeristImke | 1274 | 8 | 0.63% | 9 | 6 | 95 | More details |
| 39 | 508 | Sylvia Goodman | V70 | Female | 20:54.1 | 35:59.3 | 18516GoodmanSylvia | 1257 | 3 | 0.24% | 9 | 7 | 94 | More details |
| 13 | 594 | Shing Man | V60 | Male | 20:09.6 | 25:25.3 | 22586ManShing | 1206 | -3 | -0.25% | 9 | 8 | 93 | More details |
| 20 | 517 | Christine Savage | V60 | Female | 17:56.3 | 27:16.5 | 21649SavageChristine | 1073 | -3 | -0.28% | 9 | 9 | 92 | More details |
| 38 | 520 | Jill Atkins | V70 | Female | 22:01.3 | 35:48.4 | 19831AtkinsJill | 1317 | -4 | -0.30% | 9 | 10 | 91 | More details |
| 34 | 510 | Martin Lippitt | V70 | Male | 25:28.0 | 34:40.6 | 19460LippittMartin | 1518 | -10 | -0.66% | 9 | 11 | 90 | More details |
| 12 | 549 | Duncan Bensted | V60 | Male | 20:15.4 | 25:19.8 | 23021BenstedDuncan | 1206 | -9 | -0.75% | 9 | 12 | 89 | More details |
| 37 | 652 | Hossein Erfani | V70 | Male | 25:24.0 | 35:32.4 | 18749ErfaniHossein | 1512 | -12 | -0.79% | 9 | 13 | 88 | More details |
| 22 | 544 | Julie Mimnagh | V60 | Female | 19:09.0 | 28:23.0 | 22402MimnaghJulie | 1138 | -11 | -0.97% | 9 | 14 | 87 | More details |
| 32 | 509 | Anne Lippitt | V70 | Female | 19:52.6 | 32:19.2 | 20072LippittAnne | 1176 | -16 | -1.36% | 9 | 15 | 86 | More details |
| 17 | 562 | Claudia Canova | Senior | Female | 22:44.8 | 26:26.4 | 31426CanovaClaudia | 1342 | -22 | -1.64% | 9 | 16 | 85 | More details |
| 43 | 512 | Linda Hall | V60 | Female | 26:46.6 | 39:11.3 | 22931HallLinda | 1577 | -29 | -1.84% | 9 | 17 | 84 | More details |
| 19 | 664 | Peter Ley | V60 | Male | 21:24.3 | 27:13.4 | 21997LeyPeter | 1258 | -26 | -2.07% | 9 | 18 | 83 | More details |
| 31 | 546 | Martin Sculpher | V60 | Male | 25:02.8 | 31:51.2 | 22000SculpherMartin | 1454 | -48 | -3.30% | 9 | 19 | 82 | More details |
| 11 | 522 | Melissa O’Hare | V50 | Female | 19:23.9 | 25:14.1 | 26604O’HareMelissa | 1119 | -44 | -3.93% | 9 | 20 | 81 | More details |
| 26 | 504 | Jo Allen | V50 | Female | 22:44.7 | 29:35.3 | 26396AllenJo | 1302 | -62 | -4.76% | 9 | 21 | 80 | More details |
| 41 | 503 | Sally Minks | V60 | Female | 24:51.0 | 37:18.1 | 21951MinksSally | 1414 | -77 | -5.45% | 9 | 22 | 79 | More details |
| 10 | 561 | Colin Thurston | V50 | Male | 20:11.6 | 24:38.0 | 23976ThurstonColin | 1146 | -65 | -5.67% | 9 | 23 | 78 | More details |
| 3 | 514 | Scott Aiken | V50 | Male | 16:39.1 | 19:30.9 | 25729AikenScott | 944 | -55 | -5.83% | 9 | 24 | 77 | More details |
| 24 | 545 | Shane Mimnagh | V60 | Male | 23:43.4 | 29:10.5 | 23483MimnaghShane | 1335 | -88 | -6.59% | 9 | 25 | 76 | More details |
| 2 | 669 | Jim Arrowsmith | V40 | Male | 17:47.8 | 19:28.8 | 29046ArrowsmithJim | 1000 | -67 | -6.70% | 9 | 26 | 75 | More details |
| 18 | 582 | Ilkay Husseyin | V50 | Male | 22:22.6 | 26:38.5 | 24937HusseyinIlkay | 1232 | -110 | -8.93% | 9 | 27 | 74 | More details |
| 36 | 587 | Dawn Tang | V60 | Female | 23:38.8 | 35:02.9 | 22364TangDawn | 1296 | -122 | -9.41% | 9 | 28 | 73 | More details |
| 42 | 556 | Nikki Chodurek | V60 | Female | 25:04.4 | 38:37.6 | 21460ChodurekNikki | 1283 | -221 | -17.23% | 9 | 29 | 72 | More details |
| 14 | 592 | Anja Greenwood | V40 | Female | 21:03.4 | 25:57.6 | 28492GreenwoodAnja | 1011 | -252 | -24.93% | 9 | 30 | 71 | More details |
| 30 | 654 | Matt Bannon | V40 | Male | 28:08.5 | 31:15.7 | 28277BannonMatt | 1217 | -471 | -38.70% | 9 | 31 | 70 | More details |
| 15 | 673 | Paul Brennan | V40 | Male | 23:12.2 | 25:58.1 | 28027BrennanPaul | 975 | -417 | -42.77% | 9 | 32 | 69 | More details |
| 1 | 668 | Charlie Bruce | V40 | Male | 16:13.6 | 17:53.5 | 28763BruceCharlie | 1008 | 35 | 3.47% | 9 | 35 | 0 | More details |
| 4 | 671 | Carl Redondo | V40 | Male | 18:26.9 | 20:29.6 | 28463RedondoCarl | 0 | -100.00% | 9 | 39 | 0 | More details | |
| 5 | 679 | Theo Whitehouse | U18 | Male | 22:49.0 | 22:59.8 | 39360WhitehouseTheo | 0 | -100.00% | 9 | 40 | 0 | More details | |
| 7 | 674 | Andreas Efstathiou | Senior | Male | 22:35.7 | 23:23.1 | 39996EfstathiouAndreas | 0 | -100.00% | 9 | 41 | 0 | More details | |
| 9 | 675 | Rhys Willis | Senior | Male | 23:39.6 | 24:29.2 | 39901WillisRhys | 0 | -100.00% | 9 | 42 | 0 | More details | |
| 16 | 677 | Ronnie Ley | Senior | Female | 23:11.2 | 26:22.3 | 35542LeyRonnie | 0 | -100.00% | 9 | 43 | 0 | More details | |
| 25 | 653 | Christine Hawker | V60 | Female | 20:42.6 | 29:34.2 | 23753HawkerChristine | 1232 | -10 | -0.81% | 9 | 38 | 0 | More details |
| 27 | 625 | Koon Tang | V50 | Male | 25:03.8 | 29:36.3 | 25437TangKoon | 1530 | 27 | 1.76% | 9 | 36 | 0 | More details |
| 33 | 507 | Kathy Allman | V60 | Female | 22:37.4 | 32:41.8 | 23067AllmanKathy | 1536 | 179 | 9.00% | 9 | 33 | 0 | More details |
| 35 | 678 | Stephen Clayton | V70 | Male | 25:22.8 | 35:00.6 | 19065ClaytonStephen | 1672 | 150 | 8.97% | 9 | 34 | 0 | More details |
| 40 | 676 | Nic Elviss | V40 | Female | 29:19.3 | 36:31.4 | 28121ElvissNic | 1782 | 23 | 1.29% | 9 | 37 | 0 | More details |
| 44 | 672 | Laura Fraser | V40 | Female | 33:37.4 | 41:03.6 | 28826FraserLaura | 0 | -100.00% | 9 | 44 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.