Results from the November 2025 handicap part of the 2025 series, held on 29/11/2025, in the anti-clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 615 | Grainne Jones | V50 | Female | 19:51.7 | 27:40.8 | 24489JonesGrainne | 1224 | 33 | 2.70% | 11 | 1 | 100 | More details |
| 1 | 583 | Matthew Petch Cooper | Senior | Male | 19:06.4 | 19:37.7 | 32418Petch CooperMatthew | 1171 | 25 | 2.13% | 11 | 2 | 99 | More details |
| 15 | 665 | Ian Kenwell | V60 | Male | 22:42.0 | 29:07.0 | 21670KenwellIan | 1378 | 16 | 1.16% | 11 | 3 | 98 | More details |
| 31 | 657 | Janet Clarke | V60 | Female | 24:07.1 | 35:17.8 | 22905ClarkeJanet | 1462 | 15 | 1.03% | 11 | 4 | 97 | More details |
| 25 | 626 | Natasha De Souza | Senior | Female | 28:14.9 | 32:40.8 | 31603De SouzaNatasha | 1702 | 8 | 0.47% | 11 | 5 | 96 | More details |
| 8 | 594 | Shing Man | V60 | Male | 20:11.1 | 25:27.3 | 22586ManShing | 1206 | -5 | -0.41% | 11 | 6 | 95 | More details |
| 36 | 508 | Sylvia Goodman | V70 | Female | 20:52.3 | 35:56.2 | 18516GoodmanSylvia | 1246 | -6 | -0.48% | 11 | 7 | 94 | More details |
| 11 | 517 | Christine Savage | V60 | Female | 18:02.9 | 27:26.5 | 21649SavageChristine | 1073 | -9 | -0.84% | 11 | 8 | 93 | More details |
| 23 | 551 | David Paul | V70 | Male | 22:05.7 | 31:54.0 | 18101PaulDavid | 1313 | -12 | -0.91% | 11 | 9 | 92 | More details |
| 32 | 659 | Andrea Berkoff | V60 | Female | 23:49.5 | 35:18.7 | 22530BerkoffAndrea | 1407 | -22 | -1.56% | 11 | 10 | 91 | More details |
| 10 | 664 | Peter Ley | V60 | Male | 21:21.2 | 27:09.4 | 21997LeyPeter | 1258 | -23 | -1.83% | 11 | 11 | 90 | More details |
| 14 | 574 | Nikki Nufer | V50 | Female | 20:37.5 | 29:05.7 | 24057NuferNikki | 1214 | -23 | -1.89% | 11 | 12 | 89 | More details |
| 21 | 502 | Christopher Thompson | V60 | Male | 23:28.4 | 30:22.2 | 21413ThompsonChristopher | 1381 | -27 | -1.96% | 11 | 13 | 88 | More details |
| 9 | 549 | Duncan Bensted | V60 | Male | 20:43.3 | 25:54.7 | 23021BenstedDuncan | 1206 | -37 | -3.07% | 11 | 14 | 87 | More details |
| 33 | 510 | Martin Lippitt | V70 | Male | 26:05.3 | 35:31.4 | 19460LippittMartin | 1518 | -47 | -3.10% | 11 | 15 | 86 | More details |
| 26 | 509 | Anne Lippitt | V70 | Female | 20:18.3 | 33:01.0 | 20072LippittAnne | 1176 | -42 | -3.57% | 11 | 16 | 85 | More details |
| 37 | 503 | Sally Minks | V60 | Female | 24:35.0 | 36:54.0 | 21951MinksSally | 1414 | -61 | -4.31% | 11 | 17 | 84 | More details |
| 18 | 532 | Nathalia Kamonlakorn | V60 | Female | 21:00.0 | 29:58.9 | 23667KamonlakornNathalia | 1205 | -55 | -4.56% | 11 | 18 | 83 | More details |
| 17 | 612 | Ian Barber | V60 | Male | 22:35.7 | 29:29.3 | 21027BarberIan | 1294 | -61 | -4.71% | 11 | 19 | 82 | More details |
| 16 | 686 | Julie Mimnagh | V60 | Female | 19:53.3 | 29:28.6 | 22402MimnaghJulie | 1138 | -55 | -4.83% | 11 | 20 | 81 | More details |
| 28 | 501 | Peter Goldfinch | V60 | Male | 25:26.6 | 33:30.8 | 20738GoldfinchPeter | 1455 | -71 | -4.88% | 11 | 21 | 80 | More details |
| 29 | 587 | Dawn Tang | V60 | Female | 22:53.5 | 33:55.8 | 22364TangDawn | 1296 | -77 | -5.94% | 11 | 22 | 79 | More details |
| 7 | 563 | Michael Green | V60 | Male | 20:40.5 | 25:25.7 | 23590GreenMichael | 1163 | -77 | -6.62% | 11 | 23 | 78 | More details |
| 6 | 561 | Colin Thurston | V50 | Male | 20:36.0 | 25:07.7 | 23976ThurstonColin | 1146 | -90 | -7.85% | 11 | 24 | 77 | More details |
| 3 | 616 | Paul Ward | V50 | Male | 18:06.4 | 22:05.2 | 23790WardPaul | 1005 | -81 | -8.06% | 11 | 25 | 76 | More details |
| 30 | 534 | Tracey Pearson | V50 | Female | 25:15.9 | 35:12.7 | 24458PearsonTracey | 1400 | -115 | -8.21% | 11 | 26 | 75 | More details |
| 38 | 639 | Mina Ferro | V40 | Female | 32:56.9 | 39:52.5 | 28954FerroMina | 1759 | -217 | -12.34% | 11 | 27 | 74 | More details |
| 22 | 576 | Imke Siegerist | V50 | Female | 23:45.3 | 31:36.3 | 25793SiegeristImke | 1266 | -159 | -12.56% | 11 | 28 | 73 | More details |
| 27 | 653 | Christine Hawker | V60 | Female | 23:27.4 | 33:29.5 | 23753HawkerChristine | 1232 | -175 | -14.20% | 11 | 29 | 72 | More details |
| 24 | 504 | Jo Allen | V50 | Female | 24:49.1 | 32:17.2 | 26396AllenJo | 1302 | -187 | -14.36% | 11 | 30 | 71 | More details |
| 13 | 654 | Matt Bannon | V40 | Male | 24:56.1 | 27:42.0 | 28277BannonMatt | 1217 | -279 | -22.93% | 11 | 31 | 70 | More details |
| 2 | 683 | Charlie Alldritt | U18 | Male | 19:50.7 | 20:32.4 | 39967AlldrittCharlie | 0 | -100.00% | 11 | 34 | 0 | More details | |
| 4 | 688 | Luke Bowie | V40 | Male | 20:31.9 | 22:18.6 | 29464BowieLuke | 0 | -100.00% | 11 | 35 | 0 | More details | |
| 5 | 684 | Max Gilzean | U18 | Male | 22:07.6 | 22:54.1 | 40176GilzeanMax | 0 | -100.00% | 11 | 36 | 0 | More details | |
| 19 | 685 | Artemis Georgiou | Senior | Male | 30:05.8 | 30:05.8 | 36523GeorgiouArtemis | 0 | -100.00% | 11 | 37 | 0 | More details | |
| 20 | 623 | Ciara Mimnagh | Senior | Female | 26:29.1 | 30:07.5 | 36532MimnaghCiara | 1545 | -44 | -2.85% | 11 | 33 | 0 | More details |
| 34 | 520 | Jill Atkins | V70 | Female | 21:57.7 | 35:42.6 | 19831AtkinsJill | 1317 | 0 | -100.00% | 11 | 32 | 0 | More details |
| 35 | 687 | Jasmine Asim | Senior | Female | 30:56.2 | 35:47.3 | 31551AsimJasmine | 0 | -100.00% | 11 | 38 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.