Results from the May 2025 handicap part of the 2025 series, held on 31/05/2025, in the anti-clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 584 | Sue Thomas | V50 | Female | 18:30.2 | 24:54.2 | 25261ThomasSue | 1147 | 37 | 3.23% | 5 | 100 | |
| 2 | 26 | 511 | Trevor Alexander | V60 | Male | 21:20.4 | 26:54.6 | 22610AlexanderTrevor | 1312 | 32 | 2.44% | 5 | 99 | |
| 3 | 23 | 597 | Steve Clarke | V60 | Male | 21:14.2 | 26:20.1 | 23132ClarkeSteve | 1285 | 11 | 0.86% | 5 | 98 | |
| 4 | 38 | 632 | Alan Collingbourne | V60 | Male | 23:21.0 | 30:28.6 | 20913CollingbourneAlan | 1413 | 12 | 0.85% | 5 | 97 | |
| 5 | 5 | 583 | Matthew Petch Cooper | Senior | Male | 19:31.2 | 20:03.2 | 32418Petch CooperMatthew | 1181 | 10 | 0.85% | 5 | 96 | |
| 6 | 56 | 560 | Miranda Bowie | V70 | Female | 23:18.3 | 38:58.3 | 19153BowieMiranda | 1408 | 10 | 0.71% | 5 | 95 | |
| 7 | 6 | 628 | Brent Hazell | Senior | Male | 19:45.9 | 20:05.3 | 32994HazellBrent | 1191 | 6 | 0.50% | 5 | 94 | |
| 8 | 43 | 509 | Anne Lippitt | V70 | Female | 19:36.5 | 31:53.0 | 20072LippittAnne | 1181 | 5 | 0.42% | 5 | 93 | |
| 9 | 49 | 520 | Jill Atkins | V70 | Female | 21:58.3 | 35:43.5 | 19831AtkinsJill | 1317 | -1 | -0.08% | 5 | 92 | |
| 10 | 52 | 508 | Sylvia Goodman | V70 | Female | 21:02.2 | 36:13.2 | 18516GoodmanSylvia | 1257 | -5 | -0.40% | 5 | 91 | |
| 11 | 22 | 549 | Duncan Bensted | V60 | Male | 20:51.2 | 26:04.6 | 23021BenstedDuncan | 1245 | -6 | -0.48% | 5 | 90 | |
| 12 | 18 | 594 | Shing Man | V60 | Male | 20:17.9 | 25:35.8 | 22586ManShing | 1206 | -11 | -0.91% | 5 | 89 | |
| 13 | 11 | 627 | Khalil Rahman | V50 | Male | 20:41.9 | 23:41.9 | 26928RahmanKhalil | 1229 | -12 | -0.98% | 5 | 88 | |
| 14 | 35 | 559 | Jane Moss | V50 | Female | 22:47.9 | 29:59.6 | 25994MossJane | 1352 | -15 | -1.11% | 5 | 87 | |
| 15 | 37 | 532 | Nathalia Kamonlakorn | V60 | Female | 21:16.1 | 30:22.0 | 23667KamonlakornNathalia | 1261 | -15 | -1.19% | 5 | 86 | |
| 16 | 41 | 541 | Geoff Harris | V60 | Male | 23:16.7 | 30:58.6 | 20145HarrisGeoff | 1377 | -19 | -1.38% | 5 | 85 | |
| 17 | 30 | 576 | Imke Siegerist | V50 | Female | 21:32.7 | 28:39.9 | 25793SiegeristImke | 1274 | -18 | -1.41% | 5 | 84 | |
| 18 | 24 | 562 | Claudia Canova | Senior | Female | 22:47.2 | 26:29.3 | 31426CanovaClaudia | 1342 | -25 | -1.86% | 5 | 83 | |
| 19 | 25 | 518 | Brian Bowie | V70 | Male | 19:39.4 | 26:46.0 | 19485BowieBrian | 1157 | -22 | -1.90% | 5 | 82 | |
| 20 | 31 | 504 | Jo Allen | V50 | Female | 22:09.4 | 28:49.5 | 26396AllenJo | 1302 | -27 | -2.07% | 5 | 81 | |
| 21 | 9 | 592 | Anja Greenwood | V40 | Female | 17:13.4 | 21:14.0 | 28492GreenwoodAnja | 1011 | -22 | -2.18% | 5 | 80 | |
| 22 | 13 | 579 | Matt Burn | V50 | Male | 20:36.2 | 24:08.7 | 25846BurnMatt | 1209 | -27 | -2.23% | 5 | 79 | |
| 23 | 12 | 569 | Anna Sikorska | V50 | Female | 18:14.1 | 23:43.3 | 26473SikorskaAnna | 1070 | -24 | -2.24% | 5 | 78 | |
| 24 | 40 | 502 | Christopher Thompson | V60 | Male | 23:52.1 | 30:52.9 | 21413ThompsonChristopher | 1399 | -33 | -2.36% | 5 | 77 | |
| 25 | 16 | 522 | Melissa O’Hare | V50 | Female | 19:10.7 | 24:56.9 | 26604O’HareMelissa | 1119 | -31 | -2.77% | 5 | 76 | |
| 26 | 7 | 570 | Robert Sikorski | V40 | Male | 18:10.1 | 20:29.2 | 27488SikorskiRobert | 1060 | -30 | -2.83% | 5 | 75 | |
| 27 | 1 | 624 | Paul Brennan | V40 | Male | 16:45.7 | 18:45.6 | 28027BrennanPaul | 975 | -30 | -3.08% | 5 | 74 | |
| 28 | 33 | 590 | Geraldine Turner | V60 | Female | 19:18.6 | 29:21.5 | 21594TurnerGeraldine | 1122 | -36 | -3.21% | 5 | 73 | |
| 29 | 2 | 527 | David Weir | V40 | Male | 17:30.9 | 19:10.3 | 29144WeirDavid | 1017 | -33 | -3.24% | 5 | 72 | |
| 30 | 46 | 587 | Dawn Tang | V60 | Female | 22:31.2 | 33:22.6 | 22364TangDawn | 1296 | -55 | -4.24% | 5 | 71 | |
| 31 | 10 | 616 | Paul Ward | V50 | Male | 17:29.9 | 21:20.6 | 23790WardPaul | 1005 | -44 | -4.38% | 5 | 70 | |
| 32 | 14 | 561 | Colin Thurston | V50 | Male | 19:57.7 | 24:21.0 | 23976ThurstonColin | 1146 | -51 | -4.45% | 5 | 69 | |
| 33 | 17 | 563 | Michael Green | V60 | Male | 20:19.9 | 25:00.3 | 23590GreenMichael | 1163 | -56 | -4.82% | 5 | 68 | |
| 34 | 32 | 596 | Karen Miller | V50 | Female | 22:12.2 | 28:53.1 | 26631MillerKaren | 1265 | -67 | -5.30% | 5 | 67 | |
| 35 | 20 | 575 | Mark Birri | V40 | Male | 23:41.9 | 25:45.0 | 29411BirriMark | 1349 | -72 | -5.34% | 5 | 66 | |
| 36 | 4 | 591 | Jim Arrowsmith | V40 | Male | 17:52.8 | 19:34.3 | 29046ArrowsmithJim | 1000 | -72 | -7.20% | 5 | 65 | |
| 37 | 55 | 510 | Martin Lippitt | V70 | Male | 27:17.6 | 37:09.9 | 19460LippittMartin | 1518 | -119 | -7.84% | 5 | 64 | |
| 38 | 47 | 501 | Peter Goldfinch | V60 | Male | 26:28.8 | 34:52.7 | 20738GoldfinchPeter | 1455 | -133 | -9.14% | 5 | 63 | |
| 39 | 29 | 516 | Domenico Romanelli | V60 | Male | 21:57.0 | 28:38.8 | 20908RomanelliDomenico | 1201 | -116 | -9.66% | 5 | 62 | |
| 40 | 34 | 536 | Andrew Dench | V50 | Male | 25:00.4 | 29:46.4 | 25051DenchAndrew | 1320 | -180 | -13.64% | 5 | 61 | |
| 41 | 44 | 637 | Lauretta Gavin | V50 | Female | 24:19.7 | 32:00.5 | 26056GavinLauretta | 1201 | -258 | -21.48% | 5 | 60 | |
| 49 | 3 | 640 | Andy Naylor | V40 | Male | 18:16.0 | 19:17.2 | 30760NaylorAndy | 1100 | 4 | 0.36% | 5 | 0 | |
| 43 | 8 | 568 | Bradley Clarke | Senior | Male | 20:33.0 | 20:59.5 | 32590ClarkeBradley | 1314 | 81 | 6.16% | 5 | 0 | |
| 52 | 19 | 635 | Emma Woodward | V40 | Female | 20:46.4 | 25:36.7 | 28459WoodwardEmma | 0 | -100.00% | 5 | 0 | ||
| 53 | 21 | 634 | Tom Bensted | Senior | Male | 25:53.8 | 25:55.8 | 34805BenstedTom | 0 | -100.00% | 5 | 0 | ||
| 46 | 27 | 612 | Ian Barber | V60 | Male | 21:34.3 | 28:09.3 | 21027BarberIan | 1313 | 19 | 1.45% | 5 | 0 | |
| 50 | 28 | 593 | Linda Grindall | V60 | Female | 18:40.5 | 28:23.7 | 21645GrindallLinda | 1104 | -16 | -1.45% | 5 | 0 | |
| 54 | 36 | 625 | Koon Tang | V50 | Male | 25:30.3 | 30:07.5 | 25437TangKoon | 0 | -100.00% | 5 | 0 | ||
| 47 | 39 | 546 | Martin Sculpher | V60 | Male | 24:14.6 | 30:49.9 | 22000SculpherMartin | 1472 | 18 | 1.22% | 5 | 0 | |
| 55 | 42 | 630 | Joanne Webber | V50 | Female | 24:47.0 | 31:32.3 | 27354WebberJoanne | 0 | -100.00% | 5 | 0 | ||
| 45 | 45 | 638 | Catherine Allison | V50 | Female | 24:57.0 | 32:06.1 | 26717AllisonCatherine | 1534 | 37 | 2.41% | 5 | 0 | |
| 56 | 48 | 629 | Louise Stewart | Senior | Female | 30:58.5 | 35:13.9 | 36254StewartLouise | 0 | -100.00% | 5 | 0 | ||
| 57 | 50 | 631 | Hannah Pick | Senior | Female | 31:25.0 | 35:44.0 | 37466PickHannah | 0 | -100.00% | 5 | 0 | ||
| 44 | 51 | 636 | Sarah Kemp | V50 | Female | 27:41.8 | 36:01.8 | 26524KempSarah | 1711 | 50 | 2.92% | 5 | 0 | |
| 42 | 53 | 633 | Vicki Tsamados | V40 | Female | 29:41.9 | 36:36.9 | 28155TsamadosVicki | 1915 | 134 | 7.00% | 5 | 0 | |
| 48 | 54 | 606 | Becke Parker | V50 | Female | 27:31.9 | 36:37.9 | 25835ParkerBecke | 1669 | 18 | 1.08% | 5 | 0 | |
| 51 | 57 | 601 | Sonal Thakkar | V40 | Female | 33:55.7 | 41:25.9 | 28639ThakkarSonal | 1934 | -101 | -5.22% | 5 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.