Results from the June 2025 handicap part of the 2025 series, held on 28/06/2025, in the clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 544 | Julie Mimnagh | V60 | Female | 18:58.4 | 28:07.3 | 22402MimnaghJulie | 1196 | 58 | 4.85% | 6 | 1 | 100 | More details |
| 41 | 638 | Catherine Allison | V50 | Female | 24:25.3 | 31:25.3 | 26717AllisonCatherine | 1497 | 32 | 2.14% | 6 | 2 | 99 | More details |
| 34 | 532 | Nathalia Kamonlakorn | V60 | Female | 20:36.1 | 29:24.8 | 23667KamonlakornNathalia | 1261 | 25 | 1.98% | 6 | 3 | 98 | More details |
| 27 | 590 | Geraldine Turner | V60 | Female | 18:24.3 | 27:59.0 | 21594TurnerGeraldine | 1122 | 18 | 1.60% | 6 | 4 | 97 | More details |
| 22 | 511 | Trevor Alexander | V60 | Male | 21:05.2 | 26:35.5 | 22610AlexanderTrevor | 1280 | 15 | 1.17% | 6 | 5 | 96 | More details |
| 23 | 545 | Shane Mimnagh | V60 | Male | 22:15.0 | 27:21.8 | 23483MimnaghShane | 1348 | 13 | 0.96% | 6 | 6 | 95 | More details |
| 6 | 568 | Bradley Clarke | Senior | Male | 20:22.5 | 20:48.7 | 32590ClarkeBradley | 1233 | 11 | 0.89% | 6 | 7 | 94 | More details |
| 11 | 651 | Khalil Rahman | V50 | Male | 20:24.0 | 23:21.4 | 26928RahmanKhalil | 1229 | 5 | 0.41% | 6 | 8 | 93 | More details |
| 55 | 601 | Sonal Thakkar | V40 | Female | 32:10.7 | 39:17.7 | 28639ThakkarSonal | 1934 | 4 | 0.21% | 6 | 9 | 92 | More details |
| 19 | 549 | Duncan Bensted | V60 | Male | 20:48.7 | 26:01.5 | 23021BenstedDuncan | 1245 | -3 | -0.24% | 6 | 10 | 91 | More details |
| 32 | 576 | Imke Siegerist | V50 | Female | 21:18.6 | 28:21.2 | 25793SiegeristImke | 1274 | -4 | -0.31% | 6 | 11 | 90 | More details |
| 49 | 636 | Sarah Kemp | V50 | Female | 27:47.6 | 36:09.4 | 26524KempSarah | 1661 | -6 | -0.36% | 6 | 12 | 89 | More details |
| 39 | 541 | Geoff Harris | V60 | Male | 23:09.2 | 30:48.5 | 20145HarrisGeoff | 1377 | -12 | -0.87% | 6 | 13 | 88 | More details |
| 52 | 633 | Vicki Tsamados | V40 | Female | 30:04.2 | 37:04.4 | 28155TsamadosVicki | 1781 | -23 | -1.29% | 6 | 14 | 87 | More details |
| 12 | 561 | Colin Thurston | V50 | Male | 19:28.2 | 23:45.0 | 23976ThurstonColin | 1146 | -22 | -1.92% | 6 | 15 | 86 | More details |
| 7 | 616 | Paul Ward | V50 | Male | 17:06.4 | 20:52.1 | 23790WardPaul | 1005 | -21 | -2.09% | 6 | 16 | 85 | More details |
| 26 | 517 | Christine Savage | V60 | Female | 18:19.4 | 27:51.5 | 21649SavageChristine | 1073 | -26 | -2.42% | 6 | 17 | 84 | More details |
| 14 | 579 | Matt Burn | V50 | Male | 20:43.5 | 24:17.3 | 25846BurnMatt | 1209 | -34 | -2.81% | 6 | 18 | 83 | More details |
| 4 | 570 | Robert Sikorski | V40 | Male | 18:11.0 | 20:30.2 | 27488SikorskiRobert | 1060 | -31 | -2.92% | 6 | 19 | 82 | More details |
| 15 | 522 | Melissa O’Hare | V50 | Female | 19:12.9 | 24:59.8 | 26604O’HareMelissa | 1119 | -33 | -2.95% | 6 | 20 | 81 | More details |
| 2 | 527 | David Weir | V40 | Male | 17:29.0 | 19:08.2 | 29144WeirDavid | 1017 | -32 | -3.15% | 6 | 21 | 80 | More details |
| 50 | 503 | Sally Minks | V60 | Female | 24:20.2 | 36:31.8 | 21951MinksSally | 1415 | -45 | -3.18% | 6 | 22 | 79 | More details |
| 16 | 618 | Tony Riley | V50 | Male | 21:47.4 | 25:08.5 | 26420RileyTony | 1266 | -41 | -3.24% | 6 | 23 | 78 | More details |
| 20 | 644 | Mungo Knott | V60 | Male | 21:21.3 | 26:15.9 | 23679KnottMungo | 1240 | -41 | -3.31% | 6 | 24 | 77 | More details |
| 13 | 569 | Anna Sikorska | V50 | Female | 18:26.7 | 23:59.8 | 26473SikorskaAnna | 1070 | -36 | -3.36% | 6 | 25 | 76 | More details |
| 10 | 523 | Nick Butcher | V50 | Male | 19:19.7 | 22:07.8 | 26968ButcherNick | 1117 | -42 | -3.76% | 6 | 26 | 75 | More details |
| 38 | 550 | Sarah Cross | Senior | Female | 26:58.7 | 30:41.1 | 34476CrossSarah | 1549 | -69 | -4.45% | 6 | 27 | 74 | More details |
| 42 | 502 | Christopher Thompson | V60 | Male | 24:23.7 | 31:33.8 | 21413ThompsonChristopher | 1399 | -64 | -4.57% | 6 | 28 | 73 | More details |
| 1 | 624 | Paul Brennan | V40 | Male | 17:01.0 | 19:02.7 | 28027BrennanPaul | 975 | -46 | -4.72% | 6 | 29 | 72 | More details |
| 18 | 582 | Ilkay Husseyin | V50 | Male | 21:35.5 | 25:42.4 | 24937HusseyinIlkay | 1232 | -63 | -5.11% | 6 | 30 | 71 | More details |
| 25 | 565 | Rachel Walker | V40 | Female | 22:25.1 | 27:38.3 | 28388WalkerRachel | 1273 | -72 | -5.66% | 6 | 31 | 70 | More details |
| 54 | 508 | Sylvia Goodman | V70 | Female | 22:12.2 | 38:13.7 | 18516GoodmanSylvia | 1257 | -75 | -5.97% | 6 | 32 | 69 | More details |
| 46 | 649 | Ann Marie John | V50 | Female | 24:53.3 | 34:41.2 | 24191JohnAnn Marie | 1400 | -93 | -6.64% | 6 | 33 | 68 | More details |
| 30 | 524 | Celine Ledbury | V40 | Female | 22:40.9 | 28:15.2 | 28094LedburyCeline | 1265 | -95 | -7.51% | 6 | 34 | 67 | More details |
| 3 | 514 | Scott Aiken | V50 | Male | 17:03.9 | 20:00.0 | 25729AikenScott | 944 | -79 | -8.37% | 6 | 35 | 66 | More details |
| 31 | 516 | Domenico Romanelli | V60 | Male | 21:42.6 | 28:20.1 | 20908RomanelliDomenico | 1201 | -101 | -8.41% | 6 | 36 | 65 | More details |
| 45 | 538 | Mustafa Ibrahim | V70 | Male | 24:57.9 | 34:26.3 | 19193IbrahimMustafa | 1378 | -119 | -8.64% | 6 | 37 | 64 | More details |
| 44 | 571 | Anne Ward | V60 | Female | 22:54.7 | 33:57.5 | 22331WardAnne | 1252 | -122 | -9.74% | 6 | 38 | 63 | More details |
| 40 | 504 | Jo Allen | V50 | Female | 23:54.9 | 31:06.7 | 26396AllenJo | 1302 | -132 | -10.14% | 6 | 39 | 62 | More details |
| 53 | 556 | Nikki Chodurek | V60 | Female | 24:24.8 | 37:36.6 | 21460ChodurekNikki | 1283 | -181 | -14.11% | 6 | 40 | 61 | More details |
| 8 | 591 | Jim Arrowsmith | V40 | Male | 19:39.3 | 21:30.8 | 29046ArrowsmithJim | 1000 | -179 | -17.90% | 6 | 41 | 60 | More details |
| 47 | 574 | Nikki Nufer | V50 | Female | 24:35.9 | 34:42.0 | 24057NuferNikki | 1230 | -245 | -19.92% | 6 | 42 | 59 | More details |
| 5 | 642 | Sarah Louise Cumber | V50 | Female | 15:46.9 | 20:45.8 | 25971CumberSarah Louise | 0 | -100.00% | 6 | 49 | 0 | More details | |
| 9 | 646 | Adam Walker | V40 | Male | 19:22.4 | 21:31.2 | 28254WalkerAdam | 0 | -100.00% | 6 | 50 | 0 | More details | |
| 17 | 648 | Tienie Schoeman | V40 | Male | 24:11.5 | 25:32.6 | 30757SchoemanTienie | 0 | -100.00% | 6 | 51 | 0 | More details | |
| 21 | 597 | Steve Clarke | V60 | Male | 21:14.3 | 26:20.2 | 23132ClarkeSteve | 1274 | 0 | -100.00% | 6 | 43 | 0 | More details |
| 24 | 647 | Sue Cross | V60 | Female | 19:03.5 | 27:32.6 | 23200CrossSue | 0 | -100.00% | 6 | 52 | 0 | More details | |
| 28 | 622 | Christian Eldrett | V50 | Male | 24:04.4 | 27:59.6 | 26115EldrettChristian | 1518 | 74 | 4.87% | 6 | 46 | 0 | More details |
| 33 | 645 | Emma Walker | V40 | Female | 23:24.4 | 28:35.0 | 28759WalkerEmma | 0 | -100.00% | 6 | 53 | 0 | More details | |
| 35 | 615 | Grainne Jones | V50 | Female | 21:19.7 | 29:43.6 | 24489JonesGrainne | 1266 | -13 | -1.03% | 6 | 48 | 0 | More details |
| 36 | 650 | Bev Coyle | V60 | Female | 19:50.0 | 30:09.4 | 21659CoyleBev | 0 | -100.00% | 6 | 54 | 0 | More details | |
| 37 | 643 | Graham Bray | V70 | Male | 22:26.4 | 30:33.3 | 19631BrayGraham | 0 | -100.00% | 6 | 55 | 0 | More details | |
| 43 | 631 | Hannah Pick | Senior | Female | 28:52.0 | 32:49.9 | 37466PickHannah | 1885 | 153 | 8.12% | 6 | 45 | 0 | More details |
| 48 | 652 | Hossein Erfani | V70 | Male | 25:12.1 | 35:15.7 | 18749ErfaniHossein | 1513 | 1 | 0.07% | 6 | 47 | 0 | More details |
| 51 | 641 | Geoff Cumber | V70 | Male | 23:57.4 | 36:35.6 | 17190CumberGeoff | 0 | -100.00% | 6 | 56 | 0 | More details | |
| 56 | 639 | Mina Ferro | V40 | Female | 32:30.5 | 39:20.5 | 28954FerroMina | 2143 | 193 | 9.00% | 6 | 44 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.