Results from the July 2025 handicap part of the 2025 series, held on 26/07/2025, in the anti-clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 622 | Christian Eldrett | V50 | Male | 21:15.3 | 24:42.9 | 26115EldrettChristian | 1444 | 169 | 9.00% | 7 | 1 | 100 | More details |
| 48 | 639 | Mina Ferro | V40 | Female | 30:27.5 | 36:51.7 | 28954FerroMina | 1950 | 123 | 6.31% | 7 | 2 | 99 | More details |
| 41 | 606 | Becke Parker | V50 | Female | 26:23.2 | 35:06.4 | 25835ParkerBecke | 1651 | 68 | 4.12% | 7 | 3 | 98 | More details |
| 17 | 549 | Duncan Bensted | V60 | Male | 20:06.6 | 25:08.8 | 23021BenstedDuncan | 1245 | 39 | 3.13% | 7 | 4 | 97 | More details |
| 21 | 511 | Trevor Alexander | V60 | Male | 20:34.9 | 25:57.2 | 22610AlexanderTrevor | 1265 | 31 | 2.45% | 7 | 5 | 96 | More details |
| 2 | 527 | David Weir | V40 | Male | 16:52.8 | 18:28.6 | 29144WeirDavid | 1017 | 5 | 0.49% | 7 | 6 | 95 | More details |
| 32 | 541 | Geoff Harris | V60 | Male | 22:55.3 | 30:30.0 | 20145HarrisGeoff | 1377 | 2 | 0.15% | 7 | 7 | 94 | More details |
| 34 | 638 | Catherine Allison | V50 | Female | 24:23.9 | 31:23.5 | 26717AllisonCatherine | 1465 | 2 | 0.14% | 7 | 8 | 93 | More details |
| 9 | 660 | Khalil Rahman | V50 | Male | 20:23.4 | 23:20.8 | 26928RahmanKhalil | 1224 | 1 | 0.08% | 7 | 9 | 92 | More details |
| 42 | 503 | Sally Minks | V60 | Female | 23:34.4 | 35:23.1 | 21951MinksSally | 1415 | 1 | 0.07% | 7 | 10 | 91 | More details |
| 51 | 666 | Sonal Thakkar | V40 | Female | 32:13.1 | 39:20.6 | 28639ThakkarSonal | 1930 | -3 | -0.16% | 7 | 11 | 90 | More details |
| 1 | 624 | Paul Brennan | V40 | Male | 16:20.5 | 18:17.4 | 28027BrennanPaul | 975 | -5 | -0.51% | 7 | 12 | 89 | More details |
| 5 | 654 | Matt Bannon | V40 | Male | 20:24.4 | 22:40.1 | 28277BannonMatt | 1217 | -7 | -0.58% | 7 | 13 | 88 | More details |
| 3 | 640 | Andy Naylor | V40 | Male | 18:25.7 | 19:27.5 | 30760NaylorAndy | 1096 | -9 | -0.82% | 7 | 14 | 87 | More details |
| 36 | 509 | Anne Lippitt | V70 | Female | 19:46.4 | 32:09.1 | 20072LippittAnne | 1176 | -10 | -0.85% | 7 | 15 | 86 | More details |
| 47 | 520 | Jill Atkins | V70 | Female | 22:11.4 | 36:04.8 | 19831AtkinsJill | 1317 | -14 | -1.06% | 7 | 16 | 85 | More details |
| 27 | 576 | Imke Siegerist | V50 | Female | 21:37.5 | 28:46.3 | 25793SiegeristImke | 1274 | -23 | -1.81% | 7 | 17 | 84 | More details |
| 11 | 579 | Matt Burn | V50 | Male | 20:34.8 | 24:07.1 | 25846BurnMatt | 1209 | -25 | -2.07% | 7 | 18 | 83 | More details |
| 13 | 563 | Michael Green | V60 | Male | 19:48.8 | 24:22.0 | 23590GreenMichael | 1163 | -25 | -2.15% | 7 | 19 | 82 | More details |
| 26 | 590 | Geraldine Turner | V60 | Female | 18:49.6 | 28:37.5 | 21594TurnerGeraldine | 1104 | -25 | -2.26% | 7 | 20 | 81 | More details |
| 52 | 560 | Miranda Bowie | V70 | Female | 23:50.0 | 39:51.2 | 19153BowieMiranda | 1398 | -32 | -2.29% | 7 | 21 | 80 | More details |
| 24 | 517 | Christine Savage | V60 | Female | 18:18.4 | 27:50.1 | 21649SavageChristine | 1073 | -25 | -2.33% | 7 | 22 | 79 | More details |
| 43 | 659 | Andrea Berkoff | V60 | Female | 24:04.1 | 35:40.3 | 22530BerkoffAndrea | 1407 | -37 | -2.63% | 7 | 23 | 78 | More details |
| 7 | 525 | Stuart Manktelow | V60 | Male | 18:04.0 | 22:47.0 | 22570ManktelowStuart | 1053 | -31 | -2.94% | 7 | 24 | 77 | More details |
| 4 | 661 | Francis Mannion | V40 | Male | 18:53.7 | 20:14.2 | 30160MannionFrancis | 1098 | -35 | -3.19% | 7 | 25 | 76 | More details |
| 10 | 558 | Andrew March | V50 | Male | 19:31.3 | 23:48.7 | 23973MarchAndrew | 1134 | -37 | -3.26% | 7 | 26 | 75 | More details |
| 49 | 508 | Sylvia Goodman | V70 | Female | 21:42.0 | 37:21.8 | 18516GoodmanSylvia | 1257 | -45 | -3.58% | 7 | 27 | 74 | More details |
| 22 | 565 | Rachel Walker | V40 | Female | 21:59.0 | 27:06.2 | 28388WalkerRachel | 1273 | -46 | -3.61% | 7 | 28 | 73 | More details |
| 38 | 538 | Mustafa Ibrahim | V70 | Male | 23:57.8 | 33:03.4 | 19193IbrahimMustafa | 1378 | -59 | -4.28% | 7 | 29 | 72 | More details |
| 23 | 562 | Claudia Canova | Senior | Female | 23:25.8 | 27:14.1 | 31426CanovaClaudia | 1342 | -63 | -4.69% | 7 | 30 | 71 | More details |
| 35 | 502 | Christopher Thompson | V60 | Male | 24:25.9 | 31:36.6 | 21413ThompsonChristopher | 1399 | -66 | -4.72% | 7 | 31 | 70 | More details |
| 20 | 575 | Mark Birri | V40 | Male | 23:35.4 | 25:37.9 | 29411BirriMark | 1349 | -66 | -4.89% | 7 | 32 | 69 | More details |
| 6 | 564 | Kai Wong | V40 | Male | 20:54.2 | 22:42.8 | 29461WongKai | 1195 | -59 | -4.94% | 7 | 33 | 68 | More details |
| 39 | 587 | Dawn Tang | V60 | Female | 22:41.2 | 33:37.5 | 22364TangDawn | 1296 | -65 | -5.02% | 7 | 34 | 67 | More details |
| 30 | 612 | Ian Barber | V60 | Male | 22:39.9 | 29:34.9 | 21027BarberIan | 1294 | -65 | -5.02% | 7 | 35 | 66 | More details |
| 46 | 556 | Nikki Chodurek | V60 | Female | 23:11.2 | 35:43.3 | 21460ChodurekNikki | 1283 | -108 | -8.42% | 7 | 36 | 65 | More details |
| 25 | 516 | Domenico Romanelli | V60 | Male | 21:48.7 | 28:28.0 | 20908RomanelliDomenico | 1201 | -107 | -8.91% | 7 | 37 | 64 | More details |
| 40 | 501 | Peter Goldfinch | V60 | Male | 26:25.3 | 34:48.1 | 20738GoldfinchPeter | 1455 | -130 | -8.93% | 7 | 38 | 63 | More details |
| 45 | 534 | Tracey Pearson | V50 | Female | 25:36.5 | 35:41.5 | 24458PearsonTracey | 1400 | -136 | -9.71% | 7 | 39 | 62 | More details |
| 37 | 504 | Jo Allen | V50 | Female | 24:44.1 | 32:10.6 | 26396AllenJo | 1302 | -182 | -13.98% | 7 | 40 | 61 | More details |
| 19 | 592 | Anja Greenwood | V40 | Female | 20:47.0 | 25:37.4 | 28492GreenwoodAnja | 1011 | -236 | -23.34% | 7 | 41 | 60 | More details |
| 8 | 619 | Ed Simmons | V50 | Male | 18:54.3 | 22:52.4 | 24228SimmonsEd | 1128 | -6 | -0.53% | 7 | 47 | 0 | More details |
| 12 | 648 | Tienie Schoeman | V40 | Male | 22:52.3 | 24:08.9 | 30757SchoemanTienie | 1451 | 79 | 5.44% | 7 | 43 | 0 | More details |
| 15 | 515 | Ian Ellis | V50 | Male | 20:48.7 | 24:46.8 | 24917EllisIan | 1274 | 26 | 2.04% | 7 | 45 | 0 | More details |
| 16 | 573 | Catrina Donnellan | V40 | Female | 20:44.8 | 25:06.4 | 29035DonnellanCatrina | 1351 | 107 | 7.92% | 7 | 42 | 0 | More details |
| 18 | 655 | Mehboob Ahmed | V50 | Male | 21:36.5 | 25:19.4 | 25785AhmedMehboob | 0 | -100.00% | 7 | 49 | 0 | More details | |
| 28 | 653 | Christine Hawker | V60 | Female | 20:32.8 | 29:20.2 | 23753HawkerChristine | 0 | -100.00% | 7 | 50 | 0 | More details | |
| 29 | 643 | Graham Bray | V70 | Male | 21:41.5 | 29:32.2 | 19631BrayGraham | 1346 | 45 | 3.34% | 7 | 44 | 0 | More details |
| 31 | 650 | Bev Coyle | V60 | Female | 19:48.7 | 30:07.4 | 21659CoyleBev | 1190 | 2 | 0.17% | 7 | 46 | 0 | More details |
| 33 | 658 | Agatino D'agate | V40 | Male | 30:53.5 | 30:53.5 | 35856D'agateAgatino | 0 | -100.00% | 7 | 51 | 0 | More details | |
| 44 | 657 | Janet Clarke | V60 | Female | 24:22.8 | 35:40.8 | 22905ClarkeJanet | 0 | -100.00% | 7 | 52 | 0 | More details | |
| 50 | 656 | Stephen Clayton | V70 | Male | 27:52.5 | 38:27.2 | 19065ClaytonStephen | 0 | -100.00% | 7 | 53 | 0 | More details | |
| 53 | 605 | Karina Rhoden | Senior | Female | 42:55.5 | 48:52.0 | 33635RhodenKarina | 2445 | -130 | -5.32% | 7 | 48 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.