Results from the first handicap of the 2025 series, held on 25/01/2025, in the anti-clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 510 | Martin Lippitt | V70 | Male | 25:35.8 | 34:51.3 | 19460LippittMartin | 1549 | 14 | 0.90% | 1 | 100 | |
| 2 | 21 | 549 | Duncan Bensted | V60 | Male | 23:00.2 | 28:45.9 | 23021BenstedDuncan | 1383 | 3 | 0.22% | 1 | 99 | |
| 3 | 19 | 536 | Andrew Dench | V50 | Male | 23:19.3 | 27:46.0 | 25051DenchAndrew | 1400 | 1 | 0.07% | 1 | 98 | |
| 4 | 10 | 535 | Eva Jones | Senior | Female | 20:57.6 | 23:50.4 | 36119JonesEva | 1229 | -28 | -2.28% | 1 | 97 | |
| 5 | 34 | 509 | Anne Lippitt | V70 | Female | 20:11.1 | 32:49.2 | 20072LippittAnne | 1183 | -28 | -2.37% | 1 | 96 | |
| 6 | 44 | 520 | Jill Atkins | V70 | Female | 22:51.6 | 37:10.3 | 19831AtkinsJill | 1317 | -54 | -4.10% | 1 | 95 | |
| 7 | 46 | 503 | Sally Minks | V60 | Female | 25:04.3 | 37:38.0 | 21951MinksSally | 1415 | -89 | -6.29% | 1 | 94 | |
| 8 | 23 | 524 | Celine Ledbury | V40 | Female | 23:30.9 | 29:17.5 | 28094LedburyCeline | 1265 | -145 | -11.46% | 1 | 93 | |
| 9 | 16 | 522 | Melissa O’Hare | V50 | Female | 20:52.6 | 27:09.5 | 26604O’HareMelissa | 1119 | -133 | -11.89% | 1 | 92 | |
| 10 | 26 | 552 | Lauretta Gavin | V50 | Female | 22:30.6 | 29:36.8 | 26056GavinLauretta | 1201 | -149 | -12.41% | 1 | 91 | |
| 11 | 40 | 506 | Tali Swart | V60 | Female | 22:51.0 | 34:17.9 | 22085SwartTali | 1192 | -179 | -15.02% | 1 | 90 | |
| 12 | 2 | 514 | Scott Aiken | V50 | Male | 18:19.8 | 21:28.9 | 25729AikenScott | 944 | -155 | -16.42% | 1 | 89 | |
| 13 | 1 | 519 | Paul Brennan | V40 | Male | 18:46.9 | 21:01.3 | 28027BrennanPaul | 0 | -100.00% | 1 | 0 | ||
| 14 | 3 | 531 | Murray Rogers | V40 | Male | 19:49.7 | 21:32.7 | 29253RogersMurray | 0 | -100.00% | 1 | 0 | ||
| 15 | 4 | 548 | Kat Alpe | Senior | Female | 18:33.3 | 21:34.1 | 31194AlpeKat | 0 | -100.00% | 1 | 0 | ||
| 16 | 5 | 530 | Stephen Moss | V40 | Male | 19:35.6 | 21:45.9 | 28471MossStephen | 0 | -100.00% | 1 | 0 | ||
| 17 | 6 | 543 | Edwin Coutts | V40 | Male | 19:48.6 | 22:20.4 | 27670CouttsEdwin | 0 | -100.00% | 1 | 0 | ||
| 18 | 7 | 542 | Matt Bannon | V40 | Male | 20:30.2 | 22:46.6 | 28277BannonMatt | 0 | -100.00% | 1 | 0 | ||
| 19 | 8 | 525 | Stuart Manktelow | V60 | Male | 18:26.2 | 23:14.9 | 22570ManktelowStuart | 0 | -100.00% | 1 | 0 | ||
| 20 | 9 | 537 | Tim Baker | V50 | Male | 20:32.3 | 23:30.9 | 26777BakerTim | 0 | -100.00% | 1 | 0 | ||
| 21 | 11 | 523 | Nick Butcher | V50 | Male | 21:54.3 | 25:04.8 | 26968ButcherNick | 0 | -100.00% | 1 | 0 | ||
| 22 | 12 | 515 | Ian Ellis | V50 | Male | 21:14.4 | 25:17.3 | 24917EllisIan | 0 | -100.00% | 1 | 0 | ||
| 23 | 13 | 539 | Jane Howard | Senior | Female | 22:29.6 | 25:35.0 | 35963HowardJane | 0 | -100.00% | 1 | 0 | ||
| 24 | 14 | 521 | Desmond Moss | V50 | Male | 22:54.6 | 26:01.9 | 27151MossDesmond | 0 | -100.00% | 1 | 0 | ||
| 25 | 15 | 516 | Domenico Romanelli | V60 | Male | 20:12.4 | 26:22.4 | 20908RomanelliDomenico | 0 | -100.00% | 1 | 0 | ||
| 26 | 17 | 526 | Chris Marot | Senior | Male | 26:39.0 | 27:33.2 | 32083MarotChris | 0 | -100.00% | 1 | 0 | ||
| 27 | 18 | 511 | Trevor Alexander | V60 | Male | 22:00.1 | 27:44.7 | 22610AlexanderTrevor | 0 | -100.00% | 1 | 0 | ||
| 28 | 20 | 517 | Christine Savage | V60 | Female | 18:18.5 | 27:50.2 | 21649SavageChristine | 0 | -100.00% | 1 | 0 | ||
| 29 | 22 | 545 | Shane Mimnagh | V60 | Male | 23:34.7 | 28:59.8 | 23483MimnaghShane | 0 | -100.00% | 1 | 0 | ||
| 30 | 24 | 504 | Jo Allen | V50 | Female | 22:36.8 | 29:25.1 | 26396AllenJo | 0 | -100.00% | 1 | 0 | ||
| 31 | 25 | 544 | Julie Mimnagh | V60 | Female | 19:56.2 | 29:33.0 | 22402MimnaghJulie | 0 | -100.00% | 1 | 0 | ||
| 32 | 27 | 502 | Christopher Thompson | V60 | Male | 23:19.8 | 30:11.1 | 21413ThompsonChristopher | 0 | -100.00% | 1 | 0 | ||
| 33 | 28 | 553 | Sharon Gavin | V50 | Female | 24:05.1 | 30:39.0 | 27393GavinSharon | 0 | -100.00% | 1 | 0 | ||
| 34 | 29 | 541 | Geoff Harris | V60 | Male | 23:06.2 | 30:44.5 | 20145HarrisGeoff | 0 | -100.00% | 1 | 0 | ||
| 35 | 30 | 518 | Brian Bowie | V70 | Male | 22:36.2 | 30:46.7 | 19485BowieBrian | 0 | -100.00% | 1 | 0 | ||
| 36 | 31 | 532 | Nathalia Kamonlakorn | V60 | Female | 21:35.4 | 30:49.5 | 23667KamonlakornNathalia | 0 | -100.00% | 1 | 0 | ||
| 37 | 32 | 550 | Sarah Cross | Senior | Female | 27:10.0 | 30:54.0 | 34476CrossSarah | 0 | -100.00% | 1 | 0 | ||
| 38 | 33 | 546 | Martin Sculpher | V60 | Male | 24:32.2 | 31:12.3 | 22000SculpherMartin | 0 | -100.00% | 1 | 0 | ||
| 39 | 35 | 501 | Peter Goldfinch | V60 | Male | 24:57.8 | 32:52.8 | 20738GoldfinchPeter | 0 | -100.00% | 1 | 0 | ||
| 40 | 36 | 551 | David Paul | V70 | Male | 22:53.0 | 33:02.3 | 18101PaulDavid | 0 | -100.00% | 1 | 0 | ||
| 41 | 37 | 538 | Mustafa Ibrahim | V70 | Male | 24:12.5 | 33:23.7 | 19193IbrahimMustafa | 0 | -100.00% | 1 | 0 | ||
| 42 | 38 | 529 | Ann Marie John | V50 | Female | 23:59.4 | 33:26.2 | 24191JohnAnn Marie | 0 | -100.00% | 1 | 0 | ||
| 43 | 39 | 534 | Tracey Pearson | V50 | Female | 24:29.3 | 34:07.8 | 24458PearsonTracey | 0 | -100.00% | 1 | 0 | ||
| 44 | 42 | 528 | Viona Dimmock | V70 | Female | 21:26.9 | 35:21.8 | 19734DimmockViona | 0 | -100.00% | 1 | 0 | ||
| 45 | 43 | 533 | Yeter Saridag | V60 | Female | 24:50.0 | 35:27.4 | 23606SaridagYeter | 0 | -100.00% | 1 | 0 | ||
| 46 | 45 | 513 | Rosalyn Sugarman | Senior | Female | 32:15.5 | 37:29.8 | 31141SugarmanRosalyn | 0 | -100.00% | 1 | 0 | ||
| 47 | 47 | 547 | Kathryn Burns | V60 | Female | 26:22.8 | 37:39.9 | 23577BurnsKathryn | 0 | -100.00% | 1 | 0 | ||
| 48 | 48 | 505 | Valerie Weaver | V50 | Female | 27:51.7 | 37:56.0 | 25005WeaverValerie | 0 | -100.00% | 1 | 0 | ||
| 49 | 49 | 508 | Sylvia Goodman | V70 | Female | 22:35.3 | 38:53.6 | 18516GoodmanSylvia | 0 | -100.00% | 1 | 0 | ||
| 50 | 50 | 512 | Linda Hall | V60 | Female | 27:31.1 | 40:16.3 | 22931HallLinda | 0 | -100.00% | 1 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.