Results from the second handicap of the 2025 series, held on 22/02/2025, in the clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 559 | Jane Moss | V50 | Female | 22:39.3 | 29:48.4 | 25994MossJane | 1402 | 43 | 3.07% | 2 | 100 | |
| 2 | 28 | 549 | Duncan Bensted | V60 | Male | 22:28.0 | 28:05.7 | 23021BenstedDuncan | 1380 | 32 | 2.32% | 2 | 99 | |
| 3 | 25 | 536 | Andrew Dench | V50 | Male | 22:51.2 | 27:12.6 | 25051DenchAndrew | 1399 | 28 | 2.00% | 2 | 98 | |
| 4 | 23 | 562 | Claudia Canova | Senior | Female | 22:54.8 | 26:38.1 | 31426CanovaClaudia | 1390 | 16 | 1.15% | 2 | 97 | |
| 5 | 44 | 510 | Martin Lippitt | V70 | Male | 25:18.7 | 34:28.0 | 19460LippittMartin | 1535 | 17 | 1.11% | 2 | 96 | |
| 6 | 3 | 570 | Robert Sikorski | V40 | Male | 17:40.6 | 19:56.0 | 27488SikorskiRobert | 1066 | 6 | 0.56% | 2 | 95 | |
| 7 | 11 | 558 | Andrew March | V50 | Male | 19:31.2 | 23:48.7 | 23973MarchAndrew | 1161 | -10 | -0.86% | 2 | 94 | |
| 8 | 14 | 579 | Matt Burn | V50 | Male | 20:39.2 | 24:12.3 | 25846BurnMatt | 1227 | -12 | -0.98% | 2 | 93 | |
| 9 | 17 | 582 | Ilkay Husseyin | V50 | Male | 21:09.2 | 25:11.1 | 24937HusseyinIlkay | 1256 | -13 | -1.04% | 2 | 92 | |
| 10 | 48 | 520 | Jill Atkins | V70 | Female | 22:15.0 | 36:10.7 | 19831AtkinsJill | 1317 | -18 | -1.37% | 2 | 91 | |
| 11 | 38 | 571 | Anne Ward | V60 | Female | 21:11.0 | 31:23.7 | 22331WardAnne | 1252 | -19 | -1.52% | 2 | 90 | |
| 12 | 43 | 509 | Anne Lippitt | V70 | Female | 20:04.0 | 32:37.7 | 20072LippittAnne | 1183 | -21 | -1.78% | 2 | 89 | |
| 13 | 19 | 575 | Mark Birri | V40 | Male | 23:19.8 | 25:21.0 | 29411BirriMark | 1370 | -29 | -2.12% | 2 | 88 | |
| 14 | 8 | 564 | Kai Wong | V40 | Male | 20:55.5 | 22:44.2 | 29461WongKai | 1221 | -34 | -2.78% | 2 | 87 | |
| 15 | 13 | 577 | Eva Jones | Senior | Female | 21:06.8 | 24:00.8 | 36119JonesEva | 1229 | -37 | -3.01% | 2 | 86 | |
| 16 | 12 | 569 | Anna Sikorska | V50 | Female | 18:27.1 | 24:00.2 | 26473SikorskaAnna | 1070 | -37 | -3.46% | 2 | 85 | |
| 17 | 49 | 503 | Sally Minks | V60 | Female | 24:26.2 | 36:40.8 | 21951MinksSally | 1415 | -51 | -3.60% | 2 | 84 | |
| 18 | 16 | 563 | Michael Green | V60 | Male | 20:08.7 | 24:46.5 | 23590GreenMichael | 1163 | -45 | -3.87% | 2 | 83 | |
| 19 | 53 | 560 | Miranda Bowie | V70 | Female | 24:41.1 | 41:16.7 | 19153BowieMiranda | 1420 | -61 | -4.30% | 2 | 82 | |
| 20 | 45 | 556 | Nikki Chodurek | V60 | Female | 22:23.0 | 34:29.0 | 21460ChodurekNikki | 1283 | -60 | -4.68% | 2 | 81 | |
| 21 | 20 | 522 | Melissa O’Hare | V50 | Female | 19:47.4 | 25:44.7 | 26604O’HareMelissa | 1119 | -68 | -6.08% | 2 | 80 | |
| 22 | 2 | 514 | Scott Aiken | V50 | Male | 16:42.8 | 19:35.2 | 25729AikenScott | 944 | -58 | -6.14% | 2 | 79 | |
| 23 | 52 | 554 | Timothy Ryan | V70 | Male | 28:23.9 | 41:00.2 | 18124RyanTimothy | 1554 | -149 | -9.59% | 2 | 78 | |
| 24 | 32 | 565 | Rachel Walker | V40 | Female | 24:05.3 | 29:41.9 | 28388WalkerRachel | 1273 | -172 | -13.51% | 2 | 77 | |
| 40 | 1 | 566 | Andy Naylor | V40 | Male | 18:20.9 | 19:22.3 | 30760NaylorAndy | 0 | -100.00% | 2 | 0 | ||
| 41 | 4 | 583 | Matthew Petch Cooper | Senior | Male | 19:53.1 | 20:25.7 | 32418Petch CooperMatthew | 0 | -100.00% | 2 | 0 | ||
| 25 | 5 | 523 | Nick Butcher | V50 | Male | 19:18.6 | 22:06.6 | 26968ButcherNick | 1314 | 156 | 9.00% | 2 | 0 | |
| 42 | 6 | 568 | Bradley Clarke | Senior | Male | 21:54.0 | 22:22.1 | 32590ClarkeBradley | 0 | -100.00% | 2 | 0 | ||
| 30 | 7 | 542 | Matt Bannon | V40 | Male | 20:17.1 | 22:32.0 | 28277BannonMatt | 1230 | 13 | 1.06% | 2 | 0 | |
| 31 | 9 | 525 | Stuart Manktelow | V60 | Male | 18:22.2 | 23:09.9 | 22570ManktelowStuart | 1106 | 4 | 0.36% | 2 | 0 | |
| 43 | 10 | 572 | Siobhan Weir | V40 | Female | 19:29.1 | 23:47.7 | 28653WeirSiobhan | 0 | -100.00% | 2 | 0 | ||
| 44 | 15 | 555 | Colin Hawkes | V60 | Male | 19:44.4 | 24:28.8 | 23305HawkesColin | 0 | -100.00% | 2 | 0 | ||
| 45 | 18 | 561 | Colin Thurston | V50 | Male | 20:46.0 | 25:19.8 | 23976ThurstonColin | 0 | -100.00% | 2 | 0 | ||
| 35 | 21 | 578 | Jane Howard | Senior | Female | 22:51.0 | 25:59.4 | 35963HowardJane | 1349 | -22 | -1.63% | 2 | 0 | |
| 46 | 22 | 580 | Khalil Rahman | V50 | Male | 23:08.8 | 26:30.1 | 26928RahmanKhalil | 0 | -100.00% | 2 | 0 | ||
| 47 | 24 | 584 | Sue Thomas | V50 | Female | 20:12.4 | 27:11.7 | 25261ThomasSue | 0 | -100.00% | 2 | 0 | ||
| 48 | 26 | 573 | Catrina Donnellan | V40 | Female | 22:31.2 | 27:15.3 | 29035DonnellanCatrina | 0 | -100.00% | 2 | 0 | ||
| 26 | 27 | 518 | Brian Bowie | V70 | Male | 20:31.2 | 27:56.4 | 19485BowieBrian | 1356 | 125 | 9.00% | 2 | 0 | |
| 37 | 29 | 517 | Christine Savage | V60 | Female | 18:44.8 | 28:30.2 | 21649SavageChristine | 1098 | -26 | -2.37% | 2 | 0 | |
| 49 | 30 | 574 | Nikki Nufer | V50 | Female | 20:30.1 | 28:55.2 | 24057NuferNikki | 0 | -100.00% | 2 | 0 | ||
| 50 | 31 | 576 | Imke Siegerist | V50 | Female | 22:05.2 | 29:23.2 | 25793SiegeristImke | 0 | -100.00% | 2 | 0 | ||
| 39 | 34 | 504 | Jo Allen | V50 | Female | 23:16.2 | 30:16.3 | 26396AllenJo | 1356 | -40 | -2.95% | 2 | 0 | |
| 51 | 35 | 557 | Elvira Dominguez-Redondo | V50 | Female | 23:53.4 | 30:44.3 | 26702Dominguez-RedondoElvira | 0 | -100.00% | 2 | 0 | ||
| 32 | 36 | 541 | Geoff Harris | V60 | Male | 23:07.9 | 30:46.8 | 20145HarrisGeoff | 1386 | -1 | -0.07% | 2 | 0 | |
| 38 | 37 | 502 | Christopher Thompson | V60 | Male | 23:54.2 | 30:55.6 | 21413ThompsonChristopher | 1399 | -35 | -2.50% | 2 | 0 | |
| 28 | 39 | 551 | David Paul | V70 | Male | 21:53.3 | 31:36.2 | 18101PaulDavid | 1373 | 60 | 4.37% | 2 | 0 | |
| 36 | 40 | 550 | Sarah Cross | Senior | Female | 27:48.7 | 31:38.0 | 34476CrossSarah | 1630 | -38 | -2.33% | 2 | 0 | |
| 27 | 41 | 538 | Mustafa Ibrahim | V70 | Male | 22:58.9 | 31:42.1 | 19193IbrahimMustafa | 1452 | 74 | 5.10% | 2 | 0 | |
| 29 | 42 | 501 | Peter Goldfinch | V60 | Male | 24:15.7 | 31:57.4 | 20738GoldfinchPeter | 1497 | 42 | 2.81% | 2 | 0 | |
| 52 | 46 | 567 | Hossein Erfani | V70 | Male | 25:13.1 | 35:17.1 | 18749ErfaniHossein | 0 | -100.00% | 2 | 0 | ||
| 34 | 47 | 533 | Yeter Saridag | V60 | Female | 25:02.4 | 35:45.0 | 23606SaridagYeter | 1490 | -12 | -0.81% | 2 | 0 | |
| 53 | 50 | 581 | Jo Summers | V40 | Female | 29:12.6 | 36:46.4 | 27737SummersJo | 0 | -100.00% | 2 | 0 | ||
| 33 | 51 | 508 | Sylvia Goodman | V70 | Female | 22:38.9 | 38:59.7 | 18516GoodmanSylvia | 1355 | -3 | -0.22% | 2 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.