Results from the August 2025 handicap part of the 2025 series, held on 06/09/2025, in the clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | HPos | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 615 | Grainne Jones | V50 | Female | 20:24.7 | 28:26.9 | 24489JonesGrainne | 1266 | 42 | 3.32% | 8 | 1 | 100 | More details |
| 3 | 661 | Francis Mannion | V40 | Male | 17:50.4 | 19:06.4 | 30160MannionFrancis | 1098 | 28 | 2.55% | 8 | 2 | 99 | More details |
| 16 | 584 | Sue Thomas | V50 | Female | 18:22.4 | 24:43.7 | 25261ThomasSue | 1110 | 8 | 0.72% | 8 | 3 | 98 | More details |
| 14 | 648 | Tienie Schoeman | V40 | Male | 22:43.3 | 23:59.4 | 30757SchoemanTienie | 1372 | 9 | 0.66% | 8 | 4 | 97 | More details |
| 18 | 662 | Theodosia Green | V60 | Female | 17:30.9 | 25:38.0 | 22959GreenTheodosia | 1055 | 5 | 0.47% | 8 | 5 | 96 | More details |
| 41 | 639 | Mina Ferro | V40 | Female | 30:22.8 | 36:45.9 | 28954FerroMina | 1827 | 5 | 0.27% | 8 | 6 | 95 | More details |
| 34 | 541 | Geoff Harris | V60 | Male | 22:56.0 | 30:31.0 | 20145HarrisGeoff | 1375 | -1 | -0.07% | 8 | 7 | 94 | More details |
| 32 | 532 | Nathalia Kamonlakorn | V60 | Female | 20:48.6 | 29:42.7 | 23667KamonlakornNathalia | 1236 | -12 | -0.97% | 8 | 8 | 93 | More details |
| 11 | 651 | Khalil Rahman | V50 | Male | 20:37.5 | 23:36.9 | 26928RahmanKhalil | 1223 | -14 | -1.14% | 8 | 9 | 92 | More details |
| 24 | 517 | Christine Savage | V60 | Female | 18:06.6 | 27:32.1 | 21649SavageChristine | 1073 | -13 | -1.21% | 8 | 10 | 91 | More details |
| 17 | 549 | Duncan Bensted | V60 | Male | 20:23.3 | 25:29.7 | 23021BenstedDuncan | 1206 | -17 | -1.41% | 8 | 11 | 90 | More details |
| 49 | 512 | Linda Hall | V60 | Female | 26:41.7 | 39:04.1 | 22931HallLinda | 1577 | -24 | -1.52% | 8 | 12 | 89 | More details |
| 12 | 561 | Colin Thurston | V50 | Male | 19:26.4 | 23:42.7 | 23976ThurstonColin | 1146 | -20 | -1.75% | 8 | 13 | 88 | More details |
| 1 | 624 | Paul Brennan | V40 | Male | 16:33.5 | 18:31.9 | 28027BrennanPaul | 975 | -18 | -1.85% | 8 | 14 | 87 | More details |
| 30 | 576 | Imke Siegerist | V50 | Female | 21:45.4 | 28:56.8 | 25793SiegeristImke | 1274 | -31 | -2.43% | 8 | 15 | 86 | More details |
| 9 | 525 | Stuart Manktelow | V60 | Male | 18:07.4 | 22:51.3 | 22570ManktelowStuart | 1053 | -34 | -3.23% | 8 | 16 | 85 | More details |
| 7 | 616 | Paul Ward | V50 | Male | 17:18.5 | 21:06.7 | 23790WardPaul | 1005 | -33 | -3.28% | 8 | 17 | 84 | More details |
| 43 | 520 | Jill Atkins | V70 | Female | 22:43.7 | 36:57.3 | 19831AtkinsJill | 1317 | -46 | -3.49% | 8 | 18 | 83 | More details |
| 37 | 502 | Christopher Thompson | V60 | Male | 24:13.2 | 31:20.2 | 21413ThompsonChristopher | 1399 | -54 | -3.86% | 8 | 19 | 82 | More details |
| 15 | 558 | Andrew March | V50 | Male | 19:40.9 | 24:00.4 | 23973MarchAndrew | 1134 | -46 | -4.06% | 8 | 20 | 81 | More details |
| 22 | 536 | Andrew Dench | V50 | Male | 22:55.3 | 27:17.5 | 25051DenchAndrew | 1320 | -55 | -4.17% | 8 | 21 | 80 | More details |
| 48 | 508 | Sylvia Goodman | V70 | Female | 21:53.1 | 37:40.8 | 18516GoodmanSylvia | 1257 | -56 | -4.46% | 8 | 22 | 79 | More details |
| 35 | 550 | Sarah Cross | Senior | Female | 26:59.6 | 30:42.1 | 34476CrossSarah | 1549 | -70 | -4.52% | 8 | 23 | 78 | More details |
| 4 | 527 | David Weir | V40 | Male | 17:41.4 | 19:21.8 | 29144WeirDavid | 1012 | -49 | -4.84% | 8 | 24 | 77 | More details |
| 25 | 518 | Brian Bowie | V70 | Male | 20:19.5 | 27:40.6 | 19485BowieBrian | 1157 | -62 | -5.36% | 8 | 25 | 76 | More details |
| 28 | 664 | Peter Ley | V60 | Male | 22:08.9 | 28:10.1 | 21997LeyPeter | 1258 | -70 | -5.56% | 8 | 26 | 75 | More details |
| 8 | 663 | Nick Butcher | V50 | Male | 19:41.6 | 22:32.9 | 26968ButcherNick | 1117 | -64 | -5.73% | 8 | 27 | 74 | More details |
| 47 | 606 | Becke Parker | V50 | Female | 27:58.9 | 37:13.7 | 25835ParkerBecke | 1583 | -95 | -6.00% | 8 | 28 | 73 | More details |
| 26 | 524 | Celine Ledbury | V40 | Female | 22:23.1 | 27:53.0 | 28094LedburyCeline | 1265 | -78 | -6.17% | 8 | 29 | 72 | More details |
| 27 | 637 | Lauretta Gavin | V50 | Female | 21:22.8 | 28:07.7 | 26056GavinLauretta | 1201 | -81 | -6.74% | 8 | 30 | 71 | More details |
| 20 | 522 | Melissa O’Hare | V50 | Female | 19:55.7 | 25:55.5 | 26604O’HareMelissa | 1119 | -76 | -6.79% | 8 | 31 | 70 | More details |
| 31 | 596 | Karen Miller | V50 | Female | 22:34.3 | 29:21.8 | 26631MillerKaren | 1265 | -89 | -7.04% | 8 | 32 | 69 | More details |
| 10 | 564 | Kai Wong | V40 | Male | 21:30.3 | 23:22.0 | 29461WongKai | 1195 | -95 | -7.95% | 8 | 33 | 68 | More details |
| 39 | 501 | Peter Goldfinch | V60 | Male | 26:11.0 | 34:29.3 | 20738GoldfinchPeter | 1455 | -116 | -7.97% | 8 | 34 | 67 | More details |
| 19 | 563 | Michael Green | V60 | Male | 20:56.1 | 25:44.8 | 23590GreenMichael | 1163 | -93 | -8.00% | 8 | 35 | 66 | More details |
| 36 | 504 | Jo Allen | V50 | Female | 23:39.1 | 30:46.1 | 26396AllenJo | 1302 | -117 | -8.99% | 8 | 36 | 65 | More details |
| 40 | 587 | Dawn Tang | V60 | Female | 23:38.7 | 35:02.7 | 22364TangDawn | 1296 | -122 | -9.41% | 8 | 37 | 64 | More details |
| 5 | 514 | Scott Aiken | V50 | Male | 17:19.1 | 20:17.8 | 25729AikenScott | 944 | -95 | -10.06% | 8 | 38 | 63 | More details |
| 38 | 571 | Anne Ward | V60 | Female | 23:06.2 | 34:14.6 | 22331WardAnne | 1252 | -134 | -10.70% | 8 | 39 | 62 | More details |
| 6 | 669 | Jim Arrowsmith | V40 | Male | 18:41.7 | 20:27.8 | 29046ArrowsmithJim | 1000 | -121 | -12.10% | 8 | 40 | 61 | More details |
| 23 | 575 | Mark Birri | V40 | Male | 25:16.9 | 27:28.2 | 29411BirriMark | 1349 | -167 | -12.38% | 8 | 41 | 60 | More details |
| 42 | 534 | Tracey Pearson | V50 | Female | 26:30.5 | 36:56.8 | 24458PearsonTracey | 1400 | -190 | -13.57% | 8 | 42 | 59 | More details |
| 13 | 592 | Anja Greenwood | V40 | Female | 19:24.9 | 23:56.2 | 28492GreenwoodAnja | 1011 | -153 | -15.13% | 8 | 43 | 58 | More details |
| 21 | 670 | Eva Jones | Senior | Female | 23:37.6 | 26:52.4 | 36119JonesEva | 1229 | -188 | -15.30% | 8 | 44 | 57 | More details |
| 2 | 668 | Charlie Bruce | V40 | Male | 16:48.8 | 18:32.3 | 28763BruceCharlie | 0 | -100.00% | 8 | 46 | 0 | More details | |
| 33 | 665 | Ian Kenwell | V60 | Male | 23:34.5 | 30:14.4 | 21670KenwellIan | 0 | -100.00% | 8 | 47 | 0 | More details | |
| 44 | 657 | Janet Clarke | V60 | Female | 25:15.7 | 36:58.2 | 22905ClarkeJanet | 1462 | -53 | -3.63% | 8 | 45 | 0 | More details |
| 45 | 667 | Nic Elviss | V40 | Female | 29:42.3 | 37:00.1 | 28121ElvissNic | 0 | -100.00% | 8 | 48 | 0 | More details | |
| 46 | 507 | Kathy Allman | V60 | Female | 25:36.6 | 37:00.8 | 23067AllmanKathy | 0 | -100.00% | 8 | 49 | 0 | More details |
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
HPos:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.