Results from the April 2025 handicap part of the 2025 series, held on 26/04/2025, in the clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 595 | Khalil Rahman | V50 | Male | 20:29.3 | 23:27.5 | 26928RahmanKhalil | 1333 | 104 | 7.80% | 4 | 100 | |
| 2 | 31 | 620 | Neil Cross | V60 | Male | 22:19.9 | 28:09.7 | 22562CrossNeil | 1405 | 66 | 4.70% | 4 | 99 | |
| 3 | 2 | 519 | Paul Brennan | V40 | Male | 16:15.6 | 18:11.9 | 28027BrennanPaul | 1017 | 42 | 4.13% | 4 | 98 | |
| 4 | 32 | 504 | Jo Allen | V50 | Female | 21:42.0 | 28:13.8 | 26396AllenJo | 1356 | 54 | 3.98% | 4 | 97 | |
| 5 | 54 | 508 | Sylvia Goodman | V70 | Female | 20:57.8 | 36:05.6 | 18516GoodmanSylvia | 1304 | 47 | 3.60% | 4 | 96 | |
| 6 | 24 | 549 | Duncan Bensted | V60 | Male | 20:45.3 | 25:57.3 | 23021BenstedDuncan | 1287 | 42 | 3.26% | 4 | 95 | |
| 7 | 10 | 525 | Stuart Manktelow | V60 | Male | 17:33.5 | 22:08.5 | 22570ManktelowStuart | 1088 | 35 | 3.22% | 4 | 94 | |
| 8 | 14 | 561 | Colin Thurston | V50 | Male | 19:06.5 | 23:18.6 | 23976ThurstonColin | 1182 | 36 | 3.05% | 4 | 93 | |
| 9 | 28 | 517 | Christine Savage | V60 | Female | 17:53.6 | 27:12.4 | 21649SavageChristine | 1098 | 25 | 2.28% | 4 | 92 | |
| 10 | 9 | 564 | Kai Wong | V40 | Male | 19:55.2 | 21:38.7 | 29461WongKai | 1221 | 26 | 2.13% | 4 | 91 | |
| 11 | 30 | 545 | Shane Mimnagh | V60 | Male | 22:28.2 | 27:38.1 | 23483MimnaghShane | 1376 | 28 | 2.03% | 4 | 90 | |
| 12 | 38 | 550 | Sarah Cross | Senior | Female | 25:49.4 | 29:22.3 | 34476CrossSarah | 1580 | 31 | 1.96% | 4 | 89 | |
| 13 | 25 | 597 | Steve Clarke | V60 | Male | 21:25.2 | 26:33.7 | 23132ClarkeSteve | 1306 | 21 | 1.61% | 4 | 88 | |
| 14 | 17 | 579 | Matt Burn | V50 | Male | 20:09.7 | 23:37.7 | 25846BurnMatt | 1227 | 18 | 1.47% | 4 | 87 | |
| 15 | 4 | 527 | David Weir | V40 | Male | 16:57.0 | 18:33.1 | 29144WeirDavid | 1020 | 3 | 0.29% | 4 | 86 | |
| 16 | 7 | 592 | Anja Greenwood | V40 | Female | 16:54.6 | 20:50.9 | 28492GreenwoodAnja | 1011 | -3 | -0.30% | 4 | 85 | |
| 17 | 52 | 503 | Sally Minks | V60 | Female | 23:40.7 | 35:32.5 | 21951MinksSally | 1415 | -5 | -0.35% | 4 | 84 | |
| 18 | 23 | 594 | Shing Man | V60 | Male | 20:13.8 | 25:30.7 | 22586ManShing | 1206 | -7 | -0.58% | 4 | 83 | |
| 19 | 16 | 558 | Andrew March | V50 | Male | 19:17.5 | 23:31.9 | 23973MarchAndrew | 1134 | -23 | -2.03% | 4 | 82 | |
| 20 | 5 | 514 | Scott Aiken | V50 | Male | 16:06.1 | 18:52.2 | 25729AikenScott | 944 | -22 | -2.33% | 4 | 81 | |
| 21 | 20 | 522 | Melissa O’Hare | V50 | Female | 19:08.5 | 24:54.1 | 26604O’HareMelissa | 1119 | -29 | -2.59% | 4 | 80 | |
| 22 | 44 | 502 | Christopher Thompson | V60 | Male | 23:56.2 | 30:58.2 | 21413ThompsonChristopher | 1399 | -37 | -2.64% | 4 | 79 | |
| 23 | 49 | 501 | Peter Goldfinch | V60 | Male | 24:54.1 | 32:48.0 | 20738GoldfinchPeter | 1455 | -39 | -2.68% | 4 | 78 | |
| 24 | 26 | 516 | Domenico Romanelli | V60 | Male | 20:35.0 | 26:51.8 | 20908RomanelliDomenico | 1201 | -34 | -2.83% | 4 | 77 | |
| 25 | 22 | 575 | Mark Birri | V40 | Male | 23:09.6 | 25:09.9 | 29411BirriMark | 1349 | -40 | -2.97% | 4 | 76 | |
| 26 | 43 | 532 | Nathalia Kamonlakorn | V60 | Female | 21:40.3 | 30:56.6 | 23667KamonlakornNathalia | 1261 | -39 | -3.09% | 4 | 75 | |
| 27 | 19 | 563 | Michael Green | V60 | Male | 20:01.7 | 24:37.9 | 23590GreenMichael | 1163 | -38 | -3.27% | 4 | 74 | |
| 28 | 46 | 571 | Anne Ward | V60 | Female | 21:33.9 | 31:57.8 | 22331WardAnne | 1252 | -41 | -3.27% | 4 | 73 | |
| 29 | 21 | 618 | Tony Riley | V50 | Male | 21:48.3 | 25:09.5 | 26420RileyTony | 1266 | -42 | -3.32% | 4 | 72 | |
| 30 | 27 | 562 | Claudia Canova | Senior | Female | 23:08.9 | 26:54.4 | 31426CanovaClaudia | 1342 | -46 | -3.43% | 4 | 71 | |
| 31 | 8 | 583 | Matthew Petch Cooper | Senior | Male | 20:25.3 | 20:58.8 | 32418Petch CooperMatthew | 1181 | -44 | -3.73% | 4 | 70 | |
| 32 | 35 | 596 | Karen Miller | V50 | Female | 21:53.8 | 28:29.1 | 26631MillerKaren | 1265 | -48 | -3.79% | 4 | 69 | |
| 33 | 59 | 614 | Jo White | V50 | Female | 27:13.2 | 37:29.7 | 24539WhiteJo | 1556 | -77 | -4.95% | 4 | 68 | |
| 34 | 51 | 587 | Dawn Tang | V60 | Female | 22:54.5 | 33:57.2 | 22364TangDawn | 1296 | -78 | -6.02% | 4 | 67 | |
| 35 | 13 | 523 | Nick Butcher | V50 | Male | 20:10.4 | 23:05.9 | 26968ButcherNick | 1117 | -93 | -8.33% | 4 | 66 | |
| 36 | 18 | 588 | Poppy Allwright | U20 | Female | 20:55.0 | 23:47.5 | 38574AllwrightPoppy | 1106 | -149 | -13.47% | 4 | 65 | |
| 37 | 63 | 626 | Natasha De Souza | Senior | Female | 34:02.4 | 39:22.8 | 31603De SouzaNatasha | 1702 | -340 | -19.98% | 4 | 64 | |
| 38 | 42 | 616 | Paul Ward | V50 | Male | 25:05.6 | 30:36.5 | 23790WardPaul | 1005 | -500 | -49.75% | 4 | 63 | |
| 39 | 71 | 586 | Andrea Berkoff | V60 | Female | 35:41.7 | 52:54.4 | 22530BerkoffAndrea | 1407 | -734 | -52.17% | 4 | 62 | |
| 53 | 1 | 621 | Dougal Burrowes | Senior | Male | 18:10.3 | 18:10.3 | 36281BurrowesDougal | 0 | -100.00% | 4 | 0 | ||
| 45 | 3 | 591 | Jim Arrowsmith | V40 | Male | 16:40.9 | 18:15.6 | 29046ArrowsmithJim | 1030 | 30 | 2.91% | 4 | 0 | |
| 50 | 6 | 589 | Alex Brennan | Senior | Male | 20:50.5 | 20:50.5 | 37828BrennanAlex | 1231 | -19 | -1.54% | 4 | 0 | |
| 48 | 11 | 585 | Jeremy Newton | V60 | Male | 18:11.9 | 22:22.9 | 23674NewtonJeremy | 1110 | 19 | 1.71% | 4 | 0 | |
| 54 | 12 | 619 | Ed Simmons | V50 | Male | 18:48.6 | 22:45.6 | 24228SimmonsEd | 0 | -100.00% | 4 | 0 | ||
| 49 | 29 | 511 | Trevor Alexander | V60 | Male | 21:52.4 | 27:35.0 | 22610AlexanderTrevor | 1320 | 8 | 0.61% | 4 | 0 | |
| 43 | 33 | 576 | Imke Siegerist | V50 | Female | 21:14.8 | 28:16.1 | 25793SiegeristImke | 1325 | 51 | 3.85% | 4 | 0 | |
| 44 | 34 | 590 | Geraldine Turner | V60 | Female | 18:42.6 | 28:26.9 | 21594TurnerGeraldine | 1160 | 38 | 3.28% | 4 | 0 | |
| 55 | 36 | 612 | Ian Barber | V60 | Male | 21:53.1 | 28:33.8 | 21027BarberIan | 0 | -100.00% | 4 | 0 | ||
| 56 | 37 | 623 | Ciara Mimnagh | Senior | Female | 25:45.7 | 29:18.1 | 36532MimnaghCiara | 0 | -100.00% | 4 | 0 | ||
| 57 | 39 | 615 | Grainne Jones | V50 | Female | 21:06.2 | 29:24.7 | 24489JonesGrainne | 0 | -100.00% | 4 | 0 | ||
| 58 | 40 | 622 | Christian Eldrett | V50 | Male | 25:18.8 | 29:26.1 | 26115EldrettChristian | 0 | -100.00% | 4 | 0 | ||
| 51 | 41 | 574 | Nikki Nufer | V50 | Female | 21:41.5 | 30:35.9 | 24057NuferNikki | 1230 | -71 | -5.77% | 4 | 0 | |
| 59 | 45 | 611 | Robert Pick | V70 | Male | 23:13.5 | 31:14.8 | 19860PickRobert | 0 | -100.00% | 4 | 0 | ||
| 41 | 47 | 534 | Tracey Pearson | V50 | Female | 23:20.2 | 32:31.5 | 24458PearsonTracey | 1469 | 69 | 4.70% | 4 | 0 | |
| 46 | 48 | 529 | Ann Marie John | V50 | Female | 23:20.6 | 32:32.1 | 24191JohnAnn Marie | 1439 | 39 | 2.71% | 4 | 0 | |
| 60 | 50 | 602 | Catherine Allison | V50 | Female | 25:34.8 | 32:54.7 | 26717AllisonCatherine | 0 | -100.00% | 4 | 0 | ||
| 40 | 53 | 520 | Jill Atkins | V70 | Female | 21:57.0 | 35:41.4 | 19831AtkinsJill | 1317 | 0 | -100.00% | 4 | 0 | |
| 61 | 55 | 613 | Rebecca Reed | V50 | Female | 26:49.6 | 36:06.4 | 25251ReedRebecca | 0 | -100.00% | 4 | 0 | ||
| 47 | 56 | 617 | Kathryn Burns | V60 | Female | 25:49.2 | 36:51.9 | 23577BurnsKathryn | 1582 | 33 | 2.09% | 4 | 0 | |
| 62 | 57 | 606 | Becke Parker | V50 | Female | 27:49.1 | 37:00.8 | 25835ParkerBecke | 0 | -100.00% | 4 | 0 | ||
| 63 | 58 | 607 | Sarah Kemp | V50 | Female | 28:31.9 | 37:07.0 | 26524KempSarah | 0 | -100.00% | 4 | 0 | ||
| 42 | 60 | 512 | Linda Hall | V60 | Female | 26:17.7 | 38:29.0 | 22931HallLinda | 1651 | 74 | 4.48% | 4 | 0 | |
| 64 | 61 | 599 | Vicki Tsamados | V40 | Female | 31:55.5 | 39:21.6 | 28155TsamadosVicki | 0 | -100.00% | 4 | 0 | ||
| 65 | 62 | 601 | Sonal Thakkar | V40 | Female | 32:14.6 | 39:22.4 | 28639ThakkarSonal | 0 | -100.00% | 4 | 0 | ||
| 66 | 64 | 610 | Helen Dempsey | V50 | Female | 30:27.3 | 39:37.1 | 26422DempseyHelen | 0 | -100.00% | 4 | 0 | ||
| 67 | 65 | 608 | Siobhan Walker | Senior | Female | 36:41.8 | 41:44.7 | 34079WalkerSiobhan | 0 | -100.00% | 4 | 0 | ||
| 68 | 66 | 598 | Mina Ferro | V40 | Female | 35:43.2 | 43:13.7 | 28954FerroMina | 0 | -100.00% | 4 | 0 | ||
| 52 | 67 | 544 | Julie Mimnagh | V60 | Female | 29:10.4 | 43:14.4 | 22402MimnaghJulie | 1196 | -554 | -46.32% | 4 | 0 | |
| 69 | 68 | 604 | Victoria Petherbridge | V50 | Female | 34:47.5 | 45:15.6 | 26500PetherbridgeVictoria | 0 | -100.00% | 4 | 0 | ||
| 70 | 69 | 605 | Karina Rhoden | Senior | Female | 40:45.5 | 46:24.0 | 33635RhodenKarina | 0 | -100.00% | 4 | 0 | ||
| 71 | 70 | 609 | Louwin Kurai Nhamoinesu | Senior | Female | 46:18.9 | 52:53.7 | 33254NhamoinesuLouwin Kurai | 0 | -100.00% | 4 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.