Results from the August Nightcap of the 2024 Handicap series, held on 8/8/2024, in the clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 458 | Robin Tremaine | V60 | Male | 19:05.0 | 24:54.4 | 20600TremaineRobin | 1218 | 73 | 5.99% | 9 | 100 | |
| 2 | 9 | 378 | Claudia Canova | Senior | Female | 23:10.8 | 26:49.0 | 31426CanovaClaudia | 1395 | 5 | 0.36% | 9 | 99 | |
| 3 | 15 | 459 | Sue Bartlett | V50 | Female | 21:20.6 | 30:06.5 | 23612BartlettSue | 1284 | 4 | 0.31% | 9 | 98 | |
| 4 | 6 | 381 | Sue Thomas | V50 | Female | 18:53.1 | 25:07.6 | 25261ThomasSue | 1131 | -2 | -0.18% | 9 | 97 | |
| 5 | 7 | 333 | Mungo Knott | V50 | Male | 20:50.4 | 25:25.2 | 23679KnottMungo | 1245 | -5 | -0.40% | 9 | 96 | |
| 6 | 3 | 363 | Paul Ward | V50 | Male | 17:18.0 | 20:55.9 | 23790WardPaul | 1022 | -16 | -1.57% | 9 | 95 | |
| 7 | 2 | 462 | Kat Alpe | Senior | Female | 17:15.7 | 19:58.2 | 31194AlpeKat | 1011 | -24 | -2.37% | 9 | 94 | |
| 8 | 20 | 310 | Nikki Chodurek | V60 | Female | 21:54.9 | 33:19.3 | 21460ChodurekNikki | 1283 | -31 | -2.42% | 9 | 93 | |
| 9 | 8 | 434 | Mark Birri | V40 | Male | 23:41.4 | 25:33.3 | 29411BirriMark | 1380 | -41 | -2.97% | 9 | 92 | |
| 10 | 1 | 394 | William Rowley | Senior | Male | 18:48.4 | 18:57.7 | 33575RowleyWilliam | 1094 | -34 | -3.11% | 9 | 91 | |
| 11 | 22 | 318 | Jill Atkins | V60 | Female | 22:43.8 | 36:27.0 | 19831AtkinsJill | 1317 | -46 | -3.49% | 9 | 90 | |
| 12 | 17 | 460 | Neil Cross | V60 | Male | 24:43.7 | 30:55.3 | 22562CrossNeil | 1428 | -55 | -3.85% | 9 | 89 | |
| 13 | 19 | 383 | Anne Ward | V60 | Female | 22:26.5 | 32:50.5 | 22331WardAnne | 1290 | -56 | -4.34% | 9 | 88 | |
| 14 | 4 | 342 | Edwin Coutts | V40 | Male | 19:40.8 | 22:01.5 | 27670CouttsEdwin | 1126 | -54 | -4.80% | 9 | 87 | |
| 15 | 16 | 461 | Julie Mimnagh | V60 | Female | 20:38.2 | 30:12.1 | 22402MimnaghJulie | 1176 | -62 | -5.27% | 9 | 86 | |
| 16 | 18 | 330 | Ann Marie John | V50 | Female | 22:55.9 | 31:35.2 | 24191JohnAnn Marie | 1295 | -80 | -6.18% | 9 | 85 | |
| 17 | 12 | 456 | John Kercher | V40 | Male | 25:30.4 | 28:20.0 | 28054KercherJohn | 1417 | -113 | -7.97% | 9 | 84 | |
| 18 | 13 | 309 | Ian Barber | V60 | Male | 22:24.8 | 29:00.0 | 21027BarberIan | 1234 | -110 | -8.91% | 9 | 83 | |
| 19 | 10 | 326 | Shing Man | V60 | Male | 22:21.2 | 27:57.1 | 22586ManShing | 1206 | -135 | -11.19% | 9 | 82 | |
| 20 | 14 | 332 | Rachel Walker | V40 | Female | 23:52.5 | 29:09.4 | 28388WalkerRachel | 1273 | -159 | -12.49% | 9 | 81 | |
| 21 | 21 | 375 | Kristina Petrou | V50 | Female | 26:08.6 | 33:38.2 | 26353PetrouKristina | 1328 | -240 | -18.07% | 9 | 80 | |
| 22 | 23 | 308 | Stuart Manktelow | V60 | Male | 29:09.4 | 36:27.6 | 22570ManktelowStuart | 1040 | -709 | -68.17% | 9 | 79 | |
| 23 | 11 | 410 | Andrew Dench | V50 | Male | 23:43.5 | 28:01.5 | 25051DenchAndrew | 1517 | 94 | 6.20% | 9 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.