Results from the May Handicap of the 2024 series, held on 25/5/2024, in the clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 423 | Jo White | V50 | Female | 25:56.2 | 35:18.7 | 24539WhiteJo | 1666 | 110 | 6.60% | 5 | 100 | |
| 2 | 11 | 326 | Shing Man | V60 | Male | 20:06.5 | 25:08.6 | 22586ManShing | 1249 | 43 | 3.44% | 5 | 99 | |
| 3 | 33 | 352 | Dawn Tang | V60 | Female | 21:36.4 | 31:37.3 | 22364TangDawn | 1333 | 37 | 2.78% | 5 | 98 | |
| 4 | 9 | 368 | Matt Burn | V50 | Male | 21:03.1 | 24:28.7 | 25846BurnMatt | 1298 | 35 | 2.70% | 5 | 97 | |
| 5 | 8 | 302 | Bo Yu | V50 | Female | 18:20.2 | 24:23.8 | 25513YuBo | 1121 | 21 | 1.87% | 5 | 96 | |
| 6 | 35 | 310 | Nikki Chodurek | V60 | Female | 21:23.2 | 32:31.0 | 21460ChodurekNikki | 1305 | 22 | 1.69% | 5 | 95 | |
| 7 | 40 | 416 | Kathleen Sinnott | V50 | Female | 24:11.0 | 34:06.9 | 23532SinnottKathleen | 1473 | 22 | 1.49% | 5 | 94 | |
| 8 | 43 | 301 | Sally Minks | V60 | Female | 23:35.5 | 34:58.0 | 21951MinksSally | 1433 | 18 | 1.26% | 5 | 93 | |
| 9 | 6 | 338 | Michael Green | V50 | Male | 19:46.3 | 24:07.0 | 23590GreenMichael | 1197 | 11 | 0.92% | 5 | 92 | |
| 10 | 29 | 413 | Neil Cross | V60 | Male | 24:32.5 | 30:41.3 | 22562CrossNeil | 1485 | 13 | 0.88% | 5 | 91 | |
| 11 | 36 | 426 | Alison White | V50 | Female | 25:48.9 | 33:12.9 | 26351WhiteAlison | 1557 | 9 | 0.58% | 5 | 90 | |
| 12 | 45 | 318 | Jill Atkins | V60 | Female | 21:57.7 | 35:13.1 | 19831AtkinsJill | 1321 | 4 | 0.30% | 5 | 89 | |
| 13 | 2 | 341 | Matt Bannon | V40 | Male | 19:26.7 | 21:26.5 | 28277BannonMatt | 1164 | -2 | -0.17% | 5 | 88 | |
| 14 | 34 | 353 | Peter Goldfinch | V60 | Male | 24:19.6 | 31:45.0 | 20738GoldfinchPeter | 1454 | -5 | -0.34% | 5 | 87 | |
| 15 | 1 | 342 | Edwin Coutts | V40 | Male | 18:50.0 | 21:04.7 | 27670CouttsEdwin | 1126 | -4 | -0.36% | 5 | 86 | |
| 16 | 16 | 414 | Theodosia Green | V60 | Female | 18:05.8 | 26:09.4 | 22959GreenTheodosia | 1079 | -6 | -0.56% | 5 | 85 | |
| 17 | 21 | 337 | Karen Miller | V50 | Female | 21:36.8 | 27:48.6 | 26631MillerKaren | 1279 | -17 | -1.33% | 5 | 84 | |
| 18 | 37 | 421 | Natasha De Souza | Senior | Female | 28:52.5 | 33:16.2 | 31603De SouzaNatasha | 1702 | -30 | -1.76% | 5 | 83 | |
| 19 | 10 | 327 | Melissa O’Hare | V50 | Female | 19:04.0 | 24:31.9 | 26604O’HareMelissa | 1119 | -25 | -2.23% | 5 | 82 | |
| 20 | 14 | 333 | Mungo Knott | V50 | Male | 21:13.7 | 25:53.7 | 23679KnottMungo | 1245 | -28 | -2.25% | 5 | 81 | |
| 21 | 17 | 309 | Ian Barber | V60 | Male | 21:03.2 | 27:14.3 | 21027BarberIan | 1234 | -29 | -2.35% | 5 | 80 | |
| 22 | 31 | 304 | Kathy Allman | V60 | Female | 21:44.8 | 31:02.9 | 23067AllmanKathy | 1274 | -30 | -2.35% | 5 | 79 | |
| 23 | 25 | 307 | Christopher Thompson | V60 | Male | 23:08.0 | 29:40.4 | 21413ThompsonChristopher | 1356 | -32 | -2.36% | 5 | 78 | |
| 24 | 32 | 365 | Jane Moss | V50 | Female | 24:02.4 | 31:16.4 | 25994MossJane | 1402 | -40 | -2.85% | 5 | 77 | |
| 25 | 3 | 308 | Stuart Manktelow | V60 | Male | 17:50.8 | 22:19.0 | 22570ManktelowStuart | 1040 | -30 | -2.88% | 5 | 76 | |
| 26 | 22 | 343 | Imke Siegerist | V50 | Female | 21:29.4 | 28:16.3 | 25793SiegeristImke | 1249 | -40 | -3.20% | 5 | 75 | |
| 27 | 23 | 350 | Christine Savage | V60 | Female | 19:12.6 | 28:50.1 | 21649SavageChristine | 1114 | -38 | -3.41% | 5 | 74 | |
| 28 | 30 | 400 | Geraldine Turner | V60 | Female | 20:35.4 | 30:54.4 | 21594TurnerGeraldine | 1189 | -46 | -3.87% | 5 | 73 | |
| 29 | 18 | 420 | John Kercher | V40 | Male | 24:47.5 | 27:32.4 | 28054KercherJohn | 1417 | -70 | -4.94% | 5 | 72 | |
| 30 | 26 | 351 | Deana Lawla | V50 | Female | 21:39.8 | 29:50.3 | 24220LawlaDeana | 1234 | -65 | -5.27% | 5 | 71 | |
| 31 | 20 | 384 | Celine Ledbury | V40 | Female | 22:24.0 | 27:37.0 | 28094LedburyCeline | 1265 | -79 | -6.25% | 5 | 70 | |
| 32 | 49 | 306 | Sylvia Goodman | V70 | Female | 21:31.6 | 36:31.8 | 18516GoodmanSylvia | 1207 | -84 | -6.96% | 5 | 69 | |
| 40 | 4 | 427 | Eva Jones | Senior | Female | 20:29.5 | 23:18.5 | 36119JonesEva | 0 | -100.00% | 5 | 0 | ||
| 41 | 5 | 412 | Andrew March | V50 | Male | 19:38.3 | 23:45.7 | 23973MarchAndrew | 0 | -100.00% | 5 | 0 | ||
| 33 | 7 | 422 | Tony Riley | V50 | Male | 21:13.7 | 24:18.3 | 26420RileyTony | 1273 | 0 | -100.00% | 5 | 0 | |
| 36 | 12 | 401 | Paul Castaldo | V50 | Male | 21:28.9 | 25:10.5 | 25336CastaldoPaul | 1307 | 19 | 1.45% | 5 | 0 | |
| 42 | 13 | 417 | Sarah de los Rios | V40 | Female | 20:11.1 | 25:41.2 | 26886de los RiosSarah | 0 | -100.00% | 5 | 0 | ||
| 35 | 15 | 386 | Ilkay Husseyin | V50 | Male | 22:01.9 | 26:01.4 | 24937HusseyinIlkay | 1506 | 185 | 9.00% | 5 | 0 | |
| 38 | 19 | 418 | Rory Gibson | Senior | Male | 27:07.1 | 27:33.7 | 32890GibsonRory | 1629 | 2 | 0.12% | 5 | 0 | |
| 34 | 24 | 370 | David Paul | V70 | Male | 20:46.9 | 29:31.1 | 18101PaulDavid | 1246 | 0 | -100.00% | 5 | 0 | |
| 43 | 27 | 410 | Andrew Dench | V50 | Male | 25:17.6 | 29:52.6 | 25051DenchAndrew | 0 | -100.00% | 5 | 0 | ||
| 37 | 28 | 399 | Alan Collingbourne | V60 | Male | 23:33.4 | 30:28.7 | 20913CollingbourneAlan | 1433 | 20 | 1.40% | 5 | 0 | |
| 44 | 38 | 411 | Jackie Hanley | V50 | Female | 24:26.5 | 33:16.7 | 24721HanleyJackie | 0 | -100.00% | 5 | 0 | ||
| 39 | 39 | 419 | Orlagh O'Reilly | Senior | Female | 29:41.0 | 33:46.0 | 33813O'ReillyOrlagh | 1777 | -4 | -0.23% | 5 | 0 | |
| 45 | 41 | 428 | Amita Sharma | V40 | Female | 29:05.1 | 34:38.5 | 29389SharmaAmita | 0 | -100.00% | 5 | 0 | ||
| 46 | 42 | 424 | Michelle Fox | Senior | Female | 30:04.3 | 34:47.4 | 31201FoxMichelle | 0 | -100.00% | 5 | 0 | ||
| 47 | 44 | 425 | Angela Fredericks | Senior | Female | 30:16.3 | 35:11.3 | 30774FredericksAngela | 0 | -100.00% | 5 | 0 | ||
| 48 | 47 | 408 | Paul Thompson | V60 | Male | 28:29.2 | 35:19.6 | 22938ThompsonPaul | 0 | -100.00% | 5 | 0 | ||
| 49 | 48 | 415 | Yeter Saridag | V50 | Female | 25:19.0 | 35:42.7 | 23607SaridagYeter | 0 | -100.00% | 5 | 0 | ||
| 50 | 50 | 407 | Timothy Ryan | V70 | Male | 27:05.3 | 38:28.7 | 18124RyanTimothy | 0 | -100.00% | 5 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.