Results from the February Handicap of the 2024 series, held on 23/3/2024, in the clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 384 | Celine Ledbury | V40 | Female | 21:05.4 | 26:00.2 | 28094LedburyCeline | 1307 | 42 | 3.21% | 3 | 100 | |
| 2 | 37 | 318 | Jill Atkins | V60 | Female | 22:07.5 | 35:28.7 | 19831AtkinsJill | 1358 | 31 | 2.28% | 3 | 99 | |
| 3 | 11 | 382 | Lauretta Gavin | V50 | Female | 20:01.3 | 26:02.7 | 26056GavinLauretta | 1226 | 25 | 2.04% | 3 | 98 | |
| 4 | 33 | 310 | Nikki Chodurek | V60 | Female | 21:45.3 | 33:04.7 | 21460ChodurekNikki | 1308 | 3 | 0.23% | 3 | 97 | |
| 5 | 2 | 359 | Anja Greenwood | V40 | Female | 17:04.4 | 20:50.9 | 28492GreenwoodAnja | 1019 | -5 | -0.49% | 3 | 96 | |
| 6 | 16 | 337 | Karen Miller | V50 | Female | 21:29.0 | 27:38.5 | 26631MillerKaren | 1279 | -10 | -0.78% | 3 | 95 | |
| 7 | 39 | 321 | Miranda Bowie | V70 | Female | 23:58.7 | 39:32.2 | 19153BowieMiranda | 1420 | -18 | -1.27% | 3 | 94 | |
| 8 | 23 | 370 | David Paul | V70 | Male | 21:04.5 | 29:56.2 | 18101PaulDavid | 1246 | -18 | -1.44% | 3 | 93 | |
| 9 | 31 | 353 | Peter Goldfinch | V60 | Male | 24:39.8 | 32:11.4 | 20738GoldfinchPeter | 1454 | -25 | -1.72% | 3 | 92 | |
| 10 | 3 | 379 | Murray Rogers | V40 | Male | 19:41.4 | 21:14.5 | 29253RogersMurray | 1161 | -20 | -1.72% | 3 | 91 | |
| 11 | 4 | 342 | Edwin Coutts | V40 | Male | 19:15.4 | 21:33.1 | 27670CouttsEdwin | 1126 | -29 | -2.58% | 3 | 90 | |
| 12 | 20 | 329 | Jo Allen | V50 | Female | 22:46.6 | 29:18.3 | 26396AllenJo | 1325 | -41 | -3.09% | 3 | 89 | |
| 13 | 30 | 348 | Lucy Samuels | V50 | Female | 24:24.0 | 32:06.1 | 25929SamuelsLucy | 1420 | -44 | -3.10% | 3 | 88 | |
| 14 | 9 | 381 | Sue Thomas | V50 | Female | 19:27.5 | 25:53.4 | 25261ThomasSue | 1131 | -36 | -3.18% | 3 | 87 | |
| 15 | 32 | 383 | Anne Ward | V60 | Female | 22:14.8 | 32:33.5 | 22331WardAnne | 1290 | -44 | -3.41% | 3 | 86 | |
| 16 | 5 | 363 | Paul Ward | V50 | Male | 18:05.5 | 21:53.4 | 23790WardPaul | 1046 | -39 | -3.73% | 3 | 85 | |
| 17 | 24 | 307 | Christopher Thompson | V60 | Male | 23:28.0 | 30:06.0 | 21413ThompsonChristopher | 1356 | -52 | -3.83% | 3 | 84 | |
| 18 | 21 | 351 | Deana Lawla | V50 | Female | 21:27.2 | 29:33.0 | 24220LawlaDeana | 1234 | -53 | -4.29% | 3 | 83 | |
| 19 | 14 | 326 | Shing Man | V60 | Male | 21:52.4 | 27:21.1 | 22586ManShing | 1249 | -63 | -5.04% | 3 | 82 | |
| 20 | 19 | 347 | Arnaldo Furiani | V50 | Male | 23:59.0 | 28:06.3 | 25441FurianiArnaldo | 1361 | -78 | -5.73% | 3 | 81 | |
| 21 | 7 | 308 | Stuart Manktelow | V60 | Male | 18:24.1 | 23:00.6 | 22570ManktelowStuart | 1040 | -64 | -6.15% | 3 | 80 | |
| 22 | 38 | 306 | Sylvia Goodman | V70 | Female | 21:25.6 | 36:21.6 | 18516GoodmanSylvia | 1207 | -78 | -6.46% | 3 | 79 | |
| 23 | 35 | 352 | Dawn Tang | V60 | Female | 23:43.0 | 34:42.6 | 22364TangDawn | 1333 | -90 | -6.75% | 3 | 78 | |
| 24 | 26 | 312 | Geoff Harris | V60 | Male | 23:44.4 | 31:16.2 | 20145HarrisGeoff | 1325 | -99 | -7.47% | 3 | 77 | |
| 25 | 18 | 332 | Rachel Walker | V40 | Female | 22:56.6 | 28:01.1 | 28388WalkerRachel | 1273 | -103 | -8.09% | 3 | 76 | |
| 26 | 13 | 319 | Domenico Romanelli | V60 | Male | 21:01.6 | 27:12.3 | 20908RomanelliDomenico | 1160 | -101 | -8.71% | 3 | 75 | |
| 27 | 28 | 375 | Kristina Petrou | V50 | Female | 24:32.1 | 31:34.1 | 26353PetrouKristina | 1328 | -144 | -10.84% | 3 | 74 | |
| 28 | 8 | 344 | Nick Butcher | V50 | Male | 21:26.5 | 24:21.8 | 26968ButcherNick | 1157 | -129 | -11.15% | 3 | 73 | |
| 29 | 34 | 345 | Hossein Erfani | V70 | Male | 24:56.3 | 34:24.1 | 18749ErfaniHossein | 1345 | -151 | -11.23% | 3 | 72 | |
| 30 | 36 | 385 | Kathryn Burns | V50 | Female | 24:59.3 | 35:14.9 | 23577BurnsKathryn | 1169 | -330 | -28.23% | 3 | 71 | |
| 31 | 1 | 357 | David Weir | V40 | Male | 18:10.1 | 19:44.5 | 29144WeirDavid | 1134 | 44 | 3.88% | 3 | 0 | |
| 34 | 6 | 374 | Kai Wong | V40 | Male | 21:12.2 | 22:52.4 | 29461WongKai | 0 | -100.00% | 3 | 0 | ||
| 35 | 12 | 378 | Claudia Canova | Senior | Female | 23:17.3 | 26:56.5 | 31426CanovaClaudia | 0 | -100.00% | 3 | 0 | ||
| 36 | 15 | 380 | Steve Clarke | V60 | Male | 22:26.6 | 27:36.2 | 23132ClarkeSteve | 0 | -100.00% | 3 | 0 | ||
| 32 | 17 | 313 | Brian Dilley | V50 | Male | 23:44.0 | 27:48.8 | 25333DilleyBrian | 1423 | -1 | -0.07% | 3 | 0 | |
| 37 | 22 | 386 | Ilkay Husseyin | V50 | Male | 25:06.3 | 29:39.2 | 24937HusseyinIlkay | 0 | -100.00% | 3 | 0 | ||
| 38 | 25 | 376 | Petros Petrou | V60 | Male | 24:00.4 | 30:16.4 | 22184PetrouPetros | 0 | -100.00% | 3 | 0 | ||
| 39 | 27 | 377 | Sarah Cross | Senior | Female | 27:40.9 | 31:29.1 | 34476CrossSarah | 0 | -100.00% | 3 | 0 | ||
| 33 | 29 | 365 | Jane Moss | V50 | Female | 24:21.8 | 31:41.6 | 25994MossJane | 1451 | -10 | -0.69% | 3 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.