Results from the January Handicap of the 2024 series, held on 27/1/2024, in the clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 326 | Shing Man | V60 | Male | 20:49.3 | 26:02.2 | 22586ManShing | 1307 | 58 | 4.44% | 1 | 100 | |
| 2 | 42 | 310 | Nikki Chodurek | V60 | Female | 21:48.1 | 33:08.9 | 21460ChodurekNikki | 1358 | 50 | 3.68% | 1 | 99 | |
| 3 | 39 | 305 | Anne Lippitt | V60 | Female | 19:50.6 | 31:49.2 | 20072LippittAnne | 1219 | 29 | 2.38% | 1 | 98 | |
| 4 | 20 | 332 | Rachel Walker | V40 | Female | 21:13.3 | 25:54.9 | 28388WalkerRachel | 1293 | 20 | 1.55% | 1 | 97 | |
| 5 | 38 | 348 | Lucy Samuels | V50 | Female | 24:00.4 | 31:35.0 | 25929SamuelsLucy | 1458 | 18 | 1.23% | 1 | 96 | |
| 6 | 14 | 327 | Melissa O’Hare | V50 | Female | 18:39.0 | 23:59.8 | 26604O’HareMelissa | 1130 | 11 | 0.97% | 1 | 95 | |
| 7 | 24 | 346 | Celine Ledbury | V40 | Female | 21:47.5 | 26:52.0 | 28094LedburyCeline | 1309 | 2 | 0.15% | 1 | 94 | |
| 8 | 26 | 337 | Karen Miller | V50 | Female | 21:23.5 | 27:31.4 | 26631MillerKaren | 1279 | -4 | -0.31% | 1 | 93 | |
| 9 | 18 | 333 | Mungo Knott | V50 | Male | 21:01.2 | 25:38.4 | 23679KnottMungo | 1245 | -16 | -1.29% | 1 | 92 | |
| 10 | 8 | 308 | Stuart Manktelow | V60 | Male | 17:34.2 | 21:58.2 | 22570ManktelowStuart | 1040 | -14 | -1.35% | 1 | 91 | |
| 11 | 47 | 318 | Jill Atkins | V60 | Female | 23:09.4 | 37:08.0 | 19831AtkinsJill | 1358 | -31 | -2.28% | 1 | 90 | |
| 12 | 28 | 343 | Imke Siegerist | V50 | Female | 21:22.8 | 28:07.7 | 25793SiegeristImke | 1249 | -33 | -2.64% | 1 | 89 | |
| 13 | 32 | 307 | Christopher Thompson | V60 | Male | 23:14.5 | 29:48.8 | 21413ThompsonChristopher | 1356 | -38 | -2.80% | 1 | 88 | |
| 14 | 37 | 304 | Kathy Allman | V60 | Female | 21:50.3 | 31:10.8 | 23067AllmanKathy | 1274 | -36 | -2.83% | 1 | 87 | |
| 15 | 7 | 342 | Edwin Coutts | V40 | Male | 19:19.7 | 21:38.0 | 27670CouttsEdwin | 1126 | -33 | -2.93% | 1 | 86 | |
| 16 | 30 | 350 | Christine Savage | V60 | Female | 19:07.0 | 28:41.7 | 21649SavageChristine | 1114 | -33 | -2.96% | 1 | 85 | |
| 17 | 16 | 338 | Michael Green | V50 | Male | 20:35.7 | 25:07.3 | 23590GreenMichael | 1197 | -38 | -3.17% | 1 | 84 | |
| 18 | 19 | 319 | Domenico Romanelli | V60 | Male | 19:59.7 | 25:52.2 | 20908RomanelliDomenico | 1160 | -39 | -3.36% | 1 | 83 | |
| 19 | 45 | 339 | Andrea Berkoff | V60 | Female | 24:30.8 | 35:52.6 | 22530BerkoffAndrea | 1420 | -50 | -3.52% | 1 | 82 | |
| 20 | 36 | 330 | Ann Marie John | V50 | Female | 22:26.8 | 30:55.1 | 24191JohnAnn Marie | 1295 | -51 | -3.94% | 1 | 81 | |
| 21 | 9 | 341 | Matt Bannon | V40 | Male | 20:12.3 | 22:16.8 | 28277BannonMatt | 1164 | -48 | -4.12% | 1 | 80 | |
| 22 | 2 | 314 | Victor Redondo | U18 | Male | 19:13.6 | 19:36.9 | 39360RedondoVictor | 1096 | -57 | -5.20% | 1 | 79 | |
| 23 | 33 | 329 | Jo Allen | V50 | Female | 23:19.3 | 30:00.4 | 26396AllenJo | 1325 | -74 | -5.58% | 1 | 78 | |
| 24 | 35 | 312 | Geoff Harris | V60 | Male | 23:23.4 | 30:48.5 | 20145HarrisGeoff | 1325 | -78 | -5.89% | 1 | 77 | |
| 25 | 12 | 344 | Nick Butcher | V50 | Male | 20:27.9 | 23:15.2 | 26968ButcherNick | 1157 | -70 | -6.05% | 1 | 76 | |
| 26 | 40 | 340 | Tali Swart | V60 | Female | 22:03.4 | 32:41.4 | 22085SwartTali | 1237 | -86 | -6.95% | 1 | 75 | |
| 27 | 25 | 323 | Brian Bowie | V70 | Male | 19:59.3 | 26:53.5 | 19485BowieBrian | 1111 | -88 | -7.92% | 1 | 74 | |
| 28 | 29 | 303 | Terry Scott | V60 | Male | 22:06.2 | 28:21.1 | 21571ScottTerry | 1223 | -103 | -8.42% | 1 | 73 | |
| 29 | 31 | 347 | Arnaldo Furiani | V50 | Male | 24:48.5 | 29:04.4 | 25441FurianiArnaldo | 1361 | -127 | -9.33% | 1 | 72 | |
| 30 | 43 | 345 | Hossein Erfani | V70 | Male | 24:40.9 | 34:02.8 | 18749ErfaniHossein | 1345 | -135 | -10.04% | 1 | 71 | |
| 31 | 34 | 309 | Ian Barber | V60 | Male | 23:26.3 | 30:19.4 | 21027BarberIan | 1234 | -172 | -13.94% | 1 | 70 | |
| 32 | 49 | 306 | Sylvia Goodman | V70 | Female | 23:01.9 | 39:05.0 | 18516GoodmanSylvia | 1207 | -174 | -14.42% | 1 | 69 | |
| 33 | 46 | 336 | Emma Walker | V40 | Female | 29:39.8 | 35:53.9 | 28759WalkerEmma | 1550 | -229 | -14.77% | 1 | 68 | |
| 34 | 1 | 349 | Dougal Burrowes | Senior | Male | 17:26.8 | 17:26.8 | 36281BurrowesDougal | 0 | -100.00% | 1 | 0 | ||
| 35 | 3 | 317 | Adam Falkowski | U18 | Male | 19:16.5 | 20:19.7 | 40079FalkowskiAdam | 0 | -100.00% | 1 | 0 | ||
| 36 | 4 | 320 | Leo Sutcliffe | U18 | Male | 20:19.6 | 20:29.1 | 38815SutcliffeLeo | 0 | -100.00% | 1 | 0 | ||
| 37 | 5 | 322 | Jack Sutcliffe | U18 | Male | 20:26.5 | 20:51.2 | 39316SutcliffeJack | 0 | -100.00% | 1 | 0 | ||
| 38 | 6 | 331 | Max Gilzean | U18 | Male | 20:49.5 | 21:33.2 | 39811GilzeanMax | 0 | -100.00% | 1 | 0 | ||
| 39 | 10 | 334 | Alfie Downs | U18 | Male | 21:17.4 | 22:27.2 | 39963DownsAlfie | 0 | -100.00% | 1 | 0 | ||
| 40 | 11 | 328 | Edward Trew | U18 | Male | 21:44.9 | 22:30.6 | 39701TrewEdward | 0 | -100.00% | 1 | 0 | ||
| 41 | 13 | 335 | Alex Cooke | U18 | Male | 23:13.1 | 23:41.2 | 39392CookeAlex | 0 | -100.00% | 1 | 0 | ||
| 42 | 15 | 315 | Colin Thusrton | V50 | Male | 20:29.0 | 24:47.0 | 23976ThusrtonColin | 0 | -100.00% | 1 | 0 | ||
| 43 | 17 | 311 | Ian Ellis | V50 | Male | 21:30.7 | 25:24.6 | 24917EllisIan | 0 | -100.00% | 1 | 0 | ||
| 44 | 22 | 302 | Bo Yu | V50 | Female | 19:34.8 | 26:03.1 | 25513YuBo | 0 | -100.00% | 1 | 0 | ||
| 45 | 23 | 316 | Carolyn Watson | V40 | Female | 22:18.3 | 26:33.9 | 29483WatsonCarolyn | 0 | -100.00% | 1 | 0 | ||
| 46 | 27 | 313 | Brian Dilley | V50 | Male | 23:43.8 | 27:48.5 | 25333DilleyBrian | 0 | -100.00% | 1 | 0 | ||
| 47 | 41 | 325 | Janet Clarke | V60 | Female | 22:43.4 | 32:50.5 | 22905ClarkeJanet | 0 | -100.00% | 1 | 0 | ||
| 48 | 44 | 301 | Sally Minks | V60 | Female | 23:53.3 | 35:24.4 | 21951MinksSally | 0 | -100.00% | 1 | 0 | ||
| 49 | 48 | 321 | Miranda Bowie | V70 | Female | 23:40.3 | 39:01.9 | 19153BowieMiranda | 0 | -100.00% | 1 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.