Results from the September Handicap of the 2023 series, held on 30/09/2023 are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | Colin Thurston | V50 | Male | 18:59.6 | 22:47.8 | 23976ThurstonColin | 1198 | 59 | 4.92% | 13 | 100 | |
| 2 | 2 | 101 | Ben Allen | Senior | Male | 18:25.9 | 18:26.2 | 34674AllenBen | 1159 | 54 | 4.66% | 13 | 99 | |
| 3 | 41 | 87 | Emma Walker | V40 | Female | 25:50.7 | 31:01.2 | 28759WalkerEmma | 1624 | 74 | 4.56% | 13 | 98 | |
| 4 | 13 | 172 | Bradley Clarke | Senior | Male | 22:09.2 | 22:25.1 | 32589ClarkeBradley | 1374 | 45 | 3.28% | 13 | 97 | |
| 5 | 23 | 13 | Imke Siegerist | V50 | Female | 20:49.2 | 27:05.1 | 25793SiegeristImke | 1289 | 40 | 3.10% | 13 | 96 | |
| 6 | 18 | 28 | Domenico Romanelli | V60 | Male | 19:20.6 | 24:48.8 | 20908RomanelliDomenico | 1195 | 35 | 2.93% | 13 | 95 | |
| 7 | 44 | 153 | Lucy Samuels | V50 | Female | 24:18.8 | 31:37.8 | 25929SamuelsLucy | 1500 | 42 | 2.80% | 13 | 94 | |
| 8 | 16 | 23 | Melissa O’Hare | V50 | Female | 18:50.1 | 23:58.1 | 26604O’HareMelissa | 1160 | 30 | 2.59% | 13 | 93 | |
| 9 | 52 | 111 | Nicola Elviss | V40 | Female | 31:10.4 | 38:04.0 | 28121ElvissNicola | 1913 | 43 | 2.25% | 13 | 92 | |
| 10 | 7 | 44 | Adam Walker | V40 | Male | 18:49.7 | 20:36.6 | 28254WalkerAdam | 1154 | 25 | 2.17% | 13 | 91 | |
| 11 | 21 | 164 | Lauretta Gavin | V50 | Female | 20:26.0 | 26:17.4 | 26056GavinLauretta | 1250 | 24 | 1.92% | 13 | 90 | |
| 12 | 34 | 185 | David Paul | V70 | Male | 20:46.4 | 29:04.0 | 18101PaulDavid | 1267 | 21 | 1.66% | 13 | 89 | |
| 13 | 37 | 24 | Tali Swart | V60 | Female | 20:37.2 | 30:10.6 | 22085SwartTali | 1257 | 20 | 1.59% | 13 | 88 | |
| 14 | 1 | 74 | Jim Arrowsmith | V40 | Male | 16:53.0 | 18:12.8 | 29046ArrowsmithJim | 1026 | 13 | 1.27% | 13 | 87 | |
| 15 | 26 | 47 | Christine Savage | V60 | Female | 18:34.0 | 27:31.1 | 21649SavageChristine | 1127 | 13 | 1.15% | 13 | 86 | |
| 16 | 5 | 100 | Kat Alpe | Senior | Female | 16:51.2 | 19:25.1 | 31194AlpeKat | 1022 | 11 | 1.08% | 13 | 85 | |
| 17 | 47 | 65 | Natasha De Souza | Senior | Female | 28:22.2 | 32:34.3 | 31603De SouzaNatasha | 1717 | 15 | 0.87% | 13 | 84 | |
| 18 | 17 | 139 | Anthony Plewes | V50 | Male | 21:14.4 | 24:30.4 | 25671PlewesAnthony | 1285 | 11 | 0.86% | 13 | 83 | |
| 19 | 29 | 25 | Jo Allen | V50 | Female | 22:10.2 | 28:12.7 | 26396AllenJo | 1341 | 11 | 0.82% | 13 | 82 | |
| 20 | 32 | 21 | Christopher Thompson | V60 | Male | 22:36.5 | 28:45.2 | 21413ThompsonChristopher | 1365 | 9 | 0.66% | 13 | 81 | |
| 21 | 40 | 37 | Lindsay Bass | V40 | Female | 26:06.0 | 30:40.5 | 29766BassLindsay | 1575 | 9 | 0.57% | 13 | 80 | |
| 22 | 46 | 78 | Dawn Tang | V60 | Female | 22:13.3 | 32:07.0 | 22364TangDawn | 1337 | 4 | 0.30% | 13 | 79 | |
| 23 | 50 | 134 | Clare Dagger | V40 | Female | 28:27.6 | 35:05.3 | 27470DaggerClare | 1705 | -2 | -0.12% | 13 | 78 | |
| 24 | 8 | 39 | Paul Ward | V50 | Male | 17:30.6 | 21:00.9 | 23790WardPaul | 1046 | -4 | -0.38% | 13 | 77 | |
| 25 | 19 | 17 | Graham Bray | V60 | Male | 19:33.0 | 26:00.9 | 19631BrayGraham | 1166 | -7 | -0.60% | 13 | 76 | |
| 26 | 38 | 157 | Martin Sculpher | V60 | Male | 24:14.7 | 30:19.1 | 22000SculpherMartin | 1445 | -9 | -0.62% | 13 | 75 | |
| 27 | 30 | 77 | Christine Hawker | V50 | Female | 20:21.8 | 28:22.9 | 23753HawkerChristine | 1209 | -12 | -0.99% | 13 | 74 | |
| 28 | 25 | 64 | Shing Man | V60 | Male | 22:03.2 | 27:20.8 | 22586ManShing | 1307 | -16 | -1.22% | 13 | 73 | |
| 29 | 11 | 8 | Stuart Manktelow | V60 | Male | 17:34.9 | 21:48.2 | 22570ManktelowStuart | 1040 | -14 | -1.35% | 13 | 72 | |
| 30 | 10 | 182 | Matt Bannon | V40 | Male | 19:40.0 | 21:31.6 | 28277BannonMatt | 1164 | -16 | -1.37% | 13 | 71 | |
| 31 | 3 | 96 | Paul Brennan | V40 | Male | 16:58.4 | 18:43.0 | 28027BrennanPaul | 1004 | -14 | -1.39% | 13 | 70 | |
| 32 | 27 | 49 | Karen Miller | V50 | Female | 21:40.1 | 27:34.5 | 26631MillerKaren | 1279 | -21 | -1.64% | 13 | 69 | |
| 33 | 15 | 29 | Anna Sikorska | V50 | Female | 18:44.8 | 23:51.4 | 26473SikorskaAnna | 1101 | -23 | -2.09% | 13 | 68 | |
| 34 | 9 | 162 | Edwin Coutts | V40 | Male | 19:12.8 | 21:20.6 | 27670CouttsEdwin | 1126 | -26 | -2.31% | 13 | 67 | |
| 35 | 49 | 183 | Andrea Berkoff | V60 | Female | 24:16.3 | 35:04.7 | 22530BerkoffAndrea | 1420 | -36 | -2.54% | 13 | 66 | |
| 36 | 45 | 79 | Anne Ward | V60 | Female | 22:07.5 | 31:58.6 | 22331WardAnne | 1290 | -37 | -2.87% | 13 | 65 | |
| 37 | 35 | 98 | Julie Mimnagh | V60 | Female | 20:10.3 | 29:09.2 | 22402MimnaghJulie | 1176 | -34 | -2.89% | 13 | 64 | |
| 38 | 6 | 167 | Mark Holloway | V40 | Male | 18:04.7 | 20:14.0 | 27220HollowayMark | 1043 | -41 | -3.93% | 13 | 63 | |
| 39 | 4 | 20 | Scott Aiken | V50 | Male | 16:37.0 | 19:10.3 | 25729AikenScott | 958 | -39 | -4.07% | 13 | 62 | |
| 40 | 36 | 7 | Geoff Harris | V60 | Male | 23:00.7 | 30:01.9 | 20145HarrisGeoff | 1325 | -55 | -4.15% | 13 | 61 | |
| 41 | 20 | 171 | Mark Birri | V40 | Male | 24:18.9 | 26:02.5 | 29411BirriMark | 1380 | -78 | -5.65% | 13 | 60 | |
| 42 | 22 | 54 | Francesca Bull | V50 | Female | 20:17.4 | 26:41.6 | 25497BullFrancesca | 1131 | -86 | -7.60% | 13 | 59 | |
| 43 | 53 | 179 | Kerlous Sidhom | Senior | Male | 37:38.9 | 38:05.8 | 32701SidhomKerlous | 2088 | -170 | -8.14% | 13 | 58 | |
| 44 | 24 | 36 | Desmond Moss | V40 | Male | 24:21.3 | 27:15.5 | 27151MossDesmond | 1301 | -160 | -12.30% | 13 | 57 | |
| 51 | 12 | 186 | Ed Simmons | V50 | Male | 18:44.7 | 22:19.0 | 24232SimmonsEd | 0 | -100.00% | 13 | 0 | ||
| 52 | 28 | 181 | Indira Das-Gupta | V40 | Female | 22:48.4 | 27:51.0 | 27850Das-GuptaIndira | 0 | -100.00% | 13 | 0 | ||
| 53 | 31 | 187 | Angelica Laron | Senior | Female | 25:00.5 | 28:26.7 | 35157LaronAngelica | 0 | -100.00% | 13 | 0 | ||
| 46 | 33 | 150 | Duncan Bensted | V60 | Male | 23:34.4 | 28:59.5 | 23021BenstedDuncan | 1411 | -3 | -0.21% | 13 | 0 | |
| 47 | 39 | 184 | Anton Paramithas | V40 | Male | 28:48.9 | 30:25.4 | 30217ParamithasAnton | 2003 | 275 | 9.00% | 13 | 0 | |
| 48 | 42 | 118 | Candy Pereira-Smith | V50 | Female | 24:28.4 | 31:29.3 | 26094Pereira-SmithCandy | 1582 | 114 | 7.21% | 13 | 0 | |
| 45 | 43 | 76 | Peter Goldfinch | V60 | Male | 24:24.1 | 31:34.3 | 20738GoldfinchPeter | 1464 | 0 | -100.00% | 13 | 0 | |
| 54 | 48 | 180 | Marina Sugak | Senior | Female | 28:36.8 | 32:51.1 | 31682SugakMarina | 0 | -100.00% | 13 | 0 | ||
| 49 | 51 | 177 | Maggie Lynch | V60 | Female | 25:20.6 | 38:02.5 | 21547LynchMaggie | 1607 | 87 | 5.41% | 13 | 0 | |
| 50 | 54 | 152 | Elizabeth Silver | V70 | Female | 24:49.4 | 40:55.8 | 18955SilverElizabeth | 1482 | -7 | -0.47% | 13 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.