Results from the November Handicap of the 2023 series, held on 18/11/2023 are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 178 | Nikki Chodurek | V60 | Female | 22:38.7 | 33:59.5 | 21460ChodurekNikki | 1402 | 44 | 3.14% | 15 | 100 | |
| 2 | 1 | 202 | Victor Redondo | U20 | Male | 18:18.8 | 18:57.3 | 39360RedondoVictor | 1096 | -2 | -0.18% | 15 | 99 | |
| 3 | 3 | 167 | Mark Holloway | V40 | Male | 17:42.0 | 19:48.6 | 27220HollowayMark | 1043 | -19 | -1.82% | 15 | 98 | |
| 4 | 15 | 23 | Melissa O’Hare | V50 | Female | 19:11.5 | 24:25.3 | 26604O’HareMelissa | 1130 | -21 | -1.86% | 15 | 97 | |
| 5 | 30 | 76 | Peter Goldfinch | V60 | Male | 24:47.0 | 32:04.0 | 20738GoldfinchPeter | 1454 | -33 | -2.27% | 15 | 96 | |
| 6 | 8 | 162 | Edwin Coutts | V40 | Male | 19:12.8 | 21:20.7 | 27670CouttsEdwin | 1126 | -26 | -2.31% | 15 | 95 | |
| 7 | 2 | 20 | Scott Aiken | V50 | Male | 16:26.9 | 18:58.6 | 25729AikenScott | 958 | -28 | -2.92% | 15 | 94 | |
| 8 | 24 | 21 | Christopher Thompson | V60 | Male | 23:19.6 | 29:39.9 | 21413ThompsonChristopher | 1356 | -43 | -3.17% | 15 | 93 | |
| 9 | 22 | 49 | Karen Miller | V50 | Female | 22:00.5 | 28:00.5 | 26631MillerKaren | 1279 | -41 | -3.21% | 15 | 92 | |
| 10 | 21 | 41 | Rosemary Bains | V60 | Female | 18:03.9 | 27:28.0 | 21055BainsRosemary | 1046 | -37 | -3.54% | 15 | 91 | |
| 11 | 37 | 183 | Andrea Berkoff | V60 | Female | 24:34.7 | 35:31.4 | 22530BerkoffAndrea | 1420 | -54 | -3.80% | 15 | 90 | |
| 12 | 39 | 207 | Maggie Lynch | V60 | Female | 25:57.9 | 38:58.5 | 21547LynchMaggie | 1497 | -60 | -4.01% | 15 | 89 | |
| 13 | 9 | 39 | Paul Ward | V50 | Male | 18:08.0 | 21:45.8 | 23790WardPaul | 1046 | -42 | -4.02% | 15 | 88 | |
| 14 | 23 | 13 | Imke Siegerist | V50 | Female | 21:40.3 | 28:11.5 | 25793SiegeristImke | 1249 | -51 | -4.08% | 15 | 87 | |
| 15 | 27 | 199 | Ann Marie John | V50 | Female | 22:34.8 | 30:44.5 | 24191JohnAnn Marie | 1295 | -59 | -4.56% | 15 | 86 | |
| 16 | 16 | 28 | Domenico Romanelli | V60 | Male | 20:15.0 | 25:58.5 | 20908RomanelliDomenico | 1160 | -55 | -4.74% | 15 | 85 | |
| 17 | 4 | 100 | Kat Alpe | Senior | Female | 17:40.4 | 20:21.8 | 31194AlpeKat | 1011 | -49 | -4.85% | 15 | 84 | |
| 18 | 11 | 107 | Nick Butcher | V40 | Male | 20:15.2 | 22:50.4 | 26968ButcherNick | 1157 | -58 | -5.01% | 15 | 83 | |
| 19 | 19 | 45 | Sue Thomas | V50 | Female | 19:59.5 | 26:18.1 | 25261ThomasSue | 1131 | -68 | -6.01% | 15 | 82 | |
| 20 | 10 | 201 | Murray Rogers | V40 | Male | 20:35.0 | 22:02.7 | 29253RogersMurray | 1161 | -74 | -6.37% | 15 | 81 | |
| 21 | 12 | 8 | Stuart Manktelow | V60 | Male | 18:33.4 | 23:00.7 | 22570ManktelowStuart | 1040 | -73 | -7.02% | 15 | 80 | |
| 22 | 29 | 60 | Geraldine Turner | V60 | Female | 21:13.2 | 31:27.1 | 21594TurnerGeraldine | 1189 | -84 | -7.06% | 15 | 79 | |
| 23 | 28 | 7 | Geoff Harris | V60 | Male | 23:48.3 | 31:04.1 | 20145HarrisGeoff | 1325 | -103 | -7.77% | 15 | 78 | |
| 24 | 35 | 78 | Dawn Tang | V60 | Female | 23:59.7 | 34:40.7 | 22364TangDawn | 1333 | -106 | -7.95% | 15 | 77 | |
| 25 | 20 | 84 | Sue Cross | V50 | Female | 19:14.2 | 27:08.2 | 23200CrossSue | 1068 | -86 | -8.05% | 15 | 76 | |
| 26 | 26 | 200 | Deana Lawla | V50 | Female | 22:28.2 | 30:35.6 | 24220LawlaDeana | 1234 | -114 | -9.24% | 15 | 75 | |
| 27 | 31 | 2 | Kathy Allman | V50 | Female | 23:22.2 | 32:58.0 | 23067AllmanKathy | 1274 | -128 | -10.05% | 15 | 74 | |
| 28 | 36 | 10 | Tracey Pearson | V50 | Female | 25:39.5 | 34:56.0 | 24458PearsonTracey | 1377 | -162 | -11.76% | 15 | 73 | |
| 29 | 25 | 72 | Arnaldo Furiani | V50 | Male | 25:50.5 | 30:03.0 | 25441FurianiArnaldo | 1361 | -189 | -13.89% | 15 | 72 | |
| 30 | 17 | 92 | Anja Greenwood | V40 | Female | 21:28.7 | 25:59.6 | 28492GreenwoodAnja | 1019 | -269 | -26.40% | 15 | 71 | |
| 31 | 34 | 197 | Kathryn Burns | V50 | Female | 24:40.4 | 34:23.2 | 23577BurnsKathryn | 1169 | -311 | -26.60% | 15 | 70 | |
| 32 | 5 | 108 | Stephen Moss | V40 | Male | 19:12.3 | 21:01.3 | 28471MossStephen | 1086 | -66 | -6.08% | 15 | 0 | |
| 35 | 6 | 204 | Leo Sutcliffe | U20 | Male | 20:45.3 | 21:10.5 | 38815SutcliffeLeo | 0 | -100.00% | 15 | 0 | ||
| 36 | 7 | 205 | Jack Sutcliffe | U20 | Male | 20:32.8 | 21:15.9 | 39316SutcliffeJack | 0 | -100.00% | 15 | 0 | ||
| 37 | 13 | 206 | Luke Bowie | V40 | Male | 21:58.8 | 23:32.5 | 29464BowieLuke | 0 | -100.00% | 15 | 0 | ||
| 33 | 14 | 192 | Will Hathaway | U20 | Male | 23:07.0 | 24:22.8 | 39592HathawayWill | 1397 | 10 | 0.72% | 15 | 0 | |
| 38 | 18 | 203 | Edward Trew | U20 | Male | 24:40.5 | 26:01.3 | 39701TrewEdward | 0 | -100.00% | 15 | 0 | ||
| 39 | 32 | 198 | Gar Yin Tang | V50 | Female | 25:34.1 | 33:15.7 | 25853TangGar Yin | 0 | -100.00% | 15 | 0 | ||
| 34 | 38 | 190 | Jill Atkins | V60 | Female | 23:11.5 | 36:41.4 | 19831AtkinsJill | 1358 | -33 | -2.43% | 15 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.