Results from the May Nightcap of the 2023 series, held on 11/5/2023 are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 93 | Kathryn Burns | V50 | Female | 19:29.9 | 28:45.7 | 23577BurnsKathryn | 1356 | 187 | 9.00% | 5 | 100 | |
| 2 | 25 | 9 | Kristina Petrou | V50 | Female | 22:08.3 | 29:19.1 | 26353PetrouKristina | 1453 | 125 | 8.60% | 5 | 99 | |
| 3 | 24 | 64 | Shing Man | V60 | Male | 23:21.6 | 29:18.2 | 22586ManShing | 1507 | 106 | 7.03% | 5 | 98 | |
| 4 | 33 | 11 | Sylvia Goodman | V70 | Female | 20:07.2 | 37:04.1 | 18516GoodmanSylvia | 1289 | 82 | 6.36% | 5 | 97 | |
| 5 | 28 | 60 | Geraldine Turner | V60 | Female | 19:49.8 | 31:29.5 | 21594TurnerGeraldine | 1249 | 60 | 4.80% | 5 | 96 | |
| 6 | 26 | 51 | David Paul | V70 | Male | 21:07.8 | 30:03.1 | 18101PaulDavid | 1321 | 54 | 4.09% | 5 | 95 | |
| 7 | 15 | 29 | Anna Sikorska | V50 | Female | 18:21.3 | 24:18.4 | 26473SikorskaAnna | 1114 | 13 | 1.17% | 5 | 94 | |
| 8 | 8 | 44 | Adam Walker | V40 | Male | 19:14.1 | 21:08.4 | 28254WalkerAdam | 1167 | 13 | 1.11% | 5 | 93 | |
| 9 | 17 | 19 | Mungo Knott | V50 | Male | 20:46.1 | 25:22.6 | 23679KnottMungo | 1257 | 11 | 0.88% | 5 | 92 | |
| 10 | 16 | 70 | Tony Riley | V50 | Male | 21:31.7 | 24:36.8 | 26420RileyTony | 1288 | -3 | -0.23% | 5 | 91 | |
| 11 | 6 | 52 | Andy Betton | V50 | Male | 18:07.9 | 20:53.9 | 26050BettonAndy | 1070 | -17 | -1.59% | 5 | 90 | |
| 12 | 5 | 26 | Mark Holloway | V40 | Male | 18:03.2 | 20:18.7 | 27220HollowayMark | 1064 | -19 | -1.79% | 5 | 89 | |
| 13 | 13 | 39 | Paul Ward | V50 | Male | 19:29.3 | 23:36.7 | 23790WardPaul | 1140 | -29 | -2.54% | 5 | 88 | |
| 14 | 2 | 20 | Scott Aiken | V50 | Male | 16:51.9 | 19:35.8 | 25729AikenScott | 978 | -33 | -3.37% | 5 | 87 | |
| 15 | 18 | 22 | Mark Birri | V40 | Male | 23:59.9 | 25:46.6 | 29411BirriMark | 1380 | -59 | -4.28% | 5 | 86 | |
| 16 | 9 | 68 | Murray Rogers | V40 | Male | 20:17.7 | 21:47.9 | 29253RogersMurray | 1161 | -56 | -4.82% | 5 | 85 | |
| 17 | 1 | 74 | Jim Arrowsmith | V40 | Male | 17:06.5 | 18:30.9 | 29046ArrowsmithJim | 1026 | 0 | -100.00% | 5 | 0 | |
| 23 | 3 | 101 | Ben Allen | Senior | Male | 19:36.3 | 19:36.4 | 34674AllenBen | 0 | -100.00% | 5 | 0 | ||
| 24 | 4 | 108 | Stephen Moss | V40 | Male | 18:06.8 | 19:54.4 | 28471MossStephen | 0 | -100.00% | 5 | 0 | ||
| 25 | 7 | 106 | Andy Naylor | Senior | Male | 20:03.4 | 20:54.6 | 30760NaylorAndy | 0 | -100.00% | 5 | 0 | ||
| 26 | 10 | 102 | David Birks | V50 | Male | 18:12.6 | 22:15.0 | 23724BirksDavid | 0 | -100.00% | 5 | 0 | ||
| 27 | 11 | 107 | Nick Butcher | V40 | Male | 19:46.2 | 22:25.4 | 26968ButcherNick | 0 | -100.00% | 5 | 0 | ||
| 28 | 12 | 110 | Shulli Clinton-Davis | Senior | Female | 20:14.3 | 23:07.5 | 33446Clinton-DavisShulli | 0 | -100.00% | 5 | 0 | ||
| 29 | 14 | 103 | Laura Pigott | Senior | Female | 20:38.0 | 23:49.6 | 32038PigottLaura | 0 | -100.00% | 5 | 0 | ||
| 18 | 19 | 54 | Francesca Bull | V50 | Female | 18:51.0 | 25:57.6 | 25497BullFrancesca | 1239 | 108 | 8.72% | 5 | 0 | |
| 30 | 20 | 104 | John Kercher | V40 | Male | 23:37.6 | 26:10.3 | 28054KercherJohn | 0 | -100.00% | 5 | 0 | ||
| 19 | 21 | 84 | Sue Cross | V50 | Female | 17:48.7 | 26:39.4 | 23200CrossSue | 1171 | 103 | 8.80% | 5 | 0 | |
| 31 | 22 | 97 | Rachel Walker | V40 | Female | 21:33.7 | 26:50.8 | 28388WalkerRachel | 0 | -100.00% | 5 | 0 | ||
| 20 | 27 | 98 | Julie Mimnagh | V60 | Female | 19:36.3 | 30:12.7 | 22402MimnaghJulie | 1217 | 41 | 3.37% | 5 | 0 | |
| 32 | 29 | 105 | Hossein Erfani | V70 | Male | 23:15.8 | 32:10.5 | 18749ErfaniHossein | 0 | -100.00% | 5 | 0 | ||
| 21 | 30 | 10 | Tracey Pearson | V50 | Female | 22:57.2 | 32:55.6 | 24458PearsonTracey | 1460 | 83 | 5.68% | 5 | 0 | |
| 22 | 31 | 79 | Anne Ward | V60 | Female | 21:41.4 | 33:25.5 | 22331WardAnne | 1375 | 74 | 5.38% | 5 | 0 | |
| 33 | 32 | 109 | Alison White | V50 | Female | 25:57.5 | 34:22.6 | 26351WhiteAlison | 0 | -100.00% | 5 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.