Results from the May Handicap of the 2023 series, held on 27/5/2023 are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 64 | Shing Man | V60 | Male | 21:47.9 | 27:01.9 | 22586ManShing | 1401 | 94 | 6.71% | 6 | 100 | |
| 2 | 34 | 37 | Lindsay Bass | V40 | Female | 26:15.0 | 30:51.0 | 29766BassLindsay | 1628 | 53 | 3.26% | 6 | 99 | |
| 3 | 22 | 49 | Karen Miller | V50 | Female | 21:39.8 | 27:34.0 | 26631MillerKaren | 1341 | 42 | 3.13% | 6 | 98 | |
| 4 | 7 | 39 | Paul Ward | V50 | Male | 18:29.2 | 22:11.2 | 23790WardPaul | 1140 | 31 | 2.72% | 6 | 97 | |
| 5 | 18 | 72 | Arnaldo Furiani | V50 | Male | 22:41.2 | 26:22.7 | 25441FurianiArnaldo | 1399 | 38 | 2.72% | 6 | 96 | |
| 6 | 9 | 36 | Desmond Moss | V40 | Male | 21:41.5 | 24:16.7 | 27151MossDesmond | 1334 | 33 | 2.47% | 6 | 95 | |
| 7 | 24 | 1 | Deana Lawla | V50 | Female | 20:34.6 | 28:00.8 | 24220LawlaDeana | 1250 | 16 | 1.28% | 6 | 94 | |
| 8 | 30 | 21 | Christopher Thompson | V60 | Male | 23:12.8 | 29:31.3 | 21413ThompsonChristopher | 1403 | 11 | 0.78% | 6 | 93 | |
| 9 | 13 | 19 | Mungo Knott | V50 | Male | 20:45.0 | 25:06.3 | 23679KnottMungo | 1246 | 1 | 0.08% | 6 | 92 | |
| 10 | 38 | 78 | Dawn Tang | V60 | Female | 22:22.4 | 32:20.1 | 22364TangDawn | 1337 | -5 | -0.37% | 6 | 91 | |
| 11 | 3 | 68 | Murray Rogers | V40 | Male | 19:26.6 | 20:49.5 | 29253RogersMurray | 1161 | -5 | -0.43% | 6 | 90 | |
| 12 | 29 | 7 | Geoff Harris | V60 | Male | 22:15.5 | 29:03.0 | 20145HarrisGeoff | 1325 | -10 | -0.75% | 6 | 89 | |
| 13 | 12 | 22 | Mark Birri | V40 | Male | 23:16.8 | 24:56.0 | 29411BirriMark | 1380 | -16 | -1.16% | 6 | 88 | |
| 14 | 10 | 70 | Tony Riley | V50 | Male | 21:49.5 | 24:47.9 | 26420RileyTony | 1288 | -21 | -1.63% | 6 | 87 | |
| 15 | 26 | 13 | Imke Siegerist | V50 | Female | 21:54.0 | 28:29.3 | 25793SiegeristImke | 1289 | -25 | -1.94% | 6 | 86 | |
| 16 | 19 | 17 | Graham Bray | V60 | Male | 19:50.0 | 26:23.4 | 19631BrayGraham | 1166 | -24 | -2.06% | 6 | 85 | |
| 17 | 28 | 98 | Julie Mimnagh | V60 | Female | 20:01.2 | 28:56.2 | 22402MimnaghJulie | 1176 | -25 | -2.13% | 6 | 84 | |
| 18 | 16 | 23 | Melissa O’Hare | V50 | Female | 20:41.1 | 26:19.4 | 26604O’HareMelissa | 1212 | -29 | -2.39% | 6 | 83 | |
| 19 | 48 | 11 | Sylvia Goodman | V70 | Female | 21:24.9 | 35:48.7 | 18516GoodmanSylvia | 1207 | -77 | -6.38% | 6 | 82 | |
| 20 | 53 | 2 | Kathy Allman | V50 | Female | 26:35.4 | 37:30.5 | 23067AllmanKathy | 1410 | -185 | -13.12% | 6 | 81 | |
| 21 | 55 | 25 | Jo Allen | V50 | Female | 30:10.8 | 38:24.4 | 26396AllenJo | 1341 | -469 | -34.97% | 6 | 80 | |
| 22 | 1 | 96 | Paul Brennan | V40 | Male | 17:38.1 | 19:26.7 | 28027BrennanPaul | 1077 | 19 | 1.76% | 6 | 0 | |
| 23 | 2 | 92 | Anja Greenwood | V40 | Female | 16:59.0 | 20:33.2 | 28492GreenwoodAnja | 1325 | 306 | 9.00% | 6 | 0 | |
| 24 | 4 | 89 | William Rowley | Senior | Male | 21:02.2 | 21:08.9 | 33575RowleyWilliam | 1145 | -117 | -10.22% | 6 | 0 | |
| 25 | 5 | 91 | Poppy Allwright | U20 | Female | 18:26.3 | 21:18.7 | 38574AllwrightPoppy | 1146 | 40 | 3.49% | 6 | 0 | |
| 26 | 6 | 88 | John Rose | V50 | Male | 18:24.8 | 22:06.0 | 23818RoseJohn | 1100 | -4 | -0.36% | 6 | 0 | |
| 32 | 8 | 125 | Arber Baci | V40 | Male | 22:33.7 | 23:59.5 | 29841BaciArber | 0 | -100.00% | 6 | 0 | ||
| 33 | 11 | 132 | Ronnie Ley | Senior | Female | 21:49.1 | 24:48.9 | 35542LeyRonnie | 0 | -100.00% | 6 | 0 | ||
| 27 | 14 | 138 | Meneka Sidhu | V40 | Female | 22:06.5 | 26:08.9 | 29577SidhuMeneka | 1341 | 15 | 1.12% | 6 | 0 | |
| 34 | 15 | 119 | Toshi Leffman | V40 | Female | 21:26.2 | 26:10.6 | 27821LeffmanToshi | 0 | -100.00% | 6 | 0 | ||
| 35 | 17 | 120 | Sarah De Los Rios | V40 | Female | 20:56.6 | 26:22.1 | 26886De Los RiosSarah | 0 | -100.00% | 6 | 0 | ||
| 28 | 21 | 97 | Rachel Walker | V40 | Female | 22:21.0 | 27:03.0 | 28388WalkerRachel | 1293 | -48 | -3.71% | 6 | 0 | |
| 36 | 23 | 131 | Ella Batten | Senior | Female | 24:33.5 | 27:56.0 | 36712BattenElla | 0 | -100.00% | 6 | 0 | ||
| 37 | 25 | 115 | Koon Tang | V50 | Male | 24:23.2 | 28:21.4 | 25437TangKoon | 0 | -100.00% | 6 | 0 | ||
| 38 | 27 | 122 | Mark Dickson | V60 | Male | 23:31.2 | 28:55.5 | 22832DicksonMark | 0 | -100.00% | 6 | 0 | ||
| 39 | 31 | 136 | Nina Baker | V50 | Female | 23:38.2 | 30:04.8 | 26549BakerNina | 0 | -100.00% | 6 | 0 | ||
| 40 | 32 | 31 | Chas Taylor | V70 | Male | 20:50.6 | 30:05.7 | 17285TaylorChas | 0 | -100.00% | 6 | 0 | ||
| 41 | 33 | 124 | Fran Bolton | Senior | Female | 26:22.4 | 30:11.6 | 31954BoltonFran | 0 | -100.00% | 6 | 0 | ||
| 42 | 35 | 129 | Orlagh O'Reilly | Senior | Female | 27:19.2 | 31:04.4 | 33813O'ReillyOrlagh | 0 | -100.00% | 6 | 0 | ||
| 43 | 36 | 130 | Melissa Law | V40 | Female | 26:40.3 | 32:00.7 | 28751LawMelissa | 0 | -100.00% | 6 | 0 | ||
| 44 | 37 | 137 | Jo Summers | V40 | Female | 26:10.0 | 32:15.7 | 27737SummersJo | 0 | -100.00% | 6 | 0 | ||
| 45 | 39 | 133 | Viona Dimmock | V60 | Female | 20:30.0 | 32:52.4 | 19734DimmockViona | 0 | -100.00% | 6 | 0 | ||
| 29 | 40 | 109 | Alison White | V50 | Female | 26:29.8 | 33:43.2 | 26351WhiteAlison | 1557 | -32 | -2.06% | 6 | 0 | |
| 46 | 41 | 118 | Candy Pereira-Smith | V50 | Female | 26:22.2 | 33:55.7 | 26094Pereira-SmithCandy | 0 | -100.00% | 6 | 0 | ||
| 47 | 42 | 135 | Rachel Bates | V50 | Female | 26:28.5 | 34:03.9 | 26274BatesRachel | 0 | -100.00% | 6 | 0 | ||
| 30 | 43 | 76 | Peter Goldfinch | V60 | Male | 26:35.4 | 34:24.1 | 20738GoldfinchPeter | 1464 | -131 | -8.95% | 6 | 0 | |
| 48 | 44 | 114 | Tricia Reid | V50 | Female | 25:56.8 | 34:55.3 | 24713ReidTricia | 0 | -100.00% | 6 | 0 | ||
| 49 | 45 | 117 | Elizabeth Trevatt | V50 | Female | 25:31.0 | 35:08.9 | 24000TrevattElizabeth | 0 | -100.00% | 6 | 0 | ||
| 50 | 46 | 127 | Kerlous Sidhom | Senior | Male | 34:48.8 | 35:13.8 | 32701SidhomKerlous | 0 | -100.00% | 6 | 0 | ||
| 51 | 47 | 126 | Anton Paramithas | V40 | Male | 33:23.2 | 35:15.0 | 30217ParamithasAnton | 0 | -100.00% | 6 | 0 | ||
| 52 | 49 | 134 | Clare Dagger | V40 | Female | 29:04.8 | 35:51.1 | 27470DaggerClare | 0 | -100.00% | 6 | 0 | ||
| 31 | 50 | 99 | Rebecca Reed | V50 | Female | 27:18.6 | 35:55.8 | 25251ReedRebecca | 1645 | 7 | 0.43% | 6 | 0 | |
| 53 | 51 | 116 | Jo White | V50 | Female | 27:46.2 | 37:22.6 | 24539WhiteJo | 0 | -100.00% | 6 | 0 | ||
| 54 | 52 | 112 | Annie Smol | V60 | Female | 26:15.2 | 37:29.0 | 22712SmolAnnie | 0 | -100.00% | 6 | 0 | ||
| 55 | 54 | 113 | Emma Morgan | V50 | Female | 28:27.6 | 38:18.2 | 24788MorganEmma | 0 | -100.00% | 6 | 0 | ||
| 56 | 56 | 111 | Nicola Elviss | V40 | Female | 31:53.5 | 38:56.7 | 28121ElvissNicola | 0 | -100.00% | 6 | 0 | ||
| 57 | 57 | 121 | Michelle Rockliffe | V50 | Female | 27:57.0 | 38:57.3 | 23760RockliffeMichelle | 0 | -100.00% | 6 | 0 | ||
| 58 | 58 | 123 | Kai Wong | V40 | Male | 36:36.1 | 39:12.0 | 29461WongKai | 0 | -100.00% | 6 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.