Results from the January Handicap of the 2023 series, held on 28/1/2023 are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Scott Aiken | V50 | Male | 16:58.4 | 19:35.0 | 25729AikenScott | 0 | -100.00% | 1 | 0 | ||
| 2 | 2 | 34 | Adrian Edwards | V50 | Male | 16:31.9 | 19:50.5 | 24039EdwardsAdrian | 0 | -100.00% | 1 | 0 | ||
| 3 | 3 | 26 | Mark Holloway | V40 | Male | 17:44.8 | 19:51.7 | 27220HollowayMark | 0 | -100.00% | 1 | 0 | ||
| 4 | 4 | 52 | Andy Betton | V50 | Male | 17:50.3 | 20:25.5 | 26050BettonAndy | 0 | -100.00% | 1 | 0 | ||
| 5 | 5 | 42 | Murray Rogers | V40 | Male | 19:21.3 | 20:43.8 | 29253RogersMurray | 0 | -100.00% | 1 | 0 | ||
| 6 | 6 | 44 | Adam Walker | V40 | Male | 19:27.2 | 21:17.6 | 28254WalkerAdam | 0 | -100.00% | 1 | 0 | ||
| 7 | 7 | 30 | Robert Sikorski | V40 | Male | 19:43.4 | 21:54.6 | 27488SikorskiRobert | 0 | -100.00% | 1 | 0 | ||
| 8 | 8 | 39 | Paul Ward | V50 | Male | 19:00.2 | 22:48.4 | 23790WardPaul | 0 | -100.00% | 1 | 0 | ||
| 9 | 9 | 8 | Stuart Manktelow | V60 | Male | 18:29.0 | 22:55.2 | 22570ManktelowStuart | 0 | -100.00% | 1 | 0 | ||
| 10 | 10 | 18 | Stuart Broad | V40 | Male | 21:12.7 | 23:13.0 | 28233BroadStuart | 0 | -100.00% | 1 | 0 | ||
| 11 | 11 | 4 | Jeremy Newton | V50 | Male | 19:26.7 | 23:31.6 | 23674NewtonJeremy | 0 | -100.00% | 1 | 0 | ||
| 12 | 12 | 29 | Anna Sikorska | V50 | Female | 18:34.9 | 23:38.8 | 26473SikorskaAnna | 0 | -100.00% | 1 | 0 | ||
| 13 | 13 | 15 | Hannah Smith | Senior | Female | 20:48.6 | 23:40.2 | 36160SmithHannah | 0 | -100.00% | 1 | 0 | ||
| 14 | 14 | 12 | Colin Thurston | V50 | Male | 19:58.2 | 23:58.1 | 23976ThurstonColin | 0 | -100.00% | 1 | 0 | ||
| 15 | 15 | 56 | Tony Riley | V50 | Male | 21:29.2 | 24:24.8 | 26420RileyTony | 0 | -100.00% | 1 | 0 | ||
| 16 | 16 | 40 | Alex Ruhinda | V50 | Male | 20:34.1 | 24:29.4 | 24215RuhindaAlex | 0 | -100.00% | 1 | 0 | ||
| 17 | 17 | 22 | Mark Birri | V40 | Male | 23:00.4 | 24:38.4 | 29411BirriMark | 0 | -100.00% | 1 | 0 | ||
| 18 | 18 | 45 | Sue Thomas | V50 | Female | 18:51.8 | 24:49.0 | 25261ThomasSue | 0 | -100.00% | 1 | 0 | ||
| 19 | 19 | 33 | Michael Green | V50 | Male | 20:43.1 | 25:04.1 | 23590GreenMichael | 0 | -100.00% | 1 | 0 | ||
| 20 | 20 | 19 | Mungo Knott | V50 | Male | 20:57.0 | 25:20.9 | 23679KnottMungo | 0 | -100.00% | 1 | 0 | ||
| 21 | 21 | 28 | Domenico Romanelli | V60 | Male | 19:59.7 | 25:38.9 | 20908RomanelliDomenico | 0 | -100.00% | 1 | 0 | ||
| 22 | 22 | 23 | Melissa O’Hare | V50 | Female | 20:12.5 | 25:43.0 | 26604O’HareMelissa | 0 | -100.00% | 1 | 0 | ||
| 23 | 23 | 5 | Terry Scott | V60 | Male | 20:23.2 | 25:55.6 | 21571ScottTerry | 0 | -100.00% | 1 | 0 | ||
| 24 | 24 | 17 | Graham Bray | V60 | Male | 19:30.4 | 25:57.4 | 19631BrayGraham | 0 | -100.00% | 1 | 0 | ||
| 25 | 25 | 35 | Lia Prado | V40 | Female | 21:52.9 | 26:03.7 | 29130PradoLia | 0 | -100.00% | 1 | 0 | ||
| 26 | 26 | 32 | Meneka Sidhu | V40 | Female | 22:21.9 | 26:27.1 | 29577SidhuMeneka | 0 | -100.00% | 1 | 0 | ||
| 27 | 27 | 54 | Francesca Bull | V50 | Female | 20:39.7 | 27:10.9 | 25497BullFrancesca | 0 | -100.00% | 1 | 0 | ||
| 28 | 28 | 36 | Desmond Moss | V40 | Male | 24:21.3 | 27:15.4 | 27151MossDesmond | 0 | -100.00% | 1 | 0 | ||
| 29 | 29 | 16 | Rashad Jurangpathy | Senior | Male | 26:55.8 | 27:22.3 | 32319JurangpathyRashad | 0 | -100.00% | 1 | 0 | ||
| 30 | 30 | 41 | Rosemary Bains | V60 | Female | 18:03.8 | 27:27.8 | 21055BainsRosemary | 0 | -100.00% | 1 | 0 | ||
| 31 | 31 | 50 | Arnaldo Furiani | V50 | Male | 24:02.7 | 27:57.6 | 25441FurianiArnaldo | 0 | -100.00% | 1 | 0 | ||
| 32 | 32 | 13 | Imke Siegerist | V50 | Female | 21:29.9 | 27:58.0 | 25793SiegeristImke | 0 | -100.00% | 1 | 0 | ||
| 33 | 33 | 49 | Karen Miller | V50 | Female | 22:21.2 | 28:26.8 | 26631MillerKaren | 0 | -100.00% | 1 | 0 | ||
| 34 | 34 | 38 | Celine Ledbury | V40 | Female | 23:18.1 | 28:27.3 | 28094LedburyCeline | 0 | -100.00% | 1 | 0 | ||
| 35 | 35 | 6 | Ian Barber | V60 | Male | 22:17.8 | 28:36.0 | 21027BarberIan | 0 | -100.00% | 1 | 0 | ||
| 36 | 36 | 25 | Jo Allen | V50 | Female | 23:03.7 | 29:20.9 | 26396AllenJo | 0 | -100.00% | 1 | 0 | ||
| 37 | 37 | 55 | Ann Marie John | V50 | Female | 21:35.2 | 29:23.4 | 24191JohnAnn Marie | 0 | -100.00% | 1 | 0 | ||
| 38 | 38 | 14 | Michaela Kyriacou | Senior | Female | 26:04.5 | 29:39.7 | 33329KyriacouMichaela | 0 | -100.00% | 1 | 0 | ||
| 39 | 39 | 7 | Geoff Harris | V60 | Male | 22:57.3 | 29:57.5 | 20145HarrisGeoff | 0 | -100.00% | 1 | 0 | ||
| 40 | 40 | 21 | Christopher Thompson | V60 | Male | 23:44.5 | 30:11.6 | 21413ThompsonChristopher | 0 | -100.00% | 1 | 0 | ||
| 41 | 41 | 47 | Christine Savage | V60 | Female | 20:27.4 | 30:19.1 | 21649SavageChristine | 0 | -100.00% | 1 | 0 | ||
| 42 | 42 | 51 | David Paul | V70 | Male | 22:54.1 | 32:02.6 | 18101PaulDavid | 0 | -100.00% | 1 | 0 | ||
| 43 | 43 | 27 | Dawn Tang | V60 | Female | 22:17.3 | 32:12.8 | 22364TangDawn | 0 | -100.00% | 1 | 0 | ||
| 44 | 44 | 46 | Kathryn Burns | V50 | Female | 23:09.3 | 32:16.3 | 23577BurnsKathryn | 0 | -100.00% | 1 | 0 | ||
| 45 | 45 | 43 | Emma Walker | V40 | Female | 27:04.1 | 32:29.3 | 28759WalkerEmma | 0 | -100.00% | 1 | 0 | ||
| 46 | 46 | 37 | Lindsay Bass | V40 | Female | 27:47.5 | 32:39.7 | 29766BassLindsay | 0 | -100.00% | 1 | 0 | ||
| 47 | 47 | 48 | Lucy Samuels | V50 | Female | 25:36.2 | 33:18.4 | 25929SamuelsLucy | 0 | -100.00% | 1 | 0 | ||
| 48 | 48 | 53 | Andrea Berkoff | V60 | Female | 24:41.1 | 35:40.6 | 22530BerkoffAndrea | 0 | -100.00% | 1 | 0 | ||
| 49 | 49 | 9 | Kristina Petrou | V50 | Female | 28:03.6 | 35:42.6 | 26353PetrouKristina | 0 | -100.00% | 1 | 0 | ||
| 50 | 50 | 11 | Sylvia Goodman | V70 | Female | 21:29.4 | 35:56.2 | 18516GoodmanSylvia | 0 | -100.00% | 1 | 0 | ||
| 51 | 51 | 24 | Tali Swart | V60 | Female | 24:55.1 | 36:28.1 | 22085SwartTali | 0 | -100.00% | 1 | 0 | ||
| 52 | 52 | 3 | Sally Minks | V60 | Female | 26:43.9 | 39:07.2 | 21951MinksSally | 0 | -100.00% | 1 | 0 | ||
| 53 | 53 | 2 | Kathy Allman | V50 | Female | 27:44.7 | 39:08.3 | 23067AllmanKathy | 0 | -100.00% | 1 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.