Results from the February Handicap of the 2023 series, held on 25/2/2023 are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 1 | 74 | Jim Arrowsmith | V40 | Male | 17:06.3 | 18:27.1 | 29046ArrowsmithJim | 0 | -100.00% | 2 | 0 | ||
| 1 | 2 | 20 | Scott Aiken | V50 | Male | 16:32.2 | 19:04.8 | 25729AikenScott | 1018 | 26 | 2.55% | 2 | 0 | |
| 2 | 3 | 52 | Andy Betton | V50 | Male | 17:59.7 | 20:36.2 | 26050BettonAndy | 1070 | -9 | -0.84% | 2 | 0 | |
| 3 | 4 | 26 | Mark Holloway | V40 | Male | 18:45.9 | 21:00.1 | 27220HollowayMark | 1064 | -61 | -5.73% | 2 | 0 | |
| 4 | 5 | 68 | Murray Rogers | V40 | Male | 20:02.1 | 21:27.4 | 29253RogersMurray | 1161 | -41 | -3.53% | 2 | 0 | |
| 33 | 6 | 62 | Matt Bannon | V40 | Male | 19:42.4 | 21:34.3 | 28277BannonMatt | 0 | -100.00% | 2 | 0 | ||
| 5 | 7 | 8 | Stuart Manktelow | V60 | Male | 18:14.0 | 22:36.6 | 22570ManktelowStuart | 1109 | 15 | 1.35% | 2 | 0 | |
| 6 | 8 | 4 | Jeremy Newton | V50 | Male | 19:07.4 | 23:08.2 | 23674NewtonJeremy | 1166 | 19 | 1.63% | 2 | 0 | |
| 7 | 9 | 63 | Alex Ruhinda | V50 | Male | 19:35.9 | 23:20.0 | 24215RuhindaAlex | 1234 | 59 | 4.78% | 2 | 0 | |
| 8 | 10 | 12 | Colin Thurston | V50 | Male | 20:05.4 | 24:06.7 | 23976ThurstonColin | 1198 | -7 | -0.58% | 2 | 0 | |
| 9 | 11 | 70 | Tony Riley | V50 | Male | 21:28.2 | 24:23.7 | 26420RileyTony | 1289 | 1 | 0.08% | 2 | 0 | |
| 10 | 12 | 22 | Mark Birri | V40 | Male | 23:20.4 | 24:59.9 | 29411BirriMark | 1380 | -20 | -1.45% | 2 | 0 | |
| 34 | 13 | 57 | David Grindall | V60 | Male | 19:41.7 | 25:02.8 | 21427GrindallDavid | 0 | -100.00% | 2 | 0 | ||
| 11 | 14 | 45 | Sue Thomas | V50 | Female | 19:07.2 | 25:09.2 | 25261ThomasSue | 1131 | -16 | -1.41% | 2 | 0 | |
| 12 | 15 | 33 | Michael Green | V50 | Male | 20:57.2 | 25:21.1 | 23590GreenMichael | 1243 | -14 | -1.13% | 2 | 0 | |
| 13 | 16 | 28 | Domenico Romanelli | V60 | Male | 19:55.1 | 25:33.0 | 20908RomanelliDomenico | 1199 | 4 | 0.33% | 2 | 0 | |
| 35 | 17 | 71 | Neil Riley | V40 | Male | 23:39.4 | 26:16.8 | 27776RileyNeil | 0 | -100.00% | 2 | 0 | ||
| 14 | 18 | 23 | Melissa O’Hare | V50 | Female | 20:44.3 | 26:23.5 | 26604O’HareMelissa | 1212 | -32 | -2.64% | 2 | 0 | |
| 15 | 19 | 17 | Graham Bray | V60 | Male | 20:30.4 | 27:17.2 | 19631BrayGraham | 1170 | -60 | -5.13% | 2 | 0 | |
| 16 | 20 | 41 | Rosemary Bains | V60 | Female | 18:08.2 | 27:34.6 | 21055BainsRosemary | 1083 | -5 | -0.46% | 2 | 0 | |
| 17 | 21 | 38 | Celine Ledbury | V40 | Female | 22:56.1 | 28:00.4 | 28094LedburyCeline | 1398 | 22 | 1.57% | 2 | 0 | |
| 18 | 22 | 72 | Arnaldo Furiani | V50 | Male | 24:12.0 | 28:08.4 | 25441FurianiArnaldo | 1442 | -10 | -0.69% | 2 | 0 | |
| 19 | 23 | 6 | Ian Barber | V60 | Male | 22:07.1 | 28:22.3 | 21027BarberIan | 1337 | 10 | 0.75% | 2 | 0 | |
| 20 | 24 | 13 | Imke Siegerist | V50 | Female | 21:56.1 | 28:32.1 | 25793SiegeristImke | 1289 | -27 | -2.09% | 2 | 0 | |
| 36 | 25 | 73 | Brian Bowie | V60 | Male | 21:42.8 | 28:53.6 | 19485BowieBrian | 0 | -100.00% | 2 | 0 | ||
| 37 | 26 | 66 | Ilkay Husseyin | V50 | Male | 25:02.3 | 29:20.6 | 24937HusseyinIlkay | 0 | -100.00% | 2 | 0 | ||
| 21 | 27 | 7 | Geoff Harris | V60 | Male | 22:47.6 | 29:44.9 | 20145HarrisGeoff | 1377 | 10 | 0.73% | 2 | 0 | |
| 22 | 28 | 49 | Karen Miller | V50 | Female | 23:38.3 | 30:04.9 | 26631MillerKaren | 1341 | -77 | -5.74% | 2 | 0 | |
| 38 | 29 | 59 | Neil Cross | V60 | Male | 24:45.2 | 30:41.8 | 22562CrossNeil | 0 | -100.00% | 2 | 0 | ||
| 23 | 30 | 51 | David Paul | V70 | Male | 22:01.1 | 30:48.4 | 18101PaulDavid | 1374 | 53 | 3.86% | 2 | 0 | |
| 24 | 31 | 25 | Jo Allen | V50 | Female | 24:15.0 | 30:51.6 | 26396AllenJo | 1383 | -72 | -5.21% | 2 | 0 | |
| 25 | 32 | 21 | Christopher Thompson | V60 | Male | 24:16.8 | 30:52.7 | 21413ThompsonChristopher | 1424 | -32 | -2.25% | 2 | 0 | |
| 39 | 33 | 61 | Nancy O’Mahoney | V50 | Female | 23:49.7 | 30:59.9 | 25784O’MahoneyNancy | 0 | -100.00% | 2 | 0 | ||
| 40 | 34 | 64 | Shing Man | V60 | Male | 25:07.0 | 31:08.8 | 22586ManShing | 0 | -100.00% | 2 | 0 | ||
| 26 | 35 | 9 | Kristina Petrou | V50 | Female | 24:39.2 | 31:22.4 | 26353PetrouKristina | 1683 | 204 | 9.00% | 2 | 0 | |
| 41 | 36 | 58 | Anne Lippitt | V60 | Female | 20:31.0 | 32:27.5 | 20072LippittAnne | 0 | -100.00% | 2 | 0 | ||
| 42 | 37 | 60 | Geraldine Turner | V60 | Female | 22:06.4 | 32:45.9 | 21594TurnerGeraldine | 0 | -100.00% | 2 | 0 | ||
| 27 | 38 | 37 | Lindsay Bass | V40 | Female | 27:57.6 | 32:51.6 | 29766BassLindsay | 1667 | -10 | -0.60% | 2 | 0 | |
| 43 | 39 | 10 | Tracey Pearson | V50 | Female | 24:20.9 | 33:09.0 | 24458PearsonTracey | 0 | -100.00% | 2 | 0 | ||
| 28 | 40 | 2 | Kathy Allman | V50 | Female | 23:30.7 | 33:10.0 | 23067AllmanKathy | 1664 | 254 | 9.00% | 2 | 0 | |
| 29 | 41 | 69 | Emma Walker | V40 | Female | 27:56.2 | 33:31.8 | 28759WalkerEmma | 1624 | -52 | -3.20% | 2 | 0 | |
| 44 | 42 | 65 | Natasha De Souza | Senior | Female | 29:41.9 | 34:05.8 | 31603De SouzaNatasha | 0 | -100.00% | 2 | 0 | ||
| 30 | 43 | 53 | Andrea Berkoff | V60 | Female | 23:40.2 | 34:12.6 | 22530BerkoffAndrea | 1481 | 61 | 4.12% | 2 | 0 | |
| 45 | 44 | 75 | Kathleen Sinnott | V50 | Female | 24:33.4 | 34:13.5 | 23532SinnottKathleen | 0 | -100.00% | 2 | 0 | ||
| 46 | 45 | 67 | Camilla Chafer | V40 | Female | 29:58.7 | 35:27.4 | 29326ChaferCamilla | 0 | -100.00% | 2 | 0 | ||
| 31 | 46 | 11 | Sylvia Goodman | V70 | Female | 22:04.1 | 36:54.2 | 18516GoodmanSylvia | 1289 | -35 | -2.72% | 2 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.