Results from the August Handicap of the 2023 series, held on 26/8/2023 are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 23 | Melissa O’Hare | V50 | Female | 19:20.9 | 24:37.3 | 26604O’HareMelissa | 1212 | 52 | 4.29% | 12 | 100 | |
| 2 | 9 | 33 | Michael Green | V50 | Male | 19:57.5 | 24:08.8 | 23590GreenMichael | 1243 | 46 | 3.70% | 12 | 99 | |
| 3 | 1 | 96 | Paul Brennan | V40 | Male | 16:44.0 | 18:27.1 | 28027BrennanPaul | 1041 | 37 | 3.55% | 12 | 98 | |
| 4 | 27 | 2 | Kathy Allman | V50 | Female | 21:14.9 | 29:58.5 | 23067AllmanKathy | 1314 | 40 | 3.04% | 12 | 97 | |
| 5 | 16 | 6 | Ian Barber | V60 | Male | 20:34.1 | 26:22.9 | 21027BarberIan | 1262 | 28 | 2.22% | 12 | 96 | |
| 6 | 29 | 24 | Tali Swart | V60 | Female | 20:57.3 | 30:40.0 | 22085SwartTali | 1274 | 17 | 1.33% | 12 | 95 | |
| 7 | 28 | 105 | Hossein Erfani | V70 | Male | 22:25.3 | 30:31.9 | 18749ErfaniHossein | 1361 | 16 | 1.18% | 12 | 94 | |
| 8 | 6 | 8 | Stuart Manktelow | V60 | Male | 17:20.9 | 21:30.8 | 22570ManktelowStuart | 1051 | 11 | 1.05% | 12 | 93 | |
| 9 | 31 | 79 | Anne Ward | V60 | Female | 21:30.9 | 31:05.7 | 22331WardAnne | 1301 | 11 | 0.85% | 12 | 92 | |
| 10 | 23 | 21 | Christopher Thompson | V60 | Male | 22:45.1 | 28:56.1 | 21413ThompsonChristopher | 1367 | 2 | 0.15% | 12 | 91 | |
| 11 | 20 | 13 | Imke Siegerist | V50 | Female | 21:31.1 | 27:59.6 | 25793SiegeristImke | 1289 | -2 | -0.16% | 12 | 90 | |
| 12 | 17 | 72 | Arnaldo Furiani | V50 | Male | 22:44.4 | 26:26.5 | 25441FurianiArnaldo | 1361 | -3 | -0.22% | 12 | 89 | |
| 13 | 3 | 92 | Anja Greenwood | V40 | Female | 17:02.1 | 20:37.0 | 28492GreenwoodAnja | 1019 | -3 | -0.29% | 12 | 88 | |
| 14 | 35 | 99 | Rebecca Reed | V50 | Female | 26:33.4 | 34:56.3 | 25251ReedRebecca | 1585 | -8 | -0.50% | 12 | 87 | |
| 15 | 32 | 78 | Dawn Tang | V60 | Female | 22:24.3 | 32:22.9 | 22364TangDawn | 1337 | -7 | -0.52% | 12 | 86 | |
| 16 | 33 | 65 | Natasha De Souza | Senior | Female | 28:47.4 | 33:03.3 | 31603De SouzaNatasha | 1717 | -10 | -0.58% | 12 | 85 | |
| 17 | 15 | 17 | Graham Bray | V60 | Male | 19:43.7 | 26:15.2 | 19631BrayGraham | 1166 | -17 | -1.46% | 12 | 84 | |
| 18 | 11 | 132 | Ronnie Ley | Senior | Female | 22:09.3 | 25:11.9 | 35542LeyRonnie | 1309 | -20 | -1.53% | 12 | 83 | |
| 19 | 26 | 55 | Ann Marie John | V50 | Female | 21:57.6 | 29:53.9 | 24191JohnAnn Marie | 1295 | -22 | -1.70% | 12 | 82 | |
| 20 | 34 | 53 | Andrea Berkoff | V60 | Female | 24:08.7 | 34:53.8 | 22530BerkoffAndrea | 1420 | -28 | -1.97% | 12 | 81 | |
| 21 | 4 | 68 | Murray Rogers | V40 | Male | 19:44.3 | 21:08.4 | 29253RogersMurray | 1161 | -23 | -1.98% | 12 | 80 | |
| 22 | 24 | 7 | Geoff Harris | V60 | Male | 22:33.2 | 29:26.1 | 20145HarrisGeoff | 1325 | -28 | -2.11% | 12 | 79 | |
| 23 | 5 | 39 | Paul Ward | V50 | Male | 17:51.1 | 21:25.5 | 23790WardPaul | 1046 | -25 | -2.39% | 12 | 78 | |
| 24 | 22 | 1 | Deana Lawla | V50 | Female | 21:11.2 | 28:50.7 | 24220LawlaDeana | 1234 | -37 | -3.00% | 12 | 77 | |
| 25 | 19 | 64 | Shing Man | V60 | Male | 22:28.1 | 27:51.7 | 22586ManShing | 1307 | -41 | -3.14% | 12 | 76 | |
| 26 | 12 | 19 | Mungo Knott | V50 | Male | 21:28.3 | 25:58.7 | 23679KnottMungo | 1245 | -43 | -3.45% | 12 | 75 | |
| 27 | 2 | 74 | Jim Arrowsmith | V40 | Male | 17:45.9 | 19:09.8 | 29046ArrowsmithJim | 1026 | -39 | -3.80% | 12 | 74 | |
| 28 | 25 | 25 | Jo Allen | V50 | Female | 23:13.9 | 29:33.8 | 26396AllenJo | 1341 | -52 | -3.88% | 12 | 73 | |
| 29 | 13 | 45 | Sue Thomas | V50 | Female | 19:48.8 | 26:04.0 | 25261ThomasSue | 1131 | -57 | -5.04% | 12 | 72 | |
| 30 | 30 | 60 | Geraldine Turner | V60 | Female | 20:51.1 | 30:54.3 | 21594TurnerGeraldine | 1189 | -62 | -5.21% | 12 | 71 | |
| 31 | 14 | 54 | Francesca Bull | V50 | Female | 19:54.7 | 26:11.8 | 25497BullFrancesca | 1131 | -63 | -5.57% | 12 | 70 | |
| 32 | 38 | 179 | Kerlous Sidhom | Senior | Male | 37:21.5 | 37:48.3 | 32701SidhomKerlous | 2088 | -153 | -7.33% | 12 | 69 | |
| 33 | 7 | 162 | Edwin Coutts | V40 | Male | 20:10.8 | 22:25.1 | 27670CouttsEdwin | 1126 | -84 | -7.46% | 12 | 68 | |
| 34 | 21 | 104 | John Kercher | V40 | Male | 26:05.0 | 28:45.7 | 28054KercherJohn | 1417 | -148 | -10.44% | 12 | 67 | |
| 35 | 37 | 80 | Stephen Clayton | V70 | Male | 28:00.6 | 37:41.0 | 19054ClaytonStephen | 1502 | -178 | -11.85% | 12 | 66 | |
| 36 | 8 | 172 | Bradley Clarke | Senior | Male | 22:54.7 | 23:11.1 | 32589ClarkeBradley | 1382 | 8 | 0.58% | 12 | 0 | |
| 37 | 18 | 176 | Claudia Canova | Senior | Female | 23:03.3 | 26:33.9 | 31426CanovaClaudia | 0 | -100.00% | 12 | 0 | ||
| 38 | 36 | 178 | Nikki Chodurek | V60 | Female | 23:55.1 | 35:54.2 | 21460ChodurekNikki | 0 | -100.00% | 12 | 0 | ||
| 39 | 39 | 177 | Maggie Lynch | V60 | Female | 26:47.9 | 40:13.6 | 21547LynchMaggie | 0 | -100.00% | 12 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.