Results from the June of the 2024 series, held on 29/6/2024, in the anti-clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 378 | Claudia Canova | Senior | Female | 23:15.2 | 26:54.1 | 31426CanovaClaudia | 1397 | 2 | 0.14% | 7 | 100 | |
| 2 | 29 | 353 | Peter Goldfinch | V60 | Male | 24:17.4 | 31:42.2 | 20738GoldfinchPeter | 1454 | -3 | -0.21% | 7 | 99 | |
| 3 | 10 | 422 | Tony Riley | V50 | Male | 21:13.2 | 24:17.7 | 26420RileyTony | 1266 | -7 | -0.55% | 7 | 98 | |
| 4 | 1 | 358 | Scott Aiken | V50 | Male | 16:06.0 | 18:43.2 | 25729AikenScott | 958 | -8 | -0.84% | 7 | 97 | |
| 5 | 13 | 381 | Sue Thomas | V50 | Female | 19:06.4 | 25:25.3 | 25261ThomasSue | 1131 | -15 | -1.33% | 7 | 96 | |
| 6 | 2 | 452 | Mark Holloway | V40 | Male | 17:38.7 | 19:53.9 | 27220HollowayMark | 1043 | -15 | -1.44% | 7 | 95 | |
| 7 | 8 | 308 | Stuart Manktelow | V60 | Male | 17:37.4 | 22:02.2 | 22570ManktelowStuart | 1040 | -17 | -1.63% | 7 | 94 | |
| 8 | 12 | 368 | Matt Burn | V50 | Male | 21:29.2 | 24:59.1 | 25846BurnMatt | 1263 | -26 | -2.06% | 7 | 93 | |
| 9 | 22 | 350 | Christine Savage | V60 | Female | 18:57.2 | 28:27.0 | 21649SavageChristine | 1114 | -23 | -2.06% | 7 | 92 | |
| 10 | 32 | 352 | Dawn Tang | V60 | Female | 22:03.2 | 32:16.5 | 22364TangDawn | 1296 | -27 | -2.08% | 7 | 91 | |
| 11 | 6 | 342 | Edwin Coutts | V40 | Male | 19:15.3 | 21:33.0 | 27670CouttsEdwin | 1126 | -29 | -2.58% | 7 | 90 | |
| 12 | 7 | 445 | Matt Bannon | V40 | Male | 19:55.0 | 21:57.7 | 28277BannonMatt | 1164 | -31 | -2.66% | 7 | 89 | |
| 13 | 17 | 309 | Ian Barber | V60 | Male | 21:07.5 | 27:19.9 | 21027BarberIan | 1234 | -33 | -2.67% | 7 | 88 | |
| 14 | 11 | 327 | Melissa O’Hare | V50 | Female | 19:09.6 | 24:39.1 | 26604O’HareMelissa | 1119 | -30 | -2.68% | 7 | 87 | |
| 15 | 37 | 416 | Kathleen Sinnott | V50 | Female | 24:54.8 | 35:08.7 | 23532SinnottKathleen | 1451 | -43 | -2.96% | 7 | 86 | |
| 16 | 9 | 361 | Anna Sikorska | V50 | Female | 18:25.3 | 23:42.1 | 26473SikorskaAnna | 1070 | -35 | -3.27% | 7 | 85 | |
| 17 | 27 | 400 | Geraldine Turner | V60 | Female | 20:31.6 | 30:48.7 | 21594TurnerGeraldine | 1189 | -42 | -3.53% | 7 | 84 | |
| 18 | 35 | 310 | Nikki Chodurek | V60 | Female | 22:11.9 | 33:45.1 | 21460ChodurekNikki | 1283 | -48 | -3.74% | 7 | 83 | |
| 19 | 28 | 365 | Jane Moss | V50 | Female | 24:17.5 | 31:36.1 | 25994MossJane | 1402 | -55 | -3.92% | 7 | 82 | |
| 20 | 14 | 319 | Domenico Romanelli | V60 | Male | 20:06.8 | 26:01.4 | 20908RomanelliDomenico | 1160 | -46 | -3.97% | 7 | 81 | |
| 21 | 25 | 312 | Geoff Harris | V60 | Male | 22:58.6 | 30:15.9 | 20145HarrisGeoff | 1325 | -53 | -4.00% | 7 | 80 | |
| 22 | 31 | 402 | Anton Paramithas | V40 | Male | 30:00.0 | 31:54.1 | 30217ParamithasAnton | 1728 | -72 | -4.17% | 7 | 79 | |
| 23 | 30 | 304 | Kathy Allman | V60 | Female | 22:19.9 | 31:53.1 | 23067AllmanKathy | 1274 | -65 | -5.10% | 7 | 78 | |
| 24 | 26 | 307 | Christopher Thompson | V60 | Male | 23:56.1 | 30:42.0 | 21413ThompsonChristopher | 1356 | -80 | -5.90% | 7 | 77 | |
| 25 | 24 | 351 | Deana Lawla | V50 | Female | 21:53.8 | 30:09.7 | 24220LawlaDeana | 1234 | -79 | -6.40% | 7 | 76 | |
| 26 | 41 | 450 | Elizabeth Silver | V70 | Female | 26:19.6 | 44:01.5 | 18955SilverElizabeth | 1482 | -97 | -6.55% | 7 | 75 | |
| 27 | 20 | 409 | Graham Bray | V70 | Male | 20:55.2 | 28:08.7 | 19631BrayGraham | 1166 | -89 | -7.63% | 7 | 74 | |
| 28 | 40 | 306 | Sylvia Goodman | V70 | Female | 21:55.6 | 37:12.4 | 18516GoodmanSylvia | 1207 | -108 | -8.95% | 7 | 73 | |
| 29 | 19 | 367 | Sue Cross | V60 | Female | 19:29.1 | 27:49.2 | 23200CrossSue | 1068 | -101 | -9.46% | 7 | 72 | |
| 30 | 18 | 323 | Brian Bowie | V70 | Male | 20:29.1 | 27:33.6 | 19485BowieBrian | 1111 | -118 | -10.62% | 7 | 71 | |
| 31 | 21 | 326 | Shing Man | V60 | Male | 22:31.9 | 28:10.5 | 22586ManShing | 1206 | -145 | -12.02% | 7 | 70 | |
| 32 | 38 | 345 | Hossein Erfani | V70 | Male | 25:56.2 | 35:46.8 | 18749ErfaniHossein | 1345 | -211 | -15.69% | 7 | 69 | |
| 34 | 3 | 447 | Sarah Louise Cumber | V50 | Female | 15:43.6 | 20:27.6 | 25971CumberSarah Louise | 0 | -100.00% | 7 | 0 | ||
| 35 | 4 | 443 | Brent Hazell | Senior | Male | 20:22.3 | 20:36.9 | 32994HazellBrent | 0 | -100.00% | 7 | 0 | ||
| 36 | 5 | 446 | Robert Whyte | V50 | Male | 18:04.6 | 21:21.2 | 25205WhyteRobert | 0 | -100.00% | 7 | 0 | ||
| 33 | 15 | 380 | Steve Clarke | V60 | Male | 21:46.5 | 26:46.8 | 23132ClarkeSteve | 1346 | 40 | 2.97% | 7 | 0 | |
| 37 | 23 | 449 | Gino Fantoni | V60 | Male | 23:06.9 | 28:54.3 | 22636FantoniGino | 0 | -100.00% | 7 | 0 | ||
| 38 | 33 | 448 | Geoff Cumber | V70 | Male | 22:03.2 | 33:00.8 | 17190CumberGeoff | 0 | -100.00% | 7 | 0 | ||
| 39 | 34 | 372 | Tracry Pearson | V50 | Female | 24:04.2 | 33:09.3 | 24458PearsonTracry | 0 | -100.00% | 7 | 0 | ||
| 40 | 36 | 444 | Larize Hazell | Senior | Female | 30:49.6 | 35:03.9 | 33974HazellLarize | 0 | -100.00% | 7 | 0 | ||
| 41 | 39 | 451 | Wendy Pegram | V50 | Female | 27:23.1 | 36:51.5 | 25182PegramWendy | 0 | -100.00% | 7 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.