Results from the Nightcap June of the 2024 series, held on 6/6/2024, in the clockwise direction, are below. The keys and explanations of the columns are at the bottom of the page.
| HPos | Pos | Bib | Name | Category | Gender | AG Time | Time | ID | HTime | Improvement (Secs) | Imp% | Race# | Points | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 386 | Ilkay Husseyin | V50 | Male | 20:56.3 | 24:43.9 | 24937HusseyinIlkay | 1321 | 65 | 4.92% | 6 | 100 | |
| 2 | 17 | 430 | Rory Gibson | Senior | Male | 25:56.9 | 26:22.4 | 32890GibsonRory | 1627 | 71 | 4.36% | 6 | 99 | |
| 3 | 2 | 394 | William Rowley | Senior | Male | 18:14.3 | 18:23.3 | 33575RowleyWilliam | 1140 | 46 | 4.04% | 6 | 98 | |
| 4 | 18 | 337 | Karen Miller | V50 | Female | 21:05.4 | 27:08.1 | 26631MillerKaren | 1279 | 14 | 1.09% | 6 | 97 | |
| 5 | 10 | 422 | Tony Riley | V50 | Male | 21:06.3 | 24:09.8 | 26420RileyTony | 1273 | 7 | 0.55% | 6 | 96 | |
| 6 | 6 | 359 | Anja Greenwood | V40 | Female | 16:55.5 | 20:40.1 | 28492GreenwoodAnja | 1019 | 4 | 0.39% | 6 | 95 | |
| 7 | 26 | 383 | Anne Ward | V60 | Female | 21:34.2 | 31:34.1 | 22331WardAnne | 1290 | -4 | -0.31% | 6 | 94 | |
| 8 | 8 | 363 | Paul Ward | V50 | Male | 17:31.5 | 21:12.3 | 23790WardPaul | 1046 | -5 | -0.48% | 6 | 93 | |
| 9 | 13 | 333 | Mungo Knott | V50 | Male | 20:52.8 | 25:28.1 | 23679KnottMungo | 1245 | -7 | -0.56% | 6 | 92 | |
| 10 | 9 | 429 | Matt Bannon | V40 | Male | 19:42.5 | 21:43.8 | 28277BannonMatt | 1164 | -18 | -1.55% | 6 | 91 | |
| 11 | 15 | 326 | Shing Man | V60 | Male | 20:33.0 | 25:41.8 | 22586ManShing | 1206 | -27 | -2.24% | 6 | 90 | |
| 12 | 3 | 438 | Jim Arrowsmith | V40 | Male | 17:24.2 | 18:54.7 | 29046ArrowsmithJim | 1013 | -31 | -3.06% | 6 | 89 | |
| 13 | 19 | 420 | John Kercher | V40 | Male | 24:27.8 | 27:10.6 | 28054KercherJohn | 1417 | -50 | -3.53% | 6 | 88 | |
| 14 | 16 | 367 | Sue Cross | V60 | Female | 18:27.6 | 26:21.4 | 23200CrossSue | 1068 | -39 | -3.65% | 6 | 87 | |
| 15 | 7 | 437 | Stephen Moss | V40 | Male | 18:47.8 | 20:43.6 | 28471MossStephen | 1086 | -41 | -3.78% | 6 | 86 | |
| 16 | 5 | 358 | Scott Aiken | V50 | Male | 16:53.0 | 19:37.9 | 25729AikenScott | 958 | -55 | -5.74% | 6 | 85 | |
| 17 | 4 | 435 | Ben Allen | Senior | Male | 19:35.8 | 19:37.3 | 34674AllenBen | 1105 | -70 | -6.33% | 6 | 84 | |
| 18 | 22 | 351 | Deana Lawla | V50 | Female | 22:03.8 | 30:23.5 | 24220LawlaDeana | 1234 | -89 | -7.21% | 6 | 83 | |
| 19 | 11 | 344 | Nick Butcher | V50 | Male | 21:29.1 | 24:24.8 | 26968ButcherNick | 1157 | -132 | -11.41% | 6 | 82 | |
| 20 | 20 | 434 | Mark Birri | V40 | Male | 25:46.7 | 27:48.5 | 29411BirriMark | 1380 | -166 | -12.03% | 6 | 81 | |
| 21 | 27 | 370 | David Paul | V70 | Male | 23:36.9 | 33:32.6 | 18101PaulDavid | 1246 | -170 | -13.64% | 6 | 80 | |
| 22 | 21 | 323 | Brian Bowie | V70 | Male | 21:09.4 | 28:27.8 | 19485BowieBrian | 1111 | -158 | -14.22% | 6 | 79 | |
| 23 | 24 | 384 | Celine Ledbury | V40 | Female | 25:02.8 | 30:52.8 | 28094LedburyCeline | 1265 | -237 | -18.74% | 6 | 78 | |
| 24 | 31 | 360 | Poppy Allwright | U20 | Female | 30:10.8 | 34:27.8 | 38574AllwrightPoppy | 1106 | -704 | -63.65% | 6 | 77 | |
| 25 | 1 | 439 | Matt Hogsden | Senior | Male | 17:59.0 | 18:02.3 | 34290HogsdenMatt | 0 | -100.00% | 6 | 0 | ||
| 26 | 14 | 440 | Jane Howard | Senior | Female | 22:25.1 | 25:29.9 | 35963HowardJane | 0 | -100.00% | 6 | 0 | ||
| 27 | 23 | 441 | Sharon Gavin | V40 | Female | 24:13.4 | 30:29.8 | 27393GavinSharon | 0 | -100.00% | 6 | 0 | ||
| 28 | 25 | 436 | Angelica Laron | Senior | Female | 27:32.1 | 31:19.1 | 35157LaronAngelica | 0 | -100.00% | 6 | 0 | ||
| 29 | 28 | 432 | Lucy Neville | V40 | Female | 28:23.6 | 34:21.7 | 28682NevilleLucy | 0 | -100.00% | 6 | 0 | ||
| 30 | 29 | 431 | Jennifer Nelson | V40 | Female | 28:27.8 | 34:26.7 | 28691NelsonJennifer | 0 | -100.00% | 6 | 0 | ||
| 31 | 30 | 433 | Jayne Cookson | V40 | Female | 28:42.5 | 34:27.3 | 29155CooksonJayne | 0 | -100.00% | 6 | 0 |
HPos:
Pos:
Bib:
Name:
Category:
Gender:
AG Time:
Time:
HTime:
Improvement (Secs):
Imp%:
Points:
HPOS = Handicap position. This is 0 if the athlete does not currently have a handicap time set. They need to run 2, or more races, to set a handicap time.
POS = Actual finishing position based on the actual time.
BIB = Their number
Category = Age group
AG Time = Age-graded time. Uses the tables published by the World Masters Athletics.
Time = Actual finish time.
HTime = Handicap Time in seconds. The athlete’s best time for the handicap races. They need to have 2 races to set a handicap time.
Improvement = The improvement in seconds. Which is the Handicap Time minus the Age-Graded Time.
Imp % = Improvement as a percentage. Improvement in seconds divided by Handicap time.
Points = Points awarded for the race. The athletes need a handicap time to be awarded points.