27 “Couples” ran in this year’s Christmas Couples Handicap, for many their favourite event of the year.
Due to some work in the park, we could not run the normal handicap route, where the couples would have run in opposite directions, therefore, we adapted the course to be an out-and-back turning around at the top of K2, with only the slightly pacer runner needing to complete the entire course.
As usual, the actual finish times are adjusted with the adjusted held inside their relay batton Christmas cracker. This produces some interesting results with the couple 5th across the line actually coming first after the adjustment (results below).
| Postions (Adjusted) | Finish (Actual) | Number | A Runner | B Runner | Adjusted Time | Adjusted time (Seconds) | Actual Time | Actual Time (Seconds) | Adjustment | Blank | Mins | Seconds | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 22 | 22:26 | 1,346 | 25:26:00 | 1,526 | -180.00 | 25 | 26 | ||||
| 2 | 3 | 21 | 22:34 | 1,354 | 23:58:00 | 1,438 | -84.00 | 23 | 58 | ||||
| 3 | 2 | 46 | 22:38 | 1,358 | 23:50:00 | 1,430 | -72.00 | 23 | 50 | ||||
| 4 | 4 | 34 | 23:28 | 1,408 | 24:04:00 | 1,444 | -36.00 | 24 | 4 | ||||
| 5 | 1 | 37 | 23:50 | 1,430 | 23:14:00 | 1,394 | 36.00 | 23 | 14 | ||||
| 6 | 13 | 42 | 24:01 | 1,441 | 28:13:00 | 1,693 | -252.00 | 28 | 13 | ||||
| 7 | 12 | 43 | 25:58 | 1,558 | 28:10:00 | 1,690 | -132.00 | 28 | 10 | ||||
| 8 | 14 | 38 | 26:25 | 1,585 | 29:13:00 | 1,753 | -168.00 | 29 | 13 | ||||
| 9 | 9 | 26 | 27:26 | 1,646 | 27:02:00 | 1,622 | 24.00 | 27 | 2 | ||||
| 10 | 6 | 30 | 27:35 | 1,655 | 25:59:00 | 1,559 | 96.00 | 25 | 59 | ||||
| 11 | 17 | 45 | 27:47 | 1,667 | 31:47:00 | 1,907 | -240.00 | 31 | 47 | ||||
| 12 | 11 | 35 | 27:51 | 1,671 | 28:03:00 | 1,683 | -12.00 | 28 | 3 | ||||
| 13 | 10 | 36 | 28:26 | 1,706 | 27:26:00 | 1,646 | 60.00 | 27 | 26 | ||||
| 14 | 8 | 39 | 28:59 | 1,739 | 26:47:00 | 1,607 | 132.00 | 26 | 47 | ||||
| 15 | 19 | 47 | 29:10 | 1,750 | 32:22:00 | 1,942 | -192.00 | 32 | 22 | ||||
| 16 | 18 | 40 | 29:30 | 1,770 | 32:06:00 | 1,926 | -156.00 | 32 | 6 | ||||
| 17 | 7 | 23 | 29:52 | 1,792 | 26:28:00 | 1,588 | 204.00 | 26 | 28 | ||||
| 18 | 21 | 28 | 30:27 | 1,827 | 33:51:00 | 2,031 | -204.00 | 33 | 51 | ||||
| 19 | 20 | 44 | 31:08 | 1,868 | 33:32:00 | 2,012 | -144.00 | 33 | 32 | ||||
| 20 | 22 | 33 | 32:28 | 1,948 | 34:04:00 | 2,044 | -96.00 | 34 | 4 | ||||
| 21 | 23 | 29 | 32:31 | 1,951 | 34:19:00 | 2,059 | -108.00 | 34 | 19 | ||||
| 22 | 15 | 31 | 33:53 | 2,033 | 31:05:00 | 1,865 | 168.00 | 31 | 5 | ||||
| 23 | 16 | 24 | 34:23 | 2,063 | 31:11:00 | 1,871 | 192.00 | 31 | 11 | ||||
| 24 | 26 | 32 | 36:11 | 2,171 | 36:35:00 | 2,195 | -24.00 | 36 | 35 | ||||
| 25 | 24 | 25 | 38:00 | 2,280 | 35:24:00 | 2,124 | 156.00 | 35 | 24 | ||||
| 26 | 27 | 27 | 39:08 | 2,348 | 36:44:00 | 2,204 | 144.00 | 36 | 44 | ||||
| 27 | 25 | 41 | 40:37 | 2,437 | 35:49:00 | 2,149 | 288.00 | 35 | 49 |
Postions (Adjusted):
Finish (Actual):
Number:
Adjusted Time:
Adjusted time (Seconds):
Actual Time:
Actual Time (Seconds):
Adjustment:
There are some excellent photos available in our Gallery or via the link below.
Best costume winner
