If you think you have broken a club record please email [email protected] with the details.
Type | Display | Distance / Event | Time / Distance | Gender | Name | Date | Location |
---|---|---|---|---|---|---|---|
Track | 3 | 100m | 11.5 | Male | M. Bellham | 13/08/1994 | Tooting |
Track | 3 | 200m | 23.9 | Male | M. Bellham | 18/08/1993 | Walthamstow |
Track | 3 | 300m | 40.6 | Male | P.Ley | 10/04/1991 | Woodside |
Track | 3 | 400m | 53.3 | Male | T.Henshall | 04/08/2001 | Hoo |
Track | 3 | 600m | 1.51 | Male | J. Denford | 10/04/1996 | Woodside |
Track | 2 | 800m | 1.57.45 | Male | William Douglas (Second Claim) | 29/04/2023 | Manchester Regional Arena |
Track | 2 | 800m Indoor | 2.00.70 | Male | William Douglas | 02/01/2023 | Lea Valley |
Track | 2 | 1500m | 4.07 | Male | C. Michael | 13/08/1994 | Tooting |
Track | 2 | 1500m Indoor | 4.04.99 | Male | William Douglas | 22/01/2023 | Cardiff |
Track | 1 | 1mile | 4.32.89 | Male | N.Sturge | 06/05/2014 | Enfield |
Track | 2 | 3000m | 8.38 | Male | Dan Carpenter | 21/04/2021 | Birmingham |
Track | 2 | 3000m Indoor | 9.19.71 | Male | William Douglas | 19/02/2022 | Sheffield |
Track | 2 | 5000m | 15:33.07 | Male | Dougal Burrowes | 21/08/2021 | Nottingham |
Track | 2 | 10000m | 34.1 | Male | James Lewis | 21/03/2015 | LCAS |
Track | 3 | 2k walk | 10.53 | Male | J. Sanger | 08/06/1998 | Hemel Hempstead |
Track | 3 | 3k walk | 19.11 | Male | P. Ray | 16/08/1998 | Hemel Hempstead |
Track | 3 | 1500m Steeple Chase | 5:19.60 | Male | William Douglas | 25/08/2018 | Hendon - London Inter Club |
Track | 3 | 2000m Steeple Chase | 6:57.70 | Male | William Douglas | 12/06/2021 | Exeter |
Track | 3 | 3000m Steeple Chase | 10:24 | Male | William Douglas (Second Claim) | 30/04/2023 | Manchester Regional Arena |
Field | 4 | High Jump | 1.8 | Male | M. Bellham | 20/06/1992 | Walthamstow |
Field | 4 | Triple Jump | 13.33 | Male | M. Bellham | 14/06/1992 | Harrow |
Field | 4 | Long Jump | 6.42 | Male | M. Bellham | 18/06/1994 | Walthamstow |
Field | 4 | Hammer | 36.6 | Male | L. Chappell | 03/06/2000 | Finsbury Park |
Field | 4 | Shot | 10.26 | Male | L. Chappell | 03/06/2000 | Finsbury Park |
Field | 4 | Discus | 31.79 | Male | P. Ley | 22/06/2002 | Haringay |
Field | 4 | Javelin | 47.82 | Male | D. Gillespie | 25/05/1991 | Peterborough |
Trail | 1 | 5k - Club Handicap | 16.11 | Male | R.Mccormick | 06/03/1993 | Trent Park |
Trail | 1 | 5k - "The Plank" Handicap | 17.05 | Male | Dougal Burrowes | 24/04/2021 | Trent Park |
Road | 1 | 5k | 15.26 | Male | Dougal Burrowes | 15/09/2022 | Battersea Park |
Road | 2 | 5 miles | 25.16 | Male | R.Mccormick | 01/06/1999 | Canary Wharf |
Road | 1 | 10k | 31.36 | Male | Dougal Burrowes | 11/12/2022 | Telford |
Road | 2 | 10 miles | 52.47 | Male | R.Mccormick | 01/09/1992 | Chelmsford |
Road | 2 | 20 miles | 1.58.12 | Male | R.Mccormick | 01/03/1999 | Finchley |
Road | 1 | Half Marathon | 1.11.37 | Male | Chris Burdett | 08/03/2020 | Surrey Half |
Road | 1 | Marathon | 2.34.40 | Male | N.Kapoor | 06/04/2008 | Paris |
Road | 1 | London Marathon | 2.39.16 | Male | C.Price | 18/04/1999 | London |
Track | 3 | 60m Indoors | 8.81 | Female | R Waters | 19/02/2012 | Lee Valley |
Track | 3 | 80m | 13 | Female | J. Bowman | 10/04/2002 | Watford |
Track | 3 | 100m | 13.3 | Female | H. Jenkin | 29/08/1996 | Enfield |
Track | 3 | 200m | 29.6 | Female | S. Mccormick | 25/08/2002 | Finsbury Park |
Track | 3 | 200M Indoors | 29.21 | Female | R.Waters | 19/03/2012 | Lee Valley |
Track | 3 | 300m | 49.5 | Female | S. Mccormick | 10/04/2002 | Watford |
Track | 3 | 400m | 64.9 | Female | S. Mccormick | 09/09/2002 | Barn Elms |
Track | 3 | 600m | 1.54 | Female | J. Bowman | 23/03/2004 | Enfield |
Track | 3 | 800m | 2.16.5 | Female | Niamh Keohane (jnr) | 12/06/2021 | Hertfordshire |
Track | 2 | 1500m | 4.56 | Female | L Elmore | 30/04/2007 | Lee Valley |
Track | 1 | 1mile | 5:09.58 | Female | Emily Jeanes | 21/09/2021 | Enfield |
Track | 2 | 3000m | 10.31 | Female | L Elmore | 12/07/2010 | Hemel Hempstead |
Track | 2 | 3000m Indoors | 10.25 | Female | L Elmore | 27/02/2011 | Lee Valley |
Track | 2 | 5000m | 16:44.9 | Female | Katie Brown | 16/06/2021 | Lee Valley |
Track | 2 | 10000m | 38.21 | Female | A. Lippitt | 28/06/1992 | Christiansand |
Track | 2 | 10000m | 38.21:29 | Female | Emma Rowley | 01/09/2019 | Ladywell |
Track | 3 | 2k walk | 12.21 | Female | L Jones | 25/07/2011 | Barnet |
Track | 3 | 3k walk | 19.09 | Female | G. Webb | 23/08/1998 | Enfield |
Track | 3 | 5k walk | 36.3 | Female | C. Hollett | 12/08/1995 | Enfield |
Field | 4 | Triple Jump | 7.43 | Female | C. Scott | 26/04/1999 | Enfield |
Field | 4 | Long Jump | 4.16 | Female | J. Garrod | 06/08/1988 | Enfield |
Field | 4 | Discus | 20.85 | Female | R. Tridgell | 06/08/1988 | Enfield |
Field | 4 | Javelin | 20.54 | Female | J. Fletcher | 12/06/1995 | Ilford |
Trail | 1 | 5k - Club Handicap | 18.25 | Female | L Elmore | 21/03/2009 | Trent Park |
Trail | 1 | 5k - "The Plank" Handicap | 20.05 | Female | Kat Alpe | 17/06/2021 | Trent Park |
Road | 1 | 5k | 16.51 | Female | Katie Brown | 12/05/2021 | Olympic Park, London |
Road | 2 | 5 miles | 29.53 | Female | Kat Alpe | 04/02/2023 | Victoria Park |
Road | 1 | 10k | 36.58 | Female | Cyn Cano | 10/12/2022 | Battersea Park |
Road | 2 | 10 miles | 01:00:18 | Female | Jessica Prior | 27/02/2022 | Tarpley 10 |
Road | 2 | 20 miles | 2.19.35 | Female | A.Lippitt | 07/03/1993 | Thanet |
Road | 1 | Half Marathon | 1.19.37 | Female | Cyn Cano | 19/02/2023 | Barcelona |
Road | 1 | Marathon | 02:54:03 | Female | Emma Rowley | 07/04/2019 | Manchester |
Road | 1 | London Marathon | 3.06.31 | Female | A.Lippitt | 12/04/1992 | London |
Trail | 2 | 30 miles | 04:17:18 | Male | Nick Butcher | 29/10/2017 | Stort 30 |
Trail | 2 | 40 miles | 07:29:22 | Male | Nick Butcher | 11/04/2009 | Crompton Downland Challenge |
Trail | 2 | 50 miles | 08:47:23 | Male | Nick Butcher | 06/02/2016 | Thames Trot 50 |
Trail | 2 | 100k | 07:53:30 | Male | Neil Kapoor | 07/06/2008 | Reykjavuk 100K |
Trail | 2 | 100 miles | 22:50:51 | Male | Nick Butcher | 30/04/2016 | Thames Path 100 |
Cross Country Championship 2023-2024
All age categories for men and women need a minimum of 10 races in order to qualify and if more than the minimum are completed the best 10 results will count.
Cross Country Championship 2024
No. of Races:
Age Group:
Best 10:
Chingford League Velopark 4/10/23:
Met League Claybury 14/10/23:
Sunday League Cheshunt 15/10/23:
Chingford League Dagenham 21/10/23:
Sunday league Watford 29/10/23:
Sunday League Trent Park 5/11/23:
Chingford League Hog Hill 7/11/23:
Met League Wormwood Scrubs 11/11/23:
Chingford League Trent Park 25/11/23:
Met league Uxbridge 2/12/23:
Sunday League Stevenage 17/12/22:
Met League Wewyn 13/01/24:
Chingford League Epping 20/1/24:
Chingford League Victoria Park 3/2/24:
Met League Trent Park 10/2/24:
Sunday League Royston 18/2/24:
Chingford League Relays Wanstead 9/3/24: